Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 20-08-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 216.71 1.98 36000.00 38324.94 14.49
Nippon India Multi Cap Gr Gr 25-03-2005 4,588.14 1.51 36000.00 38114.16 13.14
Mirae Asset Multicap Fund Reg Gr 01-08-2023 394.34 1.86 36000.00 38057.70 12.78
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 413.03 1.88 36000.00 37995.22 12.39
PGIM India Multi Cap Fund Reg Gr 10-09-2024 41.09 2.38 36000.00 37934.38 12.0
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 454.76 1.83 36000.00 37825.37 11.31
Sundaram Multi Cap Fund Gr 01-01-2013 284.2 1.99 36000.00 37715.48 10.62
SBI Multicap Fund Reg Gr 05-03-2022 2,238.73 1.67 36000.00 37643.04 10.16
Franklin India Multi Cap Fund Gr 05-07-2024 503.18 1.81 36000.00 37597.00 9.87
Union Multicap Fund Reg Gr 19-12-2022 116.54 2.18 36000.00 37515.50 9.36
DSP Multicap Reg Gr 05-01-2024 243.03 1.96 36000.00 37501.53 9.27
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 572.7 1.78 36000.00 37415.46 8.73
Bandhan Multi Cap Fund Reg Gr 05-12-2021 272.51 1.94 36000.00 37406.98 8.68
Axis Multicap Fund Reg Gr 05-12-2021 832.06 1.78 36000.00 37385.47 8.55
ABSL Multi-Cap Fund Reg Gr 07-05-2021 663.61 1.82 36000.00 37378.47 8.5
HSBC Multi Cap Fund Reg Gr 05-01-2023 495.38 1.88 36000.00 37371.87 8.46
Kotak Multicap Fund Reg Gr 03-09-2021 1,885.44 1.63 36000.00 37352.82 8.34
Bank of India Multi Cap Fund Reg Gr 03-03-2023 90.25 2.28 36000.00 37343.23 8.28
ICICI Pru Multi Cap Gr 01-10-1994 1,552.33 1.73 36000.00 37330.69 8.2
HDFC Multi Cap Fund Gr 01-12-2021 1,851.27 1.68 36000.00 37247.22 7.68
ITI Multi Cap Reg Gr 15-05-2019 127.54 2.04 36000.00 37198.76 7.38
LIC MF Multi Cap Fund Reg Gr 31-10-2022 167.9 2.03 36000.00 37141.28 7.02
Tata Multicap Fund Reg Gr 05-02-2023 312.37 1.86 36000.00 37057.37 6.5
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 290.86 1.91 36000.00 36857.04 5.26
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 295.31 1.98 36000.00 36816.39 5.01
Invesco India Multi Cap Gr 17-03-2008 407 1.88 36000.00 36751.65 4.61
quant Multi Cap Fund Gr Reg Plan 21-03-2001 971.91 1.73 36000.00 35630.55 -2.24
Category Average - - - 36000.00 37404.06 8.68
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37382.50 8.53

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.