Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 14-02-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund Reg Gr 05-03-2022 1,876.9 1.69 36000.00 35692.77 -1.85
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 148.1 2.06 36000.00 34808.67 -7.09
Axis Multicap Fund Reg Gr 05-12-2021 675.62 1.81 36000.00 34804.04 -7.12
ICICI Pru Multi Cap Gr 01-10-1994 1,385.04 1.76 36000.00 34592.87 -8.35
LIC MF Multi Cap Fund Reg Gr 31-10-2022 138.96 2.06 36000.00 34222.04 -10.51
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 381.56 1.87 36000.00 34215.27 -10.55
Invesco India Multi Cap Gr 17-03-2008 372.78 1.89 36000.00 34043.00 -11.55
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 264.99 1.99 36000.00 33994.09 -11.83
Sundaram Multi Cap Fund Gr 05-01-2013 264.38 2.02 36000.00 33972.18 -11.95
Union Multicap Fund Reg Gr 19-12-2022 104.16 2.25 36000.00 33821.62 -12.82
Bandhan Multi Cap Fund Reg Gr 02-12-2021 236.52 1.99 36000.00 33791.11 -12.99
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 250.56 1.94 36000.00 33770.41 -13.11
Mirae Asset Multicap Fund Reg Gr 01-08-2023 329.98 1.89 36000.00 33472.95 -14.81
Nippon India Multi Cap Gr Gr 25-03-2005 3,759.37 1.57 36000.00 33443.83 -14.98
Kotak Multicap Fund Reg Gr 03-09-2021 1,572.56 1.65 36000.00 33421.73 -15.1
ABSL Multi-Cap Fund Reg Gr 07-05-2021 587.86 1.83 36000.00 33398.87 -15.23
HDFC Multi Cap Fund Gr 05-12-2021 1,608.89 1.69 36000.00 33300.89 -15.79
HSBC Multi Cap Fund Reg Gr 05-01-2023 425.39 1.87 36000.00 33285.19 -15.88
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 475.01 1.82 36000.00 33220.78 -16.24
Bank of India Multi Cap Fund Reg Gr 03-03-2023 74.95 2.36 36000.00 33163.64 -16.56
DSP Multicap Reg Gr 05-01-2024 189.93 2.01 36000.00 32805.04 -18.58
ITI Multi Cap Reg Gr 15-05-2019 131.29 2.01 36000.00 32448.06 -20.57
Tata Multicap Fund Reg Gr 05-02-2023 293.46 1.92 36000.00 32195.02 -21.97
Quant Active Fund Gr 21-03-2001 969.98 1.74 36000.00 31123.21 -27.79
Category Average - - - 36000.00 33625.30 -13.88
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33552.04 -14.36

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.