Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 15-10-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund Reg Gr 03-09-2021 2,028.5 - 36000.00 38872.66 18.06
PGIM India Multi Cap Fund Reg Gr 10-09-2024 41.74 2.38 36000.00 38835.80 17.82
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 240.54 1.96 36000.00 38812.53 17.67
Mirae Asset Multicap Fund Reg Gr 01-08-2023 412.61 1.85 36000.00 38721.81 17.08
Union Multicap Fund Reg Gr 19-12-2022 127.46 2.16 36000.00 38437.49 15.25
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 431.01 1.86 36000.00 38395.11 14.98
Franklin India Multi Cap Fund Gr 05-07-2024 496.89 1.82 36000.00 38345.03 14.66
Sundaram Multi Cap Fund Gr 01-01-2013 282.87 1.99 36000.00 38267.86 14.17
Nippon India Multi Cap Gr Gr 25-03-2005 4,617.87 1.51 36000.00 38154.70 13.44
LIC MF Multi Cap Fund Reg Gr 31-10-2022 171.58 2.02 36000.00 38150.77 13.42
HSBC Multi Cap Fund Reg Gr 05-01-2023 503.32 1.84 36000.00 38079.22 12.96
Axis Multicap Fund Reg Gr 05-12-2021 864.94 1.78 36000.00 38070.28 12.91
Bank of India Multi Cap Fund Reg Gr 03-03-2023 89.13 2.28 36000.00 38041.93 12.72
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 465.59 1.83 36000.00 38041.12 12.72
ABSL Multi-Cap Fund Reg Gr 07-05-2021 640.89 1.82 36000.00 37981.56 12.34
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 571.96 1.78 36000.00 37921.05 11.96
HDFC Multi Cap Fund Gr 01-12-2021 1,826.34 1.68 36000.00 37897.17 11.8
Bandhan Multi Cap Fund Reg Gr 05-12-2021 269 1.95 36000.00 37810.01 11.25
DSP Multicap Reg Gr 05-01-2024 253.47 1.95 36000.00 37762.59 10.95
ITI Multi Cap Reg Gr 15-05-2019 126.79 2.05 36000.00 37703.43 10.58
SBI Multicap Fund Reg Gr 05-03-2022 2,298.8 1.66 36000.00 37702.92 10.57
Tata Multicap Fund Reg Gr 05-02-2023 310.12 1.88 36000.00 37698.65 10.55
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 294 1.91 36000.00 37595.84 9.9
Invesco India Multi Cap Gr 17-03-2008 408.36 1.89 36000.00 37410.81 8.73
ICICI Pru Multi Cap Gr 01-10-1994 1,544.27 1.74 36000.00 37395.09 8.63
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 295.6 1.98 36000.00 37307.24 8.08
quant Multi Cap Fund Gr Reg Plan 21-03-2001 924.88 1.74 36000.00 36618.36 3.8
Samco Multi Cap Fund Reg Gr 30-10-2024 34.32 2.4 36000.00 35363.34 -3.85
Category Average - - - 36000.00 37906.94 11.9
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37990.00 12.39

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.