Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 29-09-2023 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Nippon India Multi Cap Gr Gr 25-03-2005 20,192.22 1.69 36000.00 42912.91 44.57
Kotak Multicap Fund Reg Gr 29-09-2021 5,918.45 1.77 36000.00 42700.02 43.11
HDFC Multi Cap Fund Gr 10-12-2021 8,263.43 1.76 36000.00 42362.05 40.81
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 2,119.98 1.98 36000.00 42102.51 39.05
ITI Multi Cap Reg Gr 15-05-2019 643.12 2.29 36000.00 41977.63 38.21
Axis Multicap Fund Reg Gr 05-12-2021 4,380.95 1.86 36000.00 41510.98 35.07
ICICI Pru Multi Cap Gr 01-10-1994 8,564.39 1.83 36000.00 41385.85 34.23
Invesco India Multi Cap Gr 17-03-2008 2,695.18 1.96 36000.00 41160.57 32.73
Bandhan Multi Cap Fund Reg Gr 02-12-2021 1,499.48 2.07 36000.00 40907.62 31.05
Sundaram Multi Cap Fund Gr 05-01-2013 2,098.7 2.07 36000.00 40906.35 31.05
ABSL Multi-Cap Fund Reg Gr 07-05-2021 4,412.79 1.87 36000.00 40887.37 30.92
Quant Active Fund Gr 21-03-2001 5,688.19 1.84 36000.00 40727.74 29.86
LIC MF Multi Cap Fund Reg Gr 31-10-2022 631.55 2.33 36000.00 40446.54 28.78
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 1,881.3 2.12 36000.00 40186.74 26.31
SBI Multicap Fund Reg Gr 10-03-2022 13,144.45 1.79 36000.00 40098.53 25.73
Category Average - - - 36000.00 41351.56 34.1
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 41547.33 35.3