Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Axis Multicap Fund Reg Gr | 05-12-2021 | 682.39 | 1.8 | 36000.00 | 40923.11 | 31.07 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 140.39 | 2.06 | 36000.00 | 40809.89 | 30.33 |
Invesco India Multi Cap Gr | 17-03-2008 | 396.17 | 1.88 | 36000.00 | 40778.60 | 30.12 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 251.2 | 1.91 | 36000.00 | 40753.97 | 29.94 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 281.07 | 1.98 | 36000.00 | 40707.29 | 29.65 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 130.1 | 2.08 | 36000.00 | 40623.81 | 29.1 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 1,929.54 | 1.69 | 36000.00 | 40499.02 | 28.27 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 3,962.18 | 1.55 | 36000.00 | 40263.03 | 26.74 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 371.14 | 1.86 | 36000.00 | 40040.97 | 25.29 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 1,469.08 | 1.74 | 36000.00 | 40037.39 | 25.27 |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 656.72 | 1.82 | 36000.00 | 39758.57 | 23.46 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 1,542.07 | 1.64 | 36000.00 | 39646.44 | 22.73 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 423.94 | 1.86 | 36000.00 | 39639.96 | 22.69 |
Union Multicap Fund Reg Gr | 19-12-2022 | 111.15 | 2.18 | 36000.00 | 39501.79 | 21.8 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 72.28 | 2.4 | 36000.00 | 39427.85 | 21.33 |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 291.48 | 1.96 | 36000.00 | 39307.00 | 20.55 |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 254.14 | 1.96 | 36000.00 | 39291.89 | 20.44 |
HDFC Multi Cap Fund Gr | 05-12-2021 | 1,794.12 | 1.65 | 36000.00 | 39181.08 | 19.74 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 347.31 | 1.88 | 36000.00 | 39140.03 | 19.48 |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 486.88 | 1.83 | 36000.00 | 38983.47 | 18.48 |
ITI Multi Cap Reg Gr | 15-05-2019 | 142.51 | 2.05 | 36000.00 | 38713.82 | 16.77 |
Tata Multicap Fund Reg Gr | 01-02-2023 | 336.5 | 1.85 | 36000.00 | 38557.86 | 15.78 |
Quant Active Fund Gr | 21-03-2001 | 1,131.94 | 1.7 | 36000.00 | 36999.34 | 6.07 |
Category Average | - | - | - | 36000.00 | 39721.14 | 23.27 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38843.62 | 17.9 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.