Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 17-03-2023 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
HDFC Multi Cap Fund Gr 01-12-2021 5,789.76 2.09 36000.00 37089.02 6.67
Nippon India Multi Cap Gr Gr 25-03-2005 14,091.96 1.88 36000.00 37042.00 6.38
Kotak Multicap Fund Reg Gr 29-09-2021 3,911.55 1.93 36000.00 36479.82 2.92
Bandhan Multi Cap Fund Reg Gr 02-12-2021 1,182.83 2.24 36000.00 36478.20 2.91
ICICI Pru Multi Cap Gr 01-10-1994 6,929.06 1.93 36000.00 36301.43 1.83
ITI Multi Cap Reg Gr 15-05-2019 506.62 2.64 36000.00 36157.96 0.96
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 1,628.82 2.22 36000.00 35803.78 -1.18
Invesco India Multi Cap Gr 17-03-2008 2,347.9 2.01 36000.00 35655.54 -2.08
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 1,515.13 2.31 36000.00 35494.55 -3.04
Axis Multicap Fund Reg Gr 05-12-2021 4,350.02 1.95 36000.00 35465.11 -3.22
ABSL Multi-Cap Fund Reg Gr 07-05-2021 3,591.86 2.14 36000.00 35258.39 -4.45
Sundaram Multi Cap Fund Gr 05-01-2013 1,795.11 2.09 36000.00 35032.51 -5.79
SBI Multicap Fund Reg Gr 10-03-2022 11,705.39 1.84 36000.00 34957.34 -6.24
Quant Active Fund Gr 21-03-2001 3,531.89 2.63 36000.00 34601.69 -8.33
Category Average - - - 36000.00 35844.10 -0.9
NIFTY 50 TRI 30-06-1999 - - 36000.00 35794.07 -1.28