Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 12-12-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund Reg Gr 16-12-2024 27.98 2.3 36000.00 39158.07 19.55
Kotak Multicap Fund Reg Gr 03-09-2021 2,225.43 1.6 36000.00 38917.52 18.02
Mirae Asset Multicap Fund Reg Gr 01-08-2023 450.13 1.83 36000.00 38793.66 17.23
Bank of India Multi Cap Fund Reg Gr 03-03-2023 96.8 2.24 36000.00 38747.70 16.94
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 284.28 1.92 36000.00 38659.97 16.39
Tata Multicap Fund Reg Gr 05-02-2023 322.77 1.87 36000.00 38600.86 16.01
Franklin India Multi Cap Fund Gr 05-07-2024 516.37 1.82 36000.00 38531.05 15.57
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 504.22 1.82 36000.00 38235.33 13.71
Union Multicap Fund Reg Gr 19-12-2022 133.82 2.14 36000.00 38140.57 13.12
ITI Multi Cap Reg Gr 15-05-2019 134.88 2.02 36000.00 38036.54 12.47
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 314.83 1.89 36000.00 38010.90 12.31
HSBC Multi Cap Fund Reg Gr 05-01-2023 533.88 1.83 36000.00 37999.26 12.24
LIC MF Multi Cap Fund Reg Gr 31-10-2022 182.27 2.0 36000.00 37991.19 12.18
PGIM India Multi Cap Fund Reg Gr 10-09-2024 42.47 2.39 36000.00 37971.50 12.06
Bandhan Multi Cap Fund Reg Gr 05-12-2021 284.17 1.94 36000.00 37969.36 12.05
ABSL Multi-Cap Fund Reg Gr 07-05-2021 674.81 1.81 36000.00 37941.17 11.87
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 612.37 1.77 36000.00 37935.59 11.84
Sundaram Multi Cap Fund Gr 01-01-2013 291.51 1.98 36000.00 37932.68 11.82
Nippon India Multi Cap Gr Gr 25-03-2005 4,931.37 1.49 36000.00 37909.48 11.68
HDFC Multi Cap Fund Gr 01-12-2021 1,973.2 1.68 36000.00 37850.35 11.31
Axis Multicap Fund Reg Gr 05-12-2021 926.08 1.77 36000.00 37660.07 10.12
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 314.72 1.96 36000.00 37440.81 8.77
DSP Multicap Reg Gr 05-01-2024 266.29 1.94 36000.00 37409.32 8.57
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 472.28 1.87 36000.00 37266.27 7.69
ICICI Pru Multi Cap Gr 01-10-1994 1,614.75 1.73 36000.00 37231.99 7.48
SBI Multicap Fund Reg Gr 05-03-2022 2,395.51 1.66 36000.00 37178.12 7.15
Invesco India Multi Cap Gr 17-03-2008 425.87 1.88 36000.00 36413.56 2.49
quant Multi Cap Fund Gr Reg Plan 21-03-2001 881.58 1.76 36000.00 36350.86 2.11
Samco Multi Cap Fund Reg Gr 30-10-2024 30.79 2.4 36000.00 34767.39 -7.29
Category Average - - - 36000.00 37829.35 11.22
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37955.12 12.36

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.