Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 14-05-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund Reg Gr 05-03-2022 2,007.8 1.68 36000.00 37102.32 6.83
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 172.86 2.03 36000.00 36919.10 5.68
Mirae Asset Multicap Fund Reg Gr 01-08-2023 348.16 1.88 36000.00 36691.55 4.26
ICICI Pru Multi Cap Gr 01-10-1994 1,450.46 1.74 36000.00 36505.89 3.11
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 403.35 1.85 36000.00 36308.43 1.89
Sundaram Multi Cap Fund Gr 01-01-2013 266.2 2.01 36000.00 36228.90 1.4
Nippon India Multi Cap Gr Gr 25-03-2005 3,863.7 1.54 36000.00 36199.00 1.22
Axis Multicap Fund Reg Gr 05-12-2021 727.86 1.8 36000.00 36167.09 1.02
Bandhan Multi Cap Fund Reg Gr 05-12-2021 238.9 1.96 36000.00 36129.15 0.79
ABSL Multi-Cap Fund Reg Gr 07-05-2021 589.4 1.85 36000.00 36116.12 0.71
Invesco India Multi Cap Gr 17-03-2008 378.21 1.9 36000.00 36113.45 0.7
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 509.36 1.81 36000.00 36073.73 0.45
HDFC Multi Cap Fund Gr 01-12-2021 1,594.5 1.69 36000.00 36062.76 0.38
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 264.2 1.93 36000.00 36038.45 0.24
LIC MF Multi Cap Fund Reg Gr 31-10-2022 143.33 2.06 36000.00 35995.73 -0.03
Union Multicap Fund Reg Gr 19-12-2022 106.5 2.21 36000.00 35924.70 -0.46
Bank of India Multi Cap Fund Reg Gr 03-03-2023 77.8 2.35 36000.00 35869.71 -0.8
HSBC Multi Cap Fund Reg Gr 05-01-2023 447.45 1.86 36000.00 35727.90 -1.66
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 270.52 2.0 36000.00 35712.72 -1.75
Kotak Multicap Fund Reg Gr 03-09-2021 1,678.7 1.64 36000.00 35668.16 -2.02
DSP Multicap Reg Gr 05-01-2024 207.07 2.01 36000.00 35520.59 -2.92
ITI Multi Cap Reg Gr 15-05-2019 116.5 2.03 36000.00 35427.71 -3.48
Tata Multicap Fund Reg Gr 05-02-2023 293.79 1.91 36000.00 35282.47 -4.36
Quant Active Fund Gr 21-03-2001 962.06 1.74 36000.00 34254.98 -10.47
Category Average - - - 36000.00 36001.69 0.03
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36293.90 1.8

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.