Mutual Fund Trailing Returns
Scheme Name |
Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Axis Multicap Fund Reg Gr | 05-12-2021 | 658.16 | 1.8 | 41.19 | - | - | - | 22.41 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 273.93 | 1.98 | 39.03 | 21.59 | 25.17 | 14.67 | 17.41 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 247.28 | 1.92 | 38.37 | - | - | - | 47.98 |
Kotak Multicap Fund Reg Gr | 03-09-2021 | 1,479.93 | 1.65 | 38.21 | 27.54 | - | - | 23.79 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 134.97 | 2.06 | 38.04 | - | - | - | 30.27 |
Invesco India Multi Cap Gr | 17-03-2008 | 381.03 | 1.89 | 37.07 | 21.09 | 23.59 | 15.09 | 17.02 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 416.46 | 1.86 | 36.93 | - | - | - | 43.03 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 130.81 | 2.07 | 36.64 | - | - | - | 40.15 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 3,867.77 | 1.55 | 34.4 | 27.95 | 25.76 | 14.81 | 18.83 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 1,415.2 | 1.74 | 31.57 | 22.57 | 22.22 | 14.94 | 15.59 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 1,860.34 | 1.69 | 31.38 | - | - | - | 20.25 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 71.92 | 2.38 | 31.34 | - | - | - | 40.69 |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 473.49 | 1.84 | 30.65 | 20.76 | 25.31 | - | 18.22 |
ITI Multi Cap Reg Gr | 15-05-2019 | 136.01 | 2.02 | 30.19 | 21.12 | 17.02 | - | 17.34 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 370.12 | 1.86 | 30.02 | - | - | - | 32.68 |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 623.4 | 1.83 | 29.15 | 17.95 | - | - | 20.87 |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 242.69 | 1.98 | 28.37 | 19.84 | - | - | 19.68 |
HDFC Multi Cap Fund Gr | 05-12-2021 | 1,673.35 | 1.67 | 28.32 | - | - | - | 24.28 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 336.11 | 1.88 | 28.01 | - | - | - | 30.56 |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 275.87 | 1.99 | 27.19 | 17.69 | 20.83 | 14.26 | 16.03 |
Union Multicap Fund Reg Gr | 19-12-2022 | 107.54 | 2.2 | 26.53 | - | - | - | 29.65 |
Quant Active Fund Gr | 21-03-2001 | 1,053.24 | 1.71 | 22.92 | 17.99 | 29.04 | 18.92 | 19.38 |
Tata Multicap Fund Reg Gr | 01-02-2023 | 321.87 | 1.88 | 20.04 | - | - | - | 24.03 |
DSP Multicap Reg Gr | 05-01-2024 | 175.7 | 2.03 | - | - | - | - | 23.7 |
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 188.2 | 1.98 | - | - | - | - | 30.95 |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 443.6 | 1.81 | - | - | - | - | 3.51 |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 32.6 | 2.39 | - | - | - | - | -2.58 |
Samco Multi Cap Fund Reg Gr | 30-10-2024 | 35.1 | 2.38 | - | - | - | - | -0.5 |
Category Average | - | - | - | 31.98 | 21.46 | 23.62 | 15.45 | 23.04 |
NIFTY 500 TRI | - | - | - | 25.96 | 18.03 | 20.48 | 14.12 | 12.8 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.