Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.14 | 20.07 | 27.24 |
ICICI Prudential Bluechip Fund - Growth | 8.17 | 17.86 | 25.38 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 5.65 | 16.99 | 24.58 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 12.98 | 26.6 | 37.24 |
Quant Mid Cap Fund - Growth Option - Regular Plan | -7.31 | 18.8 | 33.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 14.64 | 23.07 | 33.58 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | -8.53 | 14.46 | 34.75 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.04 | 24.22 | 29.5 |
HDFC ELSS Tax saver - Growth Plan | 12.54 | 22.64 | 28.55 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.6 | 22.83 | 32.42 |
Quant Active Fund-GROWTH OPTION - Regular Plan | -10.52 | 11.77 | 30.91 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 4.54 | 16.78 | 28.1 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.92 | 19.88 | 29.93 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 11.55 | 21.26 | 26.22 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 11.57 | 17.04 | 25.96 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | -3.38 | 14.3 | 38.85 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 12.45 | 23.17 | 34.56 |
Franklin India Opportunities Fund - Growth | 9.89 | 29.28 | 32.61 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 3.49 | 20.74 | 27.81 |
Quant Absolute Fund - Growth Option - Regular Plan | -3.25 | 12.06 | 27.52 |
ICICI Prudential Equity & Debt Fund - Growth | 9.81 | 18.66 | 27.35 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | 8.99 | 10.86 | 12.76 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 8.77 | 9.93 | 12.6 |
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 3.96 | 7.32 | 12.58 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.92 | 9.04 | 6.81 |
ICICI Prudential Long Term Bond Fund - Growth | 12.46 | 8.25 | 5.8 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.44 | 6.18 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.08 | 8.14 | 5.87 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.05 | 6.53 | 5.58 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.37 | 6.89 | 5.47 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.43 | 9.35 | 10.37 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 9.27 | 6.93 | 7.77 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.91 | 7.05 | 7.54 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.35 | 6.58 | 6.45 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.96 | 7.04 | 6.29 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.96 | 7.04 | 6.29 |
Check the following sections of our Mutual Fund Research