Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 36.28 | 19.8 | 19.93 |
ICICI Prudential Bluechip Fund - Growth | 36.88 | 17.14 | 19.58 |
JM Large Cap Fund (Regular) - Growth Option | 38.73 | 16.61 | 18.51 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 42.1 | 25.74 | 32.2 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 66.11 | 33.46 | 31.32 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 57.32 | 24.5 | 29.54 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 42.74 | 21.28 | 31.47 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 45.79 | 18.62 | 25.35 |
SBI Long Term Equity Fund - Regular Plan- Growth | 51.5 | 23.98 | 24.64 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 35.31 | 17.81 | 27.78 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 42.76 | 26.24 | 24.79 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 40.37 | 18.18 | 24.66 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 26.71 | 16.27 | 16.79 |
Invesco India Financial Services Fund - Retail Growth | 36.96 | 16.45 | 16.36 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.27 | 16.05 | 16.27 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 35.63 | 17.17 | 31.46 |
Franklin India Opportunities Fund - Growth | 62.67 | 26.28 | 27.57 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 40.3 | 25.06 | 27.39 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 38.57 | 18.77 | 25.87 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 43.7 | 21.31 | 25.28 |
Quant Absolute Fund - Growth Option - Regular Plan | 32.94 | 16.22 | 23.9 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.59 | 13.31 | 12.23 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 12.13 | 13.05 | 11.96 |
Kotak Debt Hybrid - Growth | 17.91 | 9.63 | 11.51 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.82 | 7.06 | 7.06 |
ICICI Prudential Long Term Bond Fund - Growth | 11.21 | 5.73 | 5.88 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.47 | 4.7 | 5.4 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 7.04 | 6.0 | 5.45 |
HSBC Liquid Fund - Growth | 9.5 | 7.08 | 5.41 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 7.38 | 6.23 | 5.31 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.6 | 12.71 | 8.04 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 8.3 | 5.89 | 7.52 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.23 | 5.94 | 7.43 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.17 | 6.0 | 6.25 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.71 | 6.36 | 6.08 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.71 | 6.36 | 6.08 |
Check the following sections of our Mutual Fund Research