Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | -0.07 | 13.93 | 11.91 |
Axis Bluechip Fund - Regular Plan - Growth | -5.6 | 9.13 | 10.24 |
ICICI Prudential Bluechip Fund - Growth | 4.62 | 15.2 | 10.16 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 10.85 | 29.86 | 17.57 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | -1.15 | 29.23 | 15.31 |
Axis Midcap Fund - Regular Plan - Growth | -3.05 | 15.74 | 13.47 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 4.75 | 33.22 | 19.11 |
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth Option | -1.33 | 17.68 | 13.12 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | -0.67 | 16.3 | 11.67 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 3.69 | 30.07 | 18.53 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | -3.56 | 18.25 | 11.74 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | -0.98 | 17.98 | 9.99 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Banking & Financial Services Fund - Regular Plan - Growth | 2.26 | 7.73 | 9.66 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 7.04 | 8.86 | 9.33 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth | 6.35 | 8.67 | 9.22 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential FMCG Fund - Growth | 19.64 | 14.65 | 11.14 |
Tata Ethical Fund-Regular Plan - Growth Option | -1.48 | 17.15 | 10.29 |
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | -0.82 | 11.79 | 9.99 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 8.73 | 27.05 | 16.74 |
ICICI Prudential Equity & Debt Fund - Growth | 7.96 | 19.34 | 12.48 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 0.23 | 12.51 | 10.13 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Debt Hybrid - Growth | 3.98 | 9.92 | 8.23 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 4.48 | 8.29 | 7.94 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 4.86 | 10.1 | 7.82 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 3.37 | 3.98 | 6.2 |
IDFC Bond Fund - Income Plan - Regular Plan - Growth | 1.44 | 4.32 | 6.09 |
Nippon India Nivesh Lakshya Fund- Growth Option | 5.13 | 5.41 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 4.92 | 4.56 | 5.58 |
IDBI Liquid Fund-Growth | 5.11 | 4.29 | 5.36 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 5.12 | 4.18 | 5.3 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Short Term Debt Fund - Growth Option | 3.94 | 5.94 | 6.98 |
ICICI Prudential Short Term Fund - Growth Option | 5.2 | 6.23 | 6.92 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 4.4 | 6.36 | 6.82 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Duration Fund - Growth | 4.48 | 4.39 | 6.93 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 4.67 | 5.15 | 6.49 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 4.92 | 5.2 | 6.36 |
Check the following sections of our Mutual Fund Research