Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.0 | 22.85 | 29.01 |
ICICI Prudential Bluechip Fund - Growth | 9.85 | 20.67 | 26.03 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 6.1 | 19.16 | 25.79 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.87 | 31.81 | 38.35 |
Nippon India Growth Fund-Growth Plan-Growth Option | 10.85 | 28.07 | 35.41 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 9.96 | 29.47 | 35.04 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | -8.55 | 17.46 | 33.95 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.31 | 27.66 | 30.31 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.95 | 29.1 | 29.99 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 6.22 | 27.09 | 35.55 |
Quant Active Fund-GROWTH OPTION - Regular Plan | -9.55 | 15.4 | 30.47 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 5.39 | 20.84 | 29.54 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.87 | 22.78 | 32.67 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 12.48 | 24.09 | 28.66 |
ICICI Prudential Banking and Financial Services Fund - Growth | 20.12 | 19.68 | 27.79 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | -0.91 | 17.95 | 38.81 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.14 | 26.04 | 34.35 |
Franklin India Opportunities Fund - Growth | 6.46 | 34.36 | 34.16 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 6.16 | 20.77 | 28.29 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.71 | 22.79 | 28.17 |
ICICI Prudential Equity & Debt Fund - Growth | 11.1 | 20.6 | 27.53 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | 8.85 | 11.91 | 13.37 |
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 4.79 | 8.65 | 12.9 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 8.73 | 10.93 | 12.74 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.79 | 10.12 | 6.57 |
ICICI Prudential Long Term Bond Fund - Growth | 11.69 | 9.06 | 5.5 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.2 | 6.94 | 4.71 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.02 | 8.27 | 5.92 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.01 | 6.6 | 5.59 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.49 | 7.09 | 5.55 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.46 | 9.82 | 10.24 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 9.46 | 7.44 | 8.07 |
UTI Short Duration Fund - Regular Plan - Growth Option | 9.2 | 7.53 | 7.36 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.41 | 6.76 | 6.49 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.07 | 7.27 | 6.21 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.07 | 7.28 | 6.21 |
Check the following sections of our Mutual Fund Research