Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 27.16 | 30.3 | 15.15 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 17.13 | 19.56 | 14.79 |
ICICI Prudential Bluechip Fund - Growth | 23.05 | 24.72 | 14.37 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 29.16 | 37.79 | 24.17 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10.3 | 29.05 | 22.67 |
Nippon India Growth Fund-Growth Plan-Growth Option | 31.18 | 33.46 | 22.14 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 16.91 | 34.19 | 24.81 |
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth | 24.88 | 25.59 | 20.17 |
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth | 24.23 | 30.67 | 17.3 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 19.02 | 31.75 | 23.76 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 25.84 | 30.69 | 20.05 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 31.32 | 38.34 | 18.69 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 32.32 | 29.92 | 17.07 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 29.66 | 25.7 | 15.38 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth | 22.9 | 25.53 | 14.1 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Services Fund Regular Plan - Growth | 21.6 | 29.23 | 20.16 |
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 18.06 | 24.08 | 19.25 |
Franklin India Opportunities Fund - Growth | 34.85 | 29.29 | 17.48 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 9.42 | 26.9 | 20.28 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 26.84 | 26.96 | 17.6 |
ICICI Prudential Equity & Debt Fund - Growth | 24.4 | 30.89 | 17.25 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Debt Hybrid - Growth | 10.89 | 11.34 | 10.65 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 11.74 | 12.52 | 10.48 |
HDFC Hybrid Debt Fund - Growth Plan | 12.85 | 12.77 | 9.81 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 8.11 | 4.35 | 8.88 |
ICICI Prudential Long Term Bond Fund - Growth | 6.57 | 3.17 | 7.05 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 5.97 | 3.12 | 6.58 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.53 | 4.92 | 5.53 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 6.9 | 4.74 | 5.27 |
Axis Liquid Fund - Regular Plan - Growth Option | 6.91 | 4.72 | 5.25 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Short Term Fund - Growth Option | 7.4 | 5.61 | 7.35 |
HDFC Short Term Debt Fund - Growth Option | 7.1 | 5.14 | 7.21 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 6.74 | 5.25 | 7.04 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Duration Fund - Growth | 6.45 | 4.49 | 6.85 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 7.07 | 5.06 | 6.49 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.13 | 5.16 | 6.4 |
Check the following sections of our Mutual Fund Research