Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 15.05 | 17.19 | 18.36 |
ICICI Prudential Bluechip Fund - Growth | 13.56 | 14.04 | 17.57 |
JM Large Cap Fund (Regular) - Growth Option | 9.97 | 12.35 | 16.48 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 14.16 | 20.54 | 30.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 37.21 | 28.5 | 29.27 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 29.5 | 21.66 | 27.45 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 6.18 | 13.88 | 29.4 |
SBI Long Term Equity Fund - Regular Plan- Growth | 22.4 | 20.99 | 22.86 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 15.38 | 14.55 | 22.83 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 8.03 | 12.87 | 27.01 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 14.76 | 15.0 | 22.64 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 19.47 | 21.64 | 22.45 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 15.34 | 15.26 | 13.71 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.09 | 14.33 | 13.48 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 9.51 | 14.11 | 13.08 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 9.43 | 13.4 | 28.97 |
Franklin India Opportunities Fund - Growth | 29.27 | 23.84 | 26.44 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 19.3 | 22.26 | 24.76 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 17.9 | 13.98 | 24.31 |
Quant Absolute Fund - Growth Option - Regular Plan | 8.45 | 11.19 | 22.75 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 16.73 | 18.58 | 22.65 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 6.09 | 12.24 | 11.71 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 5.65 | 11.94 | 11.44 |
Kotak Debt Hybrid - Growth | 10.04 | 9.11 | 11.01 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.05 | 7.24 | 6.89 |
ICICI Prudential Long Term Bond Fund - Growth | 9.73 | 6.49 | 5.88 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.33 | 4.88 | 5.4 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.28 | 7.55 | 5.61 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.05 | 6.22 | 5.49 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.37 | 6.5 | 5.38 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 8.98 | 13.7 | 8.36 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 7.82 | 6.13 | 7.59 |
UTI Short Duration Fund - Regular Plan - Growth Option | 7.73 | 6.23 | 7.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.18 | 6.17 | 6.2 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.78 | 6.61 | 6.13 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.78 | 6.61 | 6.13 |
Check the following sections of our Mutual Fund Research