Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 12.54 | 21.57 | 13.43 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 21.15 | 30.11 | 13.16 |
Kotak Bluechip Fund - Growth | 12.34 | 24.04 | 12.21 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 13.97 | 37.51 | 19.27 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11.12 | 38.14 | 17.94 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 26.74 | 39.59 | 17.08 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 11.2 | 41.71 | 21.92 |
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth Option | 13.15 | 25.67 | 15.09 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 11.17 | 27.47 | 14.79 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 12.29 | 38.24 | 20.38 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 12.41 | 29.51 | 15.33 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25.22 | 37.7 | 14.82 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 24.78 | 28.4 | 11.81 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth | 23.32 | 26.08 | 11.34 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 16.42 | 24.88 | 11.18 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential FMCG Fund - Growth | 24.49 | 22.68 | 13.67 |
Tata Ethical Fund-Regular Plan - Growth Option | 11.62 | 26.06 | 13.45 |
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 2.64 | 24.34 | 12.48 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 9.22 | 33.46 | 18.61 |
ICICI Prudential Equity & Debt Fund - Growth | 13.48 | 28.06 | 14.82 |
Kotak Equity Hybrid - Growth | 11.63 | 24.33 | 12.36 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Debt Hybrid - Growth | 10.25 | 12.25 | 9.58 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 10.28 | 13.13 | 9.07 |
HDFC Hybrid Debt Fund - Growth Plan | 11.13 | 13.38 | 8.88 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 9.53 | 3.34 | 7.25 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.18 | 3.43 | 6.87 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | - | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 5.94 | 4.71 | 5.57 |
IDBI Liquid Fund-Growth | 6.25 | 4.41 | 5.35 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.36 | 4.32 | 5.3 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Short Term Fund - Growth Option | 7.65 | 6.02 | 7.32 |
HDFC Short Term Debt Fund - Growth Option | 6.84 | 5.71 | 7.26 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 6.92 | 6.37 | 7.2 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Duration Fund - Growth | 5.82 | 4.31 | 6.91 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 6.22 | 5.16 | 6.57 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 6.38 | 5.21 | 6.43 |
Check the following sections of our Mutual Fund Research