Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 34.89 | 21.92 | 23.36 |
ICICI Prudential Bluechip Fund - Growth | 37.16 | 19.5 | 22.49 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 33.26 | 14.37 | 21.53 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 47.69 | 29.51 | 37.49 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 65.63 | 36.1 | 34.49 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 58.85 | 26.74 | 32.59 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 45.94 | 24.43 | 36.73 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 42.13 | 18.71 | 28.63 |
SBI Long Term Equity Fund - Regular Plan- Growth | 51.37 | 26.91 | 27.98 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 38.27 | 21.0 | 33.63 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 43.79 | 21.87 | 28.92 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 42.93 | 28.42 | 28.31 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 29.73 | 18.92 | 20.42 |
Invesco India Financial Services Fund - Retail Growth | 40.82 | 17.31 | 19.69 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.21 | 18.27 | 18.89 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 66.35 | 28.82 | 30.72 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 41.64 | 28.21 | 30.12 |
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 36.34 | 11.97 | 26.22 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 40.65 | 19.44 | 28.31 |
Quant Absolute Fund - Growth Option - Regular Plan | 33.16 | 18.04 | 27.48 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 46.97 | 22.81 | 27.01 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.23 | 13.49 | 12.96 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.78 | 13.24 | 12.68 |
Kotak Debt Hybrid - Growth | 17.78 | 10.33 | 12.51 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.09 | 6.57 | 7.2 |
ICICI Prudential Long Term Bond Fund - Growth | 9.71 | 5.17 | 5.86 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.2 | 4.52 | 5.55 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.99 | 5.86 | 5.43 |
HSBC Liquid Fund - Growth | 9.49 | 6.78 | 5.31 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.37 | 6.06 | 5.27 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.02 | 12.49 | 8.17 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 7.85 | 8.07 | 7.63 |
UTI Short Duration Fund - Regular Plan - Growth Option | 7.75 | 7.33 | 7.54 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Duration Fund - Growth | 6.7 | 5.51 | 13.25 |
Nippon India Ultra Short Duration Fund- Growth Option | 7.0 | 5.83 | 6.1 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.44 | 6.13 | 6.07 |
Check the following sections of our Mutual Fund Research