Skip to main content
Loading...

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 105,406 5,406 5.41
HDFC Dynamic Debt Gr 100000 106,329 6,329 6.33
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 5,406 Not Applicable Not Applicable 1,622 3,784
HDFC Dynamic Debt Gr 6,329 Short Term Not Applicable 1,899 4,430

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Data as on - 29-09-2023
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Reg Gr 09-05-2007 1.14 7.66 4.16 4.38 7.49 7.62 6.74
Quantum Dynamic Bond Reg Gr 01-04-2017 0.96 7.62 5.0 5.04 7.2 - 6.49
Axis Dynamic Bond Reg Gr 01-04-2011 0.66 7.4 3.9 4.74 7.58 7.94 7.89
ICICI Pru All Seasons Bond Gr 01-05-2009 1.31 7.4 5.31 5.81 7.81 9.14 8.41
SBI Dynamic Bond Reg Gr 10-02-2004 1.42 7.37 4.93 4.79 7.56 7.79 5.94
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.7 7.32 4.11 4.8 6.76 7.4 6.39
Baroda BNP Paribas Dynamic Bond Fund Gr 01-01-2013 1.69 7.08 - - - - 5.4
Baroda BNP Paribas Dynamic Bond Fund Reg Plan A Gr 01-01-2013 0.0 7.06 - - - - 5.5
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 6.76 5.89 6.13 5.65 7.07 7.26
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 6.76 5.9 6.14 5.66 7.07 7.56
Union Dynamic Bond Gr 13-02-2012 1.5 6.48 2.53 3.27 6.25 6.4 6.28
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.52 6.46 4.81 5.71 6.47 7.34 6.59
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.12 6.39 3.07 3.23 6.54 - 5.54
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.61 6.38 2.97 3.53 7.13 7.64 7.54
HDFC Dynamic Debt Gr 28-04-1997 1.72 6.33 3.4 5.49 5.87 7.07 8.09
Edelweiss Money Mkt Reg Gr 27-06-2008 0.96 6.27 4.5 3.98 6.93 7.04 6.25
Kotak Dynamic Bond Reg Gr 26-05-2008 1.3 6.26 3.74 4.53 7.33 7.93 7.94
UTI Dynamic Bond Reg Gr 23-06-2010 1.56 6.14 7.64 9.21 5.9 7.47 7.76
JM Dynamic Debt Reg Gr 25-06-2003 0.98 6.11 4.47 4.43 5.37 6.84 6.53
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.58 5.98 2.61 3.01 4.53 - 4.38
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.75 5.88 3.4 3.32 5.73 6.91 6.87
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.76 5.85 3.69 3.75 6.44 7.45 5.66
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.19 5.56 4.07 - - - 4.36
PGIM India Dynamic Bond Gr 12-01-2012 1.64 5.44 3.44 3.82 6.59 7.34 7.31
Groww Dynamic Bond Reg Gr 30-11-2018 1.45 5.28 3.47 4.57 - - 5.59