Skip to main content
Loading...

Mutual Fund SWP Return Calculator


Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 11-09-2019 Return (%)
SBI Magnum Income Fund-Regular Plan-Growth 20-08-2016 to 09-10-2024 37 111,000 835 7.56
SBI Magnum Income Fund-Regular Plan-Growth
NAV Date NAV Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 37.7994 2,645.5446 2,645.5446 100,000 100,000 0 0 100,000
12-09-2016 38.0972 78.7459 2,566.7987 -3,000 97,000 23.45 21 97,788
10-10-2016 38.7143 77.4907 2,489.3079 -3,000 94,000 70.9 49 96,372
10-11-2016 38.9432 77.0353 2,412.2727 -3,000 91,000 88.11 80 93,942
13-12-2016 39.6656 75.6323 2,336.6404 -3,000 88,000 141.14 113 92,684
10-01-2017 39.896 75.1955 2,261.4449 -3,000 85,000 157.65 141 90,223
10-02-2017 39.7239 75.5213 2,185.9236 -3,000 82,000 145.34 172 86,833
10-03-2017 39.6226 75.7144 2,110.2092 -3,000 79,000 138.04 200 83,612
10-04-2017 40.239 74.5545 2,035.6547 -3,000 76,000 181.88 231 81,913
11-05-2017 40.543 73.9955 1,961.6592 -3,000 73,000 203.01 262 79,532
12-06-2017 41.3604 72.5331 1,889.126 -3,000 70,000 258.29 294 78,135
10-07-2017 41.5595 72.1857 1,816.9404 -3,000 67,000 271.43 322 75,511
10-08-2017 41.8667 71.656 1,745.2844 -3,000 64,000 291.45 353 73,069
11-09-2017 42.028 71.381 1,673.9034 -3,000 61,000 301.84 385 70,351
10-10-2017 41.9728 71.4749 1,602.4285 -3,000 58,000 298.29 414 67,258
10-11-2017 42.0677 71.3136 1,531.1149 -3,000 55,000 304.39 445 64,410
11-12-2017 42.0768 71.2982 1,459.8167 -3,000 52,000 304.97 476 61,424
10-01-2018 41.9576 71.5008 1,388.316 -3,000 49,000 297.31 506 58,250
12-02-2018 41.9895 71.4464 1,316.8695 -3,000 46,000 299.37 539 55,295
12-03-2018 42.028 71.381 1,245.4885 -3,000 43,000 301.84 567 52,345
10-04-2018 42.5902 70.4387 1,175.0498 -3,000 40,000 337.46 596 50,046
10-05-2018 42.1594 71.1585 1,103.8913 -3,000 37,000 310.25 626 46,539
11-06-2018 41.9126 71.5775 1,032.3138 -3,000 34,000 294.41 658 43,267
10-07-2018 42.2872 70.9435 961.3703 -3,000 31,000 318.38 687 40,654
10-08-2018 42.8173 70.0651 891.3052 -3,000 28,000 351.58 718 38,163
10-09-2018 42.4593 70.6559 820.6493 -3,000 25,000 329.25 749 34,844
10-10-2018 42.6645 70.3161 750.3332 -3,000 22,000 342.09 779 32,013
12-11-2018 43.0634 69.6647 680.6685 -3,000 19,000 366.72 812 29,312
10-12-2018 43.5708 68.8535 611.815 -3,000 16,000 397.38 840 26,657
10-01-2019 43.8804 68.3677 543.4474 -3,000 13,000 415.74 871 23,847
11-02-2019 44.0967 68.0323 475.4151 -3,000 10,000 428.42 903 20,964
11-03-2019 44.4636 67.4709 407.9442 -3,000 7,000 449.64 931 18,139
10-04-2019 44.7957 66.9707 340.9735 -3,000 4,000 468.55 961 15,274
10-05-2019 44.8818 66.8422 274.1312 -3,000 1,000 473.4 991 12,304
10-06-2019 45.87 65.4022 208.729 -3,000 -2,000 527.84 1,022 9,574
10-07-2019 46.778 64.1327 144.5963 -3,000 -5,000 575.82 1,052 6,764
13-08-2019 47.0706 63.7341 80.8622 -3,000 -8,000 590.89 1,086 3,806
11-09-2019 47.4253 63.2574 17.6049 -3,000 -11,000 608.91 1,115 835

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.