Skip to main content
Loading...

STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2023 Current Value as on 10-12-2023 Profit Returns (%)
1,000,000 10-12-2020 to 10-12-2023 37 407.39 188,468 1,000,000 1,000,000 188,468 4.73

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-12-2023 Current Value as on 08-12-2023 Profit Returns (%)
10-12-2020 to 10-12-2023 37 464.26 188,468 42,977 42,977 -145,491 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,042,977 42,977 1.06
Mirae Asset Cash Management Fund - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-12-2019 2035.4935 491.2814 491.2814 1,000,000 1,000,000 0 0 1,000,000
10-12-2020 2122.9733 20.2439 471.0375 1,042,977 -42,977 1,770.93 366 1,000,000
10-01-2021 2128.5543 1.235 469.8024 1,002,629 -2,629 114.93 397 1,000,000
10-02-2021 2134.3272 1.2707 468.5317 1,002,712 -2,712 125.59 428 1,000,000
10-03-2021 2139.4499 1.1219 467.4099 1,002,400 -2,400 116.62 456 1,000,000
11-04-2021 2145.8854 1.4018 466.0081 1,003,008 -3,008 154.74 488 1,000,000
10-05-2021 2151.2781 1.1682 464.8399 1,002,513 -2,513 135.26 517 1,000,000
10-06-2021 2157.2932 1.2961 463.5439 1,002,796 -2,796 157.86 548 1,000,000
11-07-2021 2163.3275 1.293 462.2509 1,002,797 -2,797 165.29 579 1,000,000
10-08-2021 2169.3321 1.2795 460.9714 1,002,776 -2,776 171.24 609 1,000,000
12-09-2021 2175.6887 1.3468 459.6246 1,002,930 -2,930 188.81 642 1,000,000
10-10-2021 2180.8288 1.0833 458.5413 1,002,363 -2,363 157.44 670 1,000,000
10-11-2021 2186.795 1.251 457.2902 1,002,736 -2,736 189.28 701 1,000,000
10-12-2021 2192.8966 1.2724 456.0179 1,002,790 -2,790 200.28 731 1,000,000
10-01-2022 2199.2982 1.3274 454.6905 1,002,919 -2,919 217.43 762 1,000,000
10-02-2022 2205.5512 1.2891 453.4014 1,002,843 -2,843 219.22 793 1,000,000
10-03-2022 2211.373 1.1937 452.2077 1,002,640 -2,640 209.94 821 1,000,000
10-04-2022 2218.4389 1.4403 450.7674 1,003,195 -3,195 263.5 852 1,000,000
10-05-2022 2224.457 1.2195 449.5479 1,002,713 -2,713 230.44 882 1,000,000
10-06-2022 2232.9054 1.7009 447.847 1,003,798 -3,798 335.78 913 1,000,000
10-07-2022 2241.7548 1.7679 446.0791 1,003,963 -3,963 364.65 943 1,000,000
10-08-2022 2250.6627 1.7655 444.3136 1,003,974 -3,974 379.89 974 1,000,000
11-09-2022 2261.3771 2.1052 442.2084 1,004,761 -4,761 475.52 1,006 1,000,000
10-10-2022 2270.9902 1.8719 440.3366 1,004,251 -4,251 440.82 1,035 1,000,000
10-11-2022 2282.5279 2.2258 438.1107 1,005,080 -5,080 549.85 1,066 1,000,000
11-12-2022 2294.8468 2.3518 435.7589 1,005,397 -5,397 609.95 1,097 1,000,000
10-01-2023 2307.6192 2.4119 433.3471 1,005,566 -5,566 656.33 1,127 1,000,000
10-02-2023 2319.7255 2.2616 431.0855 1,005,246 -5,246 642.81 1,158 1,000,000
10-03-2023 2331.2977 2.1398 428.9456 1,004,989 -4,989 632.97 1,186 1,000,000
10-04-2023 2346.6431 2.805 426.1406 1,006,582 -6,582 872.78 1,217 1,000,000
10-05-2023 2359.2772 2.282 423.8586 1,005,384 -5,384 738.88 1,247 1,000,000
11-06-2023 2373.628 2.5626 421.296 1,006,083 -6,083 866.51 1,279 1,000,000
10-07-2023 2386.325 2.2416 419.0544 1,005,349 -5,349 786.43 1,308 1,000,000
10-08-2023 2399.653 2.3275 416.7269 1,005,585 -5,585 847.58 1,339 1,000,000
10-09-2023 2413.3686 2.3683 414.3586 1,005,716 -5,716 894.93 1,370 1,000,000
10-10-2023 2426.8787 2.3067 412.0519 1,005,598 -5,598 902.8 1,400 1,000,000
10-11-2023 2440.7778 2.3464 409.7055 1,005,727 -5,727 950.98 1,431 1,000,000
10-12-2023 2454.6486 2.3152 407.3903 1,005,683 -5,683 970.42 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-12-2020 60.015 716.1075 716.1075 42,977 42,977 42,977
11-01-2021 64.305 40.8811 756.9887 2,629 45,606 48,678
10-02-2021 67.111 40.4125 797.4012 2,712 48,318 53,514
10-03-2021 67.571 35.5204 832.9215 2,400 50,718 56,281
12-04-2021 63.813 47.138 880.0595 3,008 53,726 56,159
10-05-2021 66.289 37.9104 917.9699 2,513 56,239 60,851
10-06-2021 70.311 39.767 957.7369 2,796 59,035 67,339
12-07-2021 71.647 39.0409 996.7778 2,797 61,833 71,416
10-08-2021 73.839 37.5903 1,034.3681 2,776 64,608 76,377
13-09-2021 78.624 37.2687 1,071.6368 2,930 67,538 84,256
11-10-2021 81.44 29.0093 1,100.6461 2,363 69,901 89,637
10-11-2021 81.727 33.4742 1,134.1203 2,736 72,637 92,688
10-12-2021 79.151 35.2516 1,169.3719 2,790 75,427 92,557
10-01-2022 81.435 35.8475 1,205.2195 2,919 78,346 98,147
10-02-2022 79.414 35.802 1,241.0215 2,843 81,189 98,554
10-03-2022 73.995 35.6728 1,276.6943 2,640 83,829 94,469
11-04-2022 78.781 40.5587 1,317.253 3,195 87,024 103,775
10-05-2022 71.961 37.6977 1,354.9507 2,713 89,737 97,504
10-06-2022 72.497 52.3878 1,407.3385 3,798 93,535 102,028
11-07-2022 73.489 53.9289 1,461.2674 3,963 97,498 107,387
10-08-2022 77.901 51.0087 1,512.2761 3,974 101,472 117,808
12-09-2022 80.12 59.4178 1,571.6939 4,761 106,232 125,924
10-10-2022 77.63 54.7597 1,626.4535 4,251 110,483 126,262
10-11-2022 79.846 63.6284 1,690.0819 5,080 115,564 134,946
12-12-2022 82.021 65.8007 1,755.8827 5,397 120,961 144,019
10-01-2023 79.6 69.9207 1,825.8034 5,566 126,526 145,334
10-02-2023 79.215 66.2277 1,892.0311 5,246 131,773 149,877
10-03-2023 77.131 64.6771 1,956.7082 4,989 136,761 150,923
10-04-2023 77.725 84.6876 2,041.3957 6,582 143,344 158,667
10-05-2023 80.476 66.9007 2,108.2965 5,384 148,728 169,667
12-06-2023 82.297 73.9117 2,182.2082 6,083 154,810 179,589
10-07-2023 84.796 63.0831 2,245.2913 5,349 160,159 190,392
10-08-2023 86.984 64.209 2,309.5003 5,585 165,745 200,890
11-09-2023 89.747 63.6864 2,373.1867 5,716 171,460 212,986
10-10-2023 87.818 63.7458 2,436.9324 5,598 177,058 214,007
10-11-2023 86.485 66.2213 2,503.1537 5,727 182,785 216,485
08-12-2023 92.571 464.262 464.262 42,977 42,977 42,977