Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -0.44 | 100,305 |
| 3 Year Return | 14.05 | 147,790 |
| 5 Year Return | 13.07 | 184,187 |
| 10 Year Return | 12.19 | 318,089 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.95 | 104,567 |
| 3 Year Return | 24.69 | 193,293 |
| 5 Year Return | 25.3 | 309,032 |
| 10 Year Return | 18.36 | 540,270 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -9.23 | 91,339 |
| 3 Year Return | 20.03 | 172,661 |
| 5 Year Return | 27.15 | 333,279 |
| 10 Year Return | 19.63 | 601,272 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.34 | 110,943 |
| 3 Year Return | 18.83 | 167,169 |
| 5 Year Return | 21.69 | 266,832 |
| 10 Year Return | 16.15 | 450,735 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -0.44 | 100,305 |
| 3 Year Return | 14.05 | 147,790 |
| 5 Year Return | 13.07 | 184,187 |
| 10 Year Return | 12.19 | 318,089 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.02 | 103,847 |
| 3 Year Return | 19.56 | 170,286 |
| 5 Year Return | 19.09 | 239,282 |
| 10 Year Return | 15.67 | 432,957 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 4.48 | 105,224 |
| 3 Year Return | 18.5 | 165,464 |
| 5 Year Return | 20.31 | 251,636 |
| 10 Year Return | 14.85 | 403,675 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.44 | 105,910 |
| 3 Year Return | 14.0 | 146,926 |
| 5 Year Return | 14.87 | 199,686 |
| 10 Year Return | 12.95 | 340,376 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.08 | 109,669 |
| 3 Year Return | 13.88 | 147,219 |
| 5 Year Return | 13.6 | 188,902 |
| 10 Year Return | 12.4 | 323,079 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.13 | 105,745 |
| 3 Year Return | 14.94 | 150,939 |
| 5 Year Return | 15.72 | 207,144 |
| 10 Year Return | 13.18 | 348,200 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.44 | 105,910 |
| 3 Year Return | 14.0 | 146,926 |
| 5 Year Return | 14.87 | 199,686 |
| 10 Year Return | 12.95 | 340,376 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.34 | 110,943 |
| 3 Year Return | 18.83 | 167,169 |
| 5 Year Return | 21.69 | 266,832 |
| 10 Year Return | 16.15 | 450,735 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.34 | 110,943 |
| 3 Year Return | 18.83 | 167,169 |
| 5 Year Return | 21.69 | 266,832 |
| 10 Year Return | 16.15 | 450,735 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.08 | 109,669 |
| 3 Year Return | 13.88 | 147,219 |
| 5 Year Return | 13.6 | 188,902 |
| 10 Year Return | 12.4 | 323,079 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 2.71 | 103,148 |
| 3 Year Return | 10.97 | 136,046 |
| 5 Year Return | 13.17 | 185,738 |
| 10 Year Return | 10.38 | 269,235 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.39 | 105,573 |
| 3 Year Return | 9.95 | 132,732 |
| 5 Year Return | 10.74 | 166,304 |
| 10 Year Return | 9.85 | 256,678 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.13 | 107,080 |
| 3 Year Return | 7.59 | 124,541 |
| 5 Year Return | 6.34 | 136,051 |
| 10 Year Return | 8.07 | 217,925 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.89 | 105,842 |
| 3 Year Return | 6.93 | 122,270 |
| 5 Year Return | 8.33 | 149,276 |
| 10 Year Return | 6.66 | 190,902 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.15 | 108,080 |
| 3 Year Return | 7.98 | 125,918 |
| 5 Year Return | 6.63 | 137,860 |
| 10 Year Return | 7.6 | 208,289 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.27 | 106,370 |
| 3 Year Return | 8.85 | 128,867 |
| 5 Year Return | 9.27 | 155,641 |
| 10 Year Return | 8.69 | 231,188 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.22 | 107,045 |
| 3 Year Return | 9.9 | 132,562 |
| 5 Year Return | 9.11 | 154,545 |
| 10 Year Return | 9.45 | 247,611 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.39 | 105,573 |
| 3 Year Return | 9.95 | 132,732 |
| 5 Year Return | 10.74 | 166,304 |
| 10 Year Return | 9.85 | 256,678 |