Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.12 | 102,052 |
3 Year Return | 18.45 | 166,554 |
5 Year Return | 20.75 | 260,508 |
10 Year Return | 12.31 | 318,431 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.3 | 105,899 |
3 Year Return | 31.8 | 228,941 |
5 Year Return | 33.12 | 422,979 |
10 Year Return | 18.05 | 527,898 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.81 | 99,940 |
3 Year Return | 29.69 | 218,024 |
5 Year Return | 38.67 | 512,632 |
10 Year Return | 22.17 | 740,014 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.02 | 108,742 |
3 Year Return | 21.53 | 179,499 |
5 Year Return | 26.1 | 322,482 |
10 Year Return | 15.86 | 435,202 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.12 | 102,052 |
3 Year Return | 18.45 | 166,554 |
5 Year Return | 20.75 | 260,508 |
10 Year Return | 12.31 | 318,431 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.09 | 105,164 |
3 Year Return | 25.03 | 195,928 |
5 Year Return | 25.44 | 314,788 |
10 Year Return | 15.79 | 433,209 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.85 | 105,154 |
3 Year Return | 24.42 | 192,941 |
5 Year Return | 26.61 | 331,599 |
10 Year Return | 14.55 | 388,350 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.83 | 105,085 |
3 Year Return | 18.27 | 165,570 |
5 Year Return | 21.46 | 269,073 |
10 Year Return | 12.89 | 335,622 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.39 | 111,077 |
3 Year Return | 16.74 | 159,316 |
5 Year Return | 18.11 | 233,116 |
10 Year Return | 12.49 | 323,194 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.23 | 105,665 |
3 Year Return | 19.33 | 170,081 |
5 Year Return | 22.15 | 276,378 |
10 Year Return | 12.74 | 331,185 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.83 | 105,085 |
3 Year Return | 18.27 | 165,570 |
5 Year Return | 21.46 | 269,073 |
10 Year Return | 12.89 | 335,622 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.02 | 108,742 |
3 Year Return | 21.53 | 179,499 |
5 Year Return | 26.1 | 322,482 |
10 Year Return | 15.86 | 435,202 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.02 | 108,742 |
3 Year Return | 21.53 | 179,499 |
5 Year Return | 26.1 | 322,482 |
10 Year Return | 15.86 | 435,202 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.39 | 111,077 |
3 Year Return | 16.74 | 159,316 |
5 Year Return | 18.11 | 233,116 |
10 Year Return | 12.49 | 323,194 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.46 | 103,130 |
3 Year Return | 15.28 | 153,300 |
5 Year Return | 17.84 | 229,347 |
10 Year Return | 10.21 | 263,935 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.96 | 105,760 |
3 Year Return | 11.72 | 139,442 |
5 Year Return | 13.26 | 187,815 |
10 Year Return | 9.67 | 251,939 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.46 | 109,436 |
3 Year Return | 8.71 | 128,463 |
5 Year Return | 6.97 | 140,003 |
10 Year Return | 8.38 | 223,610 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.96 | 108,945 |
3 Year Return | 7.34 | 123,729 |
5 Year Return | 8.63 | 151,247 |
10 Year Return | 7.06 | 197,695 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.67 | 109,642 |
3 Year Return | 8.25 | 126,878 |
5 Year Return | 7.25 | 141,874 |
10 Year Return | 7.79 | 211,339 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.89 | 108,721 |
3 Year Return | 10.18 | 133,892 |
5 Year Return | 12.06 | 177,264 |
10 Year Return | 8.78 | 231,418 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.16 | 109,021 |
3 Year Return | 11.13 | 137,228 |
5 Year Return | 10.8 | 167,390 |
10 Year Return | 9.64 | 250,803 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.96 | 105,760 |
3 Year Return | 11.72 | 139,442 |
5 Year Return | 13.26 | 187,815 |
10 Year Return | 9.67 | 251,939 |