Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.33 | 103,924 |
3 Year Return | 10.97 | 137,617 |
5 Year Return | 20.49 | 248,479 |
10 Year Return | 11.63 | 299,301 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.72 | 109,214 |
3 Year Return | 24.64 | 195,085 |
5 Year Return | 32.71 | 406,698 |
10 Year Return | 17.31 | 493,729 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.83 | 101,383 |
3 Year Return | 21.78 | 182,449 |
5 Year Return | 38.22 | 500,594 |
10 Year Return | 20.81 | 664,954 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.24 | 110,284 |
3 Year Return | 18.95 | 168,485 |
5 Year Return | 27.21 | 323,855 |
10 Year Return | 15.52 | 423,699 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.33 | 103,924 |
3 Year Return | 10.97 | 137,617 |
5 Year Return | 20.49 | 248,479 |
10 Year Return | 11.63 | 299,301 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.11 | 111,476 |
3 Year Return | 20.71 | 176,181 |
5 Year Return | 25.98 | 310,331 |
10 Year Return | 15.33 | 416,477 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.92 | 106,914 |
3 Year Return | 20.13 | 173,526 |
5 Year Return | 26.78 | 316,807 |
10 Year Return | 13.85 | 366,935 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.76 | 109,688 |
3 Year Return | 14.42 | 150,134 |
5 Year Return | 21.92 | 262,048 |
10 Year Return | 12.4 | 322,829 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.2 | 112,008 |
3 Year Return | 12.8 | 143,647 |
5 Year Return | 18.1 | 226,552 |
10 Year Return | 11.9 | 307,752 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.79 | 109,852 |
3 Year Return | 15.48 | 154,430 |
5 Year Return | 22.61 | 269,702 |
10 Year Return | 12.3 | 319,534 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.76 | 109,688 |
3 Year Return | 14.42 | 150,134 |
5 Year Return | 21.92 | 262,048 |
10 Year Return | 12.4 | 322,829 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.24 | 110,284 |
3 Year Return | 18.95 | 168,485 |
5 Year Return | 27.21 | 323,855 |
10 Year Return | 15.52 | 423,699 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.24 | 110,284 |
3 Year Return | 18.95 | 168,485 |
5 Year Return | 27.21 | 323,855 |
10 Year Return | 15.52 | 423,699 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.2 | 112,008 |
3 Year Return | 12.8 | 143,647 |
5 Year Return | 18.1 | 226,552 |
10 Year Return | 11.9 | 307,752 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.18 | 105,456 |
3 Year Return | 12.48 | 142,515 |
5 Year Return | 18.13 | 225,663 |
10 Year Return | 9.82 | 255,187 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.51 | 106,519 |
3 Year Return | 10.14 | 133,714 |
5 Year Return | 13.47 | 185,659 |
10 Year Return | 9.51 | 248,256 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.41 | 110,405 |
3 Year Return | 8.07 | 126,103 |
5 Year Return | 7.37 | 142,685 |
10 Year Return | 8.13 | 219,097 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.5 | 110,494 |
3 Year Return | 9.85 | 132,517 |
5 Year Return | 9.09 | 154,439 |
10 Year Return | 6.95 | 196,206 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.14 | 110,139 |
3 Year Return | 7.69 | 124,804 |
5 Year Return | 7.46 | 143,101 |
10 Year Return | 7.61 | 208,467 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 10.29 | 110,303 |
3 Year Return | 8.68 | 128,499 |
5 Year Return | 12.69 | 180,677 |
10 Year Return | 8.54 | 226,807 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.62 | 109,593 |
3 Year Return | 9.91 | 132,861 |
5 Year Return | 11.0 | 167,581 |
10 Year Return | 9.3 | 243,800 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.51 | 106,519 |
3 Year Return | 10.14 | 133,714 |
5 Year Return | 13.47 | 185,659 |
10 Year Return | 9.51 | 248,256 |