Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 32.28 | 133,107 |
3 Year Return | 11.14 | 139,707 |
5 Year Return | 20.51 | 253,567 |
10 Year Return | 14.38 | 377,374 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 46.22 | 146,760 |
3 Year Return | 28.7 | 216,481 |
5 Year Return | 31.51 | 391,253 |
10 Year Return | 19.77 | 598,174 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 46.47 | 147,874 |
3 Year Return | 30.88 | 228,455 |
5 Year Return | 38.15 | 500,502 |
10 Year Return | 23.68 | 819,108 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.48 | 134,939 |
3 Year Return | 22.5 | 185,703 |
5 Year Return | 24.5 | 298,209 |
10 Year Return | 16.47 | 454,066 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 32.28 | 133,107 |
3 Year Return | 11.14 | 139,707 |
5 Year Return | 20.51 | 253,567 |
10 Year Return | 14.38 | 377,374 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 45.89 | 146,560 |
3 Year Return | 20.12 | 176,358 |
5 Year Return | 24.85 | 302,180 |
10 Year Return | 17.07 | 475,902 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.41 | 135,024 |
3 Year Return | 22.0 | 183,551 |
5 Year Return | 23.52 | 285,998 |
10 Year Return | 15.58 | 417,011 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.3 | 127,973 |
3 Year Return | 14.87 | 153,673 |
5 Year Return | 20.04 | 248,390 |
10 Year Return | 14.31 | 374,230 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.97 | 124,801 |
3 Year Return | 11.93 | 141,193 |
5 Year Return | 16.48 | 213,701 |
10 Year Return | 13.12 | 338,612 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 32.39 | 133,159 |
3 Year Return | 16.0 | 157,949 |
5 Year Return | 20.55 | 254,212 |
10 Year Return | 13.91 | 361,837 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.3 | 127,973 |
3 Year Return | 14.87 | 153,673 |
5 Year Return | 20.04 | 248,390 |
10 Year Return | 14.31 | 374,230 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.48 | 134,939 |
3 Year Return | 22.5 | 185,703 |
5 Year Return | 24.5 | 298,209 |
10 Year Return | 16.47 | 454,066 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.48 | 134,939 |
3 Year Return | 22.5 | 185,703 |
5 Year Return | 24.5 | 298,209 |
10 Year Return | 16.47 | 454,066 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.97 | 124,801 |
3 Year Return | 11.93 | 141,193 |
5 Year Return | 16.48 | 213,701 |
10 Year Return | 13.12 | 338,612 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 25.59 | 126,319 |
3 Year Return | 13.8 | 148,562 |
5 Year Return | 17.16 | 220,297 |
10 Year Return | 12.01 | 306,606 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 16.89 | 117,061 |
3 Year Return | 10.67 | 136,493 |
5 Year Return | 12.21 | 177,466 |
10 Year Return | 9.77 | 252,901 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.26 | 108,276 |
3 Year Return | 6.26 | 119,849 |
5 Year Return | 7.41 | 142,546 |
10 Year Return | 8.62 | 227,771 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.49 | 108,482 |
3 Year Return | 10.97 | 136,527 |
5 Year Return | 8.06 | 146,773 |
10 Year Return | 7.19 | 200,173 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.41 | 108,420 |
3 Year Return | 6.17 | 119,569 |
5 Year Return | 7.16 | 140,984 |
10 Year Return | 7.95 | 214,292 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.42 | 112,664 |
3 Year Return | 8.24 | 127,186 |
5 Year Return | 10.15 | 161,885 |
10 Year Return | 9.3 | 241,862 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 14.62 | 114,791 |
3 Year Return | 9.64 | 131,985 |
5 Year Return | 10.74 | 166,383 |
10 Year Return | 10.05 | 259,286 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 16.89 | 117,061 |
3 Year Return | 10.67 | 136,493 |
5 Year Return | 12.21 | 177,466 |
10 Year Return | 9.77 | 252,901 |