Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.49 | 106,323 |
| 3 Year Return | 16.27 | 156,170 |
| 5 Year Return | 12.61 | 178,569 |
| 10 Year Return | 12.65 | 326,425 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.9 | 110,034 |
| 3 Year Return | 26.04 | 198,644 |
| 5 Year Return | 24.84 | 301,071 |
| 10 Year Return | 18.69 | 550,708 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -4.12 | 97,203 |
| 3 Year Return | 21.7 | 179,278 |
| 5 Year Return | 26.24 | 318,502 |
| 10 Year Return | 20.06 | 614,175 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.3 | 113,450 |
| 3 Year Return | 19.86 | 170,783 |
| 5 Year Return | 21.27 | 260,575 |
| 10 Year Return | 16.6 | 462,040 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.49 | 106,323 |
| 3 Year Return | 16.27 | 156,170 |
| 5 Year Return | 12.61 | 178,569 |
| 10 Year Return | 12.65 | 326,425 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.47 | 109,020 |
| 3 Year Return | 21.13 | 175,821 |
| 5 Year Return | 18.58 | 232,137 |
| 10 Year Return | 16.33 | 448,455 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.37 | 109,754 |
| 3 Year Return | 19.92 | 170,576 |
| 5 Year Return | 19.65 | 243,083 |
| 10 Year Return | 15.37 | 416,254 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.65 | 110,963 |
| 3 Year Return | 15.45 | 152,522 |
| 5 Year Return | 14.54 | 194,369 |
| 10 Year Return | 13.5 | 353,105 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.21 | 113,595 |
| 3 Year Return | 14.89 | 150,735 |
| 5 Year Return | 13.3 | 184,716 |
| 10 Year Return | 12.6 | 325,718 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.97 | 110,379 |
| 3 Year Return | 16.53 | 156,591 |
| 5 Year Return | 15.3 | 200,951 |
| 10 Year Return | 13.69 | 358,346 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.65 | 110,963 |
| 3 Year Return | 15.45 | 152,522 |
| 5 Year Return | 14.54 | 194,369 |
| 10 Year Return | 13.5 | 353,105 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.3 | 113,450 |
| 3 Year Return | 19.86 | 170,783 |
| 5 Year Return | 21.27 | 260,575 |
| 10 Year Return | 16.6 | 462,040 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.3 | 113,450 |
| 3 Year Return | 19.86 | 170,783 |
| 5 Year Return | 21.27 | 260,575 |
| 10 Year Return | 16.6 | 462,040 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.21 | 113,595 |
| 3 Year Return | 14.89 | 150,735 |
| 5 Year Return | 13.3 | 184,716 |
| 10 Year Return | 12.6 | 325,718 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.46 | 106,641 |
| 3 Year Return | 12.18 | 139,935 |
| 5 Year Return | 13.08 | 183,624 |
| 10 Year Return | 10.61 | 272,876 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.11 | 107,337 |
| 3 Year Return | 10.51 | 134,451 |
| 5 Year Return | 10.47 | 163,831 |
| 10 Year Return | 10.05 | 259,925 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.91 | 106,957 |
| 3 Year Return | 7.58 | 124,434 |
| 5 Year Return | 6.29 | 135,631 |
| 10 Year Return | 8.08 | 217,475 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.81 | 105,861 |
| 3 Year Return | 6.9 | 122,073 |
| 5 Year Return | 8.29 | 148,912 |
| 10 Year Return | 6.64 | 190,095 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.06 | 108,102 |
| 3 Year Return | 8.05 | 126,012 |
| 5 Year Return | 6.56 | 137,344 |
| 10 Year Return | 7.6 | 207,989 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.57 | 107,842 |
| 3 Year Return | 9.33 | 130,314 |
| 5 Year Return | 8.92 | 152,120 |
| 10 Year Return | 8.77 | 231,277 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.85 | 108,037 |
| 3 Year Return | 10.28 | 133,816 |
| 5 Year Return | 9.06 | 153,907 |
| 10 Year Return | 9.58 | 249,256 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.11 | 107,337 |
| 3 Year Return | 10.51 | 134,451 |
| 5 Year Return | 10.47 | 163,831 |
| 10 Year Return | 10.05 | 259,925 |