Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 17.09 | 117,894 |
3 Year Return | 20.65 | 171,731 |
5 Year Return | 12.0 | 177,425 |
10 Year Return | 16.65 | 471,179 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 36.17 | 135,991 |
3 Year Return | 35.44 | 241,877 |
5 Year Return | 20.11 | 252,597 |
10 Year Return | 22.87 | 788,915 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 37.82 | 137,707 |
3 Year Return | 43.92 | 291,723 |
5 Year Return | 24.78 | 310,751 |
10 Year Return | 29.75 | 1,349,052 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.6 | 123,806 |
3 Year Return | 31.13 | 223,153 |
5 Year Return | 16.95 | 218,930 |
10 Year Return | 17.58 | 507,491 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 17.09 | 117,894 |
3 Year Return | 20.65 | 171,731 |
5 Year Return | 12.0 | 177,425 |
10 Year Return | 16.65 | 471,179 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 22.89 | 123,060 |
3 Year Return | 26.01 | 196,300 |
5 Year Return | 15.47 | 206,753 |
10 Year Return | 17.23 | 495,002 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 26.0 | 127,124 |
3 Year Return | 30.78 | 221,164 |
5 Year Return | 14.94 | 201,371 |
10 Year Return | 17.4 | 503,636 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 19.1 | 119,878 |
3 Year Return | 23.94 | 187,319 |
5 Year Return | 14.19 | 194,895 |
10 Year Return | 16.04 | 449,606 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.69 | 112,013 |
3 Year Return | 18.1 | 162,825 |
5 Year Return | 12.58 | 181,231 |
10 Year Return | 15.02 | 408,074 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 17.95 | 118,634 |
3 Year Return | 23.27 | 184,758 |
5 Year Return | 13.03 | 183,826 |
10 Year Return | 14.91 | 406,295 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 19.1 | 119,878 |
3 Year Return | 23.94 | 187,319 |
5 Year Return | 14.19 | 194,895 |
10 Year Return | 16.04 | 449,606 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.6 | 123,806 |
3 Year Return | 31.13 | 223,153 |
5 Year Return | 16.95 | 218,930 |
10 Year Return | 17.58 | 507,491 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.6 | 123,806 |
3 Year Return | 31.13 | 223,153 |
5 Year Return | 16.95 | 218,930 |
10 Year Return | 17.58 | 507,491 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.69 | 112,013 |
3 Year Return | 18.1 | 162,825 |
5 Year Return | 12.58 | 181,231 |
10 Year Return | 15.02 | 408,074 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.98 | 114,615 |
3 Year Return | 19.89 | 169,808 |
5 Year Return | 11.62 | 172,648 |
10 Year Return | 13.67 | 363,315 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.55 | 111,762 |
3 Year Return | 14.38 | 148,787 |
5 Year Return | 9.05 | 154,262 |
10 Year Return | 9.83 | 255,728 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.52 | 107,455 |
3 Year Return | 5.81 | 118,516 |
5 Year Return | 7.83 | 145,564 |
10 Year Return | 9.15 | 239,842 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.22 | 106,207 |
3 Year Return | 9.19 | 130,330 |
5 Year Return | 5.93 | 133,142 |
10 Year Return | 7.47 | 205,400 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.2 | 107,146 |
3 Year Return | 5.87 | 118,623 |
5 Year Return | 6.99 | 139,785 |
10 Year Return | 8.18 | 219,497 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.71 | 108,784 |
3 Year Return | 11.96 | 139,767 |
5 Year Return | 8.29 | 149,417 |
10 Year Return | 10.31 | 267,234 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.64 | 109,674 |
3 Year Return | 9.6 | 131,281 |
5 Year Return | 9.26 | 155,608 |
10 Year Return | 10.59 | 273,731 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.55 | 111,762 |
3 Year Return | 14.38 | 148,787 |
5 Year Return | 9.05 | 154,262 |
10 Year Return | 9.83 | 255,728 |