Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.78 | 97,694 |
3 Year Return | 14.13 | 148,970 |
5 Year Return | 17.25 | 221,288 |
10 Year Return | 12.27 | 315,027 |
HDFC Mid Cap Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.76 | 102,883 |
3 Year Return | 25.17 | 196,678 |
5 Year Return | 28.57 | 353,210 |
10 Year Return | 18.25 | 533,261 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -5.37 | 95,031 |
3 Year Return | 23.24 | 187,931 |
5 Year Return | 31.63 | 396,925 |
10 Year Return | 21.73 | 707,654 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.33 | 105,469 |
3 Year Return | 19.96 | 172,714 |
5 Year Return | 25.51 | 310,020 |
10 Year Return | 16.21 | 445,615 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.78 | 97,694 |
3 Year Return | 14.13 | 148,970 |
5 Year Return | 17.25 | 221,288 |
10 Year Return | 12.27 | 315,027 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.18 | 98,071 |
3 Year Return | 19.92 | 172,249 |
5 Year Return | 22.49 | 275,037 |
10 Year Return | 15.69 | 427,219 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.27 | 103,376 |
3 Year Return | 20.13 | 172,663 |
5 Year Return | 24.63 | 301,069 |
10 Year Return | 14.97 | 399,940 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.6 | 100,750 |
3 Year Return | 14.57 | 150,107 |
5 Year Return | 18.98 | 238,249 |
10 Year Return | 13.01 | 337,484 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.68 | 106,616 |
3 Year Return | 13.72 | 147,008 |
5 Year Return | 16.5 | 214,170 |
10 Year Return | 12.48 | 322,618 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.11 | 99,903 |
3 Year Return | 15.77 | 154,720 |
5 Year Return | 19.55 | 244,026 |
10 Year Return | 13.01 | 336,266 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.6 | 100,750 |
3 Year Return | 14.57 | 150,107 |
5 Year Return | 18.98 | 238,249 |
10 Year Return | 13.01 | 337,484 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.33 | 105,469 |
3 Year Return | 19.96 | 172,714 |
5 Year Return | 25.51 | 310,020 |
10 Year Return | 16.21 | 445,615 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.33 | 105,469 |
3 Year Return | 19.96 | 172,714 |
5 Year Return | 25.51 | 310,020 |
10 Year Return | 16.21 | 445,615 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.68 | 106,616 |
3 Year Return | 13.72 | 147,008 |
5 Year Return | 16.5 | 214,170 |
10 Year Return | 12.48 | 322,618 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -1.76 | 98,513 |
3 Year Return | 11.82 | 139,551 |
5 Year Return | 16.04 | 210,611 |
10 Year Return | 10.2 | 262,011 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.48 | 103,595 |
3 Year Return | 10.29 | 134,040 |
5 Year Return | 12.42 | 179,492 |
10 Year Return | 9.86 | 255,948 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.64 | 107,529 |
3 Year Return | 7.7 | 124,952 |
5 Year Return | 6.64 | 138,008 |
10 Year Return | 8.08 | 216,670 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.34 | 106,169 |
3 Year Return | 6.86 | 122,045 |
5 Year Return | 8.4 | 149,825 |
10 Year Return | 6.73 | 191,091 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.48 | 108,345 |
3 Year Return | 7.9 | 125,632 |
5 Year Return | 6.91 | 139,663 |
10 Year Return | 7.62 | 207,730 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.81 | 106,800 |
3 Year Return | 9.12 | 129,859 |
5 Year Return | 10.91 | 168,099 |
10 Year Return | 8.7 | 229,180 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.95 | 106,857 |
3 Year Return | 10.26 | 134,001 |
5 Year Return | 10.06 | 161,470 |
10 Year Return | 9.56 | 248,324 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.48 | 103,595 |
3 Year Return | 10.29 | 134,040 |
5 Year Return | 12.42 | 179,492 |
10 Year Return | 9.86 | 255,948 |