Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.91 | 104,563 |
| 3 Year Return | 14.28 | 148,377 |
| 5 Year Return | 17.13 | 220,723 |
| 10 Year Return | 12.17 | 316,342 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.61 | 108,527 |
| 3 Year Return | 25.9 | 197,428 |
| 5 Year Return | 29.74 | 367,603 |
| 10 Year Return | 18.25 | 534,889 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -3.12 | 97,495 |
| 3 Year Return | 22.87 | 184,969 |
| 5 Year Return | 32.78 | 416,787 |
| 10 Year Return | 20.46 | 642,351 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.36 | 110,141 |
| 3 Year Return | 19.14 | 168,201 |
| 5 Year Return | 26.5 | 320,968 |
| 10 Year Return | 16.01 | 442,202 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.91 | 104,563 |
| 3 Year Return | 14.28 | 148,377 |
| 5 Year Return | 17.13 | 220,723 |
| 10 Year Return | 12.17 | 316,342 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.22 | 103,871 |
| 3 Year Return | 19.75 | 171,339 |
| 5 Year Return | 22.93 | 276,846 |
| 10 Year Return | 15.64 | 427,507 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.51 | 108,353 |
| 3 Year Return | 19.22 | 168,469 |
| 5 Year Return | 25.24 | 305,667 |
| 10 Year Return | 14.78 | 396,794 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.52 | 106,130 |
| 3 Year Return | 14.08 | 148,153 |
| 5 Year Return | 19.03 | 237,334 |
| 10 Year Return | 12.83 | 334,883 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.42 | 113,201 |
| 3 Year Return | 14.15 | 148,180 |
| 5 Year Return | 16.93 | 218,344 |
| 10 Year Return | 12.4 | 322,933 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.95 | 106,753 |
| 3 Year Return | 15.41 | 153,467 |
| 5 Year Return | 19.65 | 243,407 |
| 10 Year Return | 12.91 | 337,124 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.52 | 106,130 |
| 3 Year Return | 14.08 | 148,153 |
| 5 Year Return | 19.03 | 237,334 |
| 10 Year Return | 12.83 | 334,883 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.36 | 110,141 |
| 3 Year Return | 19.14 | 168,201 |
| 5 Year Return | 26.5 | 320,968 |
| 10 Year Return | 16.01 | 442,202 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.36 | 110,141 |
| 3 Year Return | 19.14 | 168,201 |
| 5 Year Return | 26.5 | 320,968 |
| 10 Year Return | 16.01 | 442,202 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.42 | 113,201 |
| 3 Year Return | 14.15 | 148,180 |
| 5 Year Return | 16.93 | 218,344 |
| 10 Year Return | 12.4 | 322,933 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.06 | 103,605 |
| 3 Year Return | 11.75 | 138,927 |
| 5 Year Return | 16.13 | 210,692 |
| 10 Year Return | 10.2 | 265,127 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.5 | 105,688 |
| 3 Year Return | 10.2 | 133,796 |
| 5 Year Return | 12.67 | 181,086 |
| 10 Year Return | 9.85 | 256,167 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.67 | 107,557 |
| 3 Year Return | 7.82 | 125,271 |
| 5 Year Return | 6.44 | 136,675 |
| 10 Year Return | 7.97 | 215,019 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.49 | 106,409 |
| 3 Year Return | 7.09 | 122,800 |
| 5 Year Return | 8.31 | 149,236 |
| 10 Year Return | 6.61 | 189,529 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.65 | 108,552 |
| 3 Year Return | 8.19 | 126,547 |
| 5 Year Return | 6.73 | 138,488 |
| 10 Year Return | 7.54 | 206,732 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.79 | 107,834 |
| 3 Year Return | 9.3 | 130,408 |
| 5 Year Return | 10.87 | 167,712 |
| 10 Year Return | 8.64 | 229,309 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.97 | 108,053 |
| 3 Year Return | 10.26 | 134,010 |
| 5 Year Return | 9.92 | 160,627 |
| 10 Year Return | 9.4 | 245,551 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.5 | 105,688 |
| 3 Year Return | 10.2 | 133,796 |
| 5 Year Return | 12.67 | 181,086 |
| 10 Year Return | 9.85 | 256,167 |