Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.39 | 123,394 |
3 Year Return | 11.22 | 135,670 |
5 Year Return | 16.92 | 218,986 |
10 Year Return | 12.59 | 331,394 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.55 | 134,224 |
3 Year Return | 29.16 | 212,900 |
5 Year Return | 29.72 | 367,606 |
10 Year Return | 18.27 | 543,535 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 35.35 | 135,293 |
3 Year Return | 30.16 | 217,994 |
5 Year Return | 36.89 | 483,035 |
10 Year Return | 22.52 | 770,351 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.5 | 124,486 |
3 Year Return | 20.88 | 174,367 |
5 Year Return | 22.31 | 274,022 |
10 Year Return | 15.24 | 416,125 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 23.39 | 123,394 |
3 Year Return | 11.22 | 135,670 |
5 Year Return | 16.92 | 218,986 |
10 Year Return | 12.59 | 331,394 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 33.38 | 133,107 |
3 Year Return | 21.61 | 177,601 |
5 Year Return | 21.99 | 270,005 |
10 Year Return | 15.85 | 441,809 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 28.65 | 128,101 |
3 Year Return | 22.71 | 181,778 |
5 Year Return | 21.05 | 259,724 |
10 Year Return | 14.16 | 382,559 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 20.81 | 120,914 |
3 Year Return | 15.28 | 151,022 |
5 Year Return | 17.51 | 223,593 |
10 Year Return | 13.08 | 346,338 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 19.99 | 119,823 |
3 Year Return | 12.45 | 140,985 |
5 Year Return | 14.6 | 197,372 |
10 Year Return | 12.14 | 316,574 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.57 | 124,807 |
3 Year Return | 16.31 | 155,000 |
5 Year Return | 17.9 | 227,675 |
10 Year Return | 12.52 | 328,902 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 20.81 | 120,914 |
3 Year Return | 15.28 | 151,022 |
5 Year Return | 17.51 | 223,593 |
10 Year Return | 13.08 | 346,338 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.5 | 124,486 |
3 Year Return | 20.88 | 174,367 |
5 Year Return | 22.31 | 274,022 |
10 Year Return | 15.24 | 416,125 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.5 | 124,486 |
3 Year Return | 20.88 | 174,367 |
5 Year Return | 22.31 | 274,022 |
10 Year Return | 15.24 | 416,125 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 19.99 | 119,823 |
3 Year Return | 12.45 | 140,985 |
5 Year Return | 14.6 | 197,372 |
10 Year Return | 12.14 | 316,574 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 20.23 | 120,289 |
3 Year Return | 14.05 | 146,676 |
5 Year Return | 14.97 | 201,256 |
10 Year Return | 10.71 | 279,338 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.51 | 113,383 |
3 Year Return | 10.63 | 134,555 |
5 Year Return | 11.55 | 172,683 |
10 Year Return | 9.44 | 247,777 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.52 | 108,473 |
3 Year Return | 6.6 | 121,183 |
5 Year Return | 7.43 | 142,999 |
10 Year Return | 8.04 | 216,561 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.21 | 109,126 |
3 Year Return | 8.16 | 126,552 |
5 Year Return | 8.36 | 149,400 |
10 Year Return | 6.88 | 194,260 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.04 | 108,984 |
3 Year Return | 6.47 | 120,732 |
5 Year Return | 7.12 | 140,985 |
10 Year Return | 7.52 | 206,427 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.65 | 112,676 |
3 Year Return | 8.86 | 128,633 |
5 Year Return | 9.87 | 160,366 |
10 Year Return | 8.61 | 228,908 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.01 | 112,954 |
3 Year Return | 9.61 | 131,251 |
5 Year Return | 10.01 | 161,195 |
10 Year Return | 9.4 | 245,828 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.51 | 113,383 |
3 Year Return | 10.63 | 134,555 |
5 Year Return | 11.55 | 172,683 |
10 Year Return | 9.44 | 247,777 |