Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.67 | 109,035 |
3 Year Return | 22.42 | 180,977 |
5 Year Return | 8.65 | 152,571 |
10 Year Return | 15.14 | 411,272 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 25.81 | 125,424 |
3 Year Return | 35.37 | 245,712 |
5 Year Return | 14.34 | 197,025 |
10 Year Return | 19.96 | 613,775 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 26.39 | 125,705 |
3 Year Return | 48.58 | 323,009 |
5 Year Return | 18.9 | 242,518 |
10 Year Return | 26.98 | 1,084,284 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.48 | 113,034 |
3 Year Return | 28.06 | 208,574 |
5 Year Return | 14.82 | 200,703 |
10 Year Return | 16.14 | 447,124 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.67 | 109,035 |
3 Year Return | 22.42 | 180,977 |
5 Year Return | 8.65 | 152,571 |
10 Year Return | 15.14 | 411,272 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 14.98 | 114,680 |
3 Year Return | 25.25 | 193,916 |
5 Year Return | 11.95 | 177,082 |
10 Year Return | 15.6 | 428,358 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 21.15 | 120,874 |
3 Year Return | 30.11 | 218,504 |
5 Year Return | 13.16 | 187,092 |
10 Year Return | 15.57 | 427,570 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 16.05 | 115,753 |
3 Year Return | 25.44 | 195,313 |
5 Year Return | 11.84 | 176,146 |
10 Year Return | 14.85 | 402,488 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.25 | 107,825 |
3 Year Return | 18.39 | 164,693 |
5 Year Return | 10.76 | 167,955 |
10 Year Return | 13.86 | 366,605 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.92 | 112,383 |
3 Year Return | 24.36 | 189,743 |
5 Year Return | 10.87 | 168,531 |
10 Year Return | 13.78 | 365,340 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 16.05 | 115,753 |
3 Year Return | 25.44 | 195,313 |
5 Year Return | 11.84 | 176,146 |
10 Year Return | 14.85 | 402,488 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.48 | 113,034 |
3 Year Return | 28.06 | 208,574 |
5 Year Return | 14.82 | 200,703 |
10 Year Return | 16.14 | 447,124 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 13.48 | 113,034 |
3 Year Return | 28.06 | 208,574 |
5 Year Return | 14.82 | 200,703 |
10 Year Return | 16.14 | 447,124 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.25 | 107,825 |
3 Year Return | 18.39 | 164,693 |
5 Year Return | 10.76 | 167,955 |
10 Year Return | 13.86 | 366,605 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 14.25 | 113,729 |
3 Year Return | 21.24 | 176,576 |
5 Year Return | 10.16 | 162,964 |
10 Year Return | 12.89 | 336,825 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.95 | 108,780 |
3 Year Return | 14.31 | 148,772 |
5 Year Return | 8.31 | 149,439 |
10 Year Return | 9.42 | 245,958 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.61 | 108,691 |
3 Year Return | 5.94 | 119,030 |
5 Year Return | 7.81 | 145,713 |
10 Year Return | 9.26 | 242,354 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.07 | 106,029 |
3 Year Return | 9.31 | 130,615 |
5 Year Return | 5.88 | 133,105 |
10 Year Return | 7.3 | 202,081 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.66 | 107,682 |
3 Year Return | 6.52 | 120,842 |
5 Year Return | 7.08 | 140,729 |
10 Year Return | 7.58 | 207,489 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.12 | 108,016 |
3 Year Return | 13.5 | 145,685 |
5 Year Return | 7.29 | 142,499 |
10 Year Return | 9.82 | 255,100 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.02 | 108,089 |
3 Year Return | 10.06 | 132,979 |
5 Year Return | 8.49 | 150,641 |
10 Year Return | 9.79 | 254,159 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.95 | 108,780 |
3 Year Return | 14.31 | 148,772 |
5 Year Return | 8.31 | 149,439 |
10 Year Return | 9.42 | 245,958 |