SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 18-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 925785.59 496785.59 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-02-2014 24.2329 123.8 123.8 3,000 3,000 3,000
18-03-2014 25.1214 119.42 243.22 3,000 6,000 6,110
18-04-2014 26.5166 113.14 356.36 3,000 9,000 9,449
18-05-2014 27.9268 107.42 463.78 3,000 12,000 12,952
18-06-2014 31.1586 96.28 560.06 3,000 15,000 17,451
18-07-2014 31.713 94.6 654.66 3,000 18,000 20,761
18-08-2014 32.1545 93.3 747.96 3,000 21,000 24,050
18-09-2014 34.0967 87.99 835.94 3,000 24,000 28,503
18-10-2014 33.0343 90.81 926.76 3,000 27,000 30,615
18-11-2014 35.8101 83.78 1,010.53 3,000 30,000 36,187
18-12-2014 35.7623 83.89 1,094.42 3,000 33,000 39,139
18-01-2015 37.3422 80.34 1,174.76 3,000 36,000 43,868
18-02-2015 37.8736 79.21 1,253.97 3,000 39,000 47,492
18-03-2015 38.19 78.55 1,332.52 3,000 42,000 50,889
18-04-2015 38.2199 78.49 1,411.02 3,000 45,000 53,929
18-05-2015 37.3495 80.32 1,491.34 3,000 48,000 55,701
18-06-2015 37.0136 81.05 1,572.39 3,000 51,000 58,200
18-07-2015 38.2882 78.35 1,650.74 3,000 54,000 63,204
18-08-2015 39.0594 76.81 1,727.55 3,000 57,000 67,477
18-09-2015 37.1607 80.73 1,808.28 3,000 60,000 67,197
18-10-2015 38.2774 78.38 1,886.66 3,000 63,000 72,216
18-11-2015 37.1028 80.86 1,967.51 3,000 66,000 73,000
18-12-2015 37.138 80.78 2,048.29 3,000 69,000 76,069
18-01-2016 35.2268 85.16 2,133.45 3,000 72,000 75,155
18-02-2016 34.4184 87.16 2,220.62 3,000 75,000 76,430
18-03-2016 36.2665 82.72 2,303.34 3,000 78,000 83,534
18-04-2016 37.89 79.18 2,382.51 3,000 81,000 90,273
18-05-2016 37.9227 79.11 2,461.62 3,000 84,000 93,351
18-06-2016 39.0479 76.83 2,538.45 3,000 87,000 99,121
18-07-2016 40.4225 74.22 2,612.67 3,000 90,000 105,611
18-08-2016 41.6908 71.96 2,684.63 3,000 93,000 111,924
18-09-2016 42.4951 70.6 2,755.22 3,000 96,000 117,083
18-10-2016 43.4449 69.05 2,824.28 3,000 99,000 122,700
18-11-2016 41.6459 72.04 2,896.31 3,000 102,000 120,620
18-12-2016 41.6044 72.11 2,968.42 3,000 105,000 123,499
18-01-2017 42.7766 70.13 3,038.55 3,000 108,000 129,979
18-02-2017 43.969 68.23 3,106.78 3,000 111,000 136,602
18-03-2017 44.9896 66.68 3,173.46 3,000 114,000 142,773
18-04-2017 45.9604 65.27 3,238.74 3,000 117,000 148,854
18-05-2017 47.1409 63.64 3,302.38 3,000 120,000 155,677
18-06-2017 48.341 62.06 3,364.43 3,000 123,000 162,640
18-07-2017 49.3156 60.83 3,425.27 3,000 126,000 168,919
18-08-2017 49.4083 60.72 3,485.99 3,000 129,000 172,237
18-09-2017 50.286 59.66 3,545.64 3,000 132,000 178,296
18-10-2017 50.2968 59.65 3,605.29 3,000 135,000 181,335
18-11-2017 51.5453 58.2 3,663.49 3,000 138,000 188,836
18-12-2017 52.0596 57.63 3,721.12 3,000 141,000 193,720
18-01-2018 53.4465 56.13 3,777.25 3,000 144,000 201,881
18-02-2018 51.9317 57.77 3,835.02 3,000 147,000 199,159
18-03-2018 51.1401 58.66 3,893.68 3,000 150,000 199,123
18-04-2018 52.1248 57.55 3,951.23 3,000 153,000 205,957
18-05-2018 51.2523 58.53 4,009.77 3,000 156,000 205,510
18-06-2018 51.149 58.65 4,068.42 3,000 159,000 208,096
18-07-2018 50.563 59.33 4,127.75 3,000 162,000 208,712
20-08-2018 52.856 56.76 4,184.51 3,000 165,000 221,176
18-09-2018 51.683 58.05 4,242.56 3,000 168,000 219,268
19-10-2018 48.804 61.47 4,304.03 3,000 171,000 210,054
19-11-2018 50.823 59.03 4,363.06 3,000 174,000 221,744
18-12-2018 51.238 58.55 4,421.61 3,000 177,000 226,554
18-01-2019 51.453 58.31 4,479.91 3,000 180,000 230,505
18-02-2019 49.852 60.18 4,540.09 3,000 183,000 226,333
18-03-2019 53.489 56.09 4,596.18 3,000 186,000 245,845
18-04-2019 54.117 55.44 4,651.61 3,000 189,000 251,731
20-05-2019 54.023 55.53 4,707.14 3,000 192,000 254,294
18-06-2019 54.362 55.19 4,762.33 3,000 195,000 258,890
18-07-2019 54.25 55.3 4,817.63 3,000 198,000 261,356
19-08-2019 52.154 57.52 4,875.15 3,000 201,000 254,259
18-09-2019 51.652 58.08 4,933.23 3,000 204,000 254,811
18-10-2019 53.494 56.08 4,989.31 3,000 207,000 266,898
18-11-2019 54.346 55.2 5,044.51 3,000 210,000 274,149
18-12-2019 55.176 54.37 5,098.89 3,000 213,000 281,336
20-01-2020 55.9 53.67 5,152.55 3,000 216,000 288,028
18-02-2020 54.886 54.66 5,207.21 3,000 219,000 285,803
18-03-2020 42.966 69.82 5,277.03 3,000 222,000 226,733
20-04-2020 45.354 66.15 5,343.18 3,000 225,000 242,335
18-05-2020 43.415 69.1 5,412.28 3,000 228,000 234,974
18-06-2020 47.873 62.67 5,474.95 3,000 231,000 262,102
20-07-2020 51.214 58.58 5,533.52 3,000 234,000 283,394
18-08-2020 52.751 56.87 5,590.4 3,000 237,000 294,899
18-09-2020 53.137 56.46 5,646.85 3,000 240,000 300,057
19-10-2020 54.064 55.49 5,702.34 3,000 243,000 308,291
18-11-2020 58.946 50.89 5,753.24 3,000 246,000 339,130
18-12-2020 61.855 48.5 5,801.74 3,000 249,000 358,866
18-01-2021 64.249 46.69 5,848.43 3,000 252,000 375,756
18-02-2021 69.332 43.27 5,891.7 3,000 255,000 408,483
18-03-2021 66.809 44.9 5,936.6 3,000 258,000 396,619
19-04-2021 65.828 45.57 5,982.18 3,000 261,000 393,795
18-05-2021 70.131 42.78 6,024.96 3,000 264,000 422,536
18-06-2021 72.143 41.58 6,066.54 3,000 267,000 437,658
19-07-2021 74.343 40.35 6,106.89 3,000 270,000 454,005
18-08-2021 75.386 39.8 6,146.69 3,000 273,000 463,374
20-09-2021 77.771 38.57 6,185.26 3,000 276,000 481,034
18-10-2021 81.918 36.62 6,221.88 3,000 279,000 509,684
18-11-2021 80.144 37.43 6,259.32 3,000 282,000 501,647
20-12-2021 76.563 39.18 6,298.5 3,000 285,000 482,232
18-01-2022 81.354 36.88 6,335.38 3,000 288,000 515,408
18-02-2022 78.959 37.99 6,373.37 3,000 291,000 503,235
21-03-2022 78.369 38.28 6,411.65 3,000 294,000 502,475
18-04-2022 79.796 37.6 6,449.25 3,000 297,000 514,624
18-05-2022 75.657 39.65 6,488.9 3,000 300,000 490,931
20-06-2022 72.57 41.34 6,530.24 3,000 303,000 473,899
18-07-2022 76.995 38.96 6,569.2 3,000 306,000 505,796
18-08-2022 82.756 36.25 6,605.45 3,000 309,000 546,641
19-09-2022 83.359 35.99 6,641.44 3,000 312,000 553,624
18-10-2022 82.559 36.34 6,677.78 3,000 315,000 551,311
18-11-2022 85.654 35.02 6,712.81 3,000 318,000 574,979
19-12-2022 86.669 34.61 6,747.42 3,000 321,000 584,792
18-01-2023 85.987 34.89 6,782.31 3,000 324,000 583,190
20-02-2023 85.578 35.06 6,817.36 3,000 327,000 583,416
20-03-2023 83.511 35.92 6,853.29 3,000 330,000 572,325
18-04-2023 85.876 34.93 6,888.22 3,000 333,000 591,533
18-05-2023 88.206 34.01 6,922.23 3,000 336,000 610,582
19-06-2023 90.924 32.99 6,955.23 3,000 339,000 632,397
18-07-2023 94.368 31.79 6,987.02 3,000 342,000 659,351
18-08-2023 93.018 32.25 7,019.27 3,000 345,000 652,918
18-09-2023 96.303 31.15 7,050.42 3,000 348,000 678,977
18-10-2023 95.024 31.57 7,081.99 3,000 351,000 672,959
20-11-2023 94.605 31.71 7,113.7 3,000 354,000 672,992
18-12-2023 100.106 29.97 7,143.67 3,000 357,000 715,124
18-01-2024 101.002 29.7 7,173.37 3,000 360,000 724,525
19-02-2024 103.43 29.01 7,202.38 3,000 363,000 744,942
18-03-2024 102.781 29.19 7,231.57 3,000 366,000 743,268
18-04-2024 103.643 28.95 7,260.51 3,000 369,000 752,501
21-05-2024 106.934 28.05 7,288.57 3,000 372,000 779,396
18-06-2024 111.184 26.98 7,315.55 3,000 375,000 813,372
18-07-2024 115.275 26.02 7,341.57 3,000 378,000 846,300
19-08-2024 113.978 26.32 7,367.9 3,000 381,000 839,778
18-09-2024 117.311 25.57 7,393.47 3,000 384,000 867,335
18-10-2024 115.713 25.93 7,419.39 3,000 387,000 858,520
18-11-2024 111.766 26.84 7,446.24 3,000 390,000 832,236
18-12-2024 115.727 25.92 7,472.16 3,000 393,000 864,731
20-01-2025 111.792 26.84 7,499 3,000 396,000 838,328
18-02-2025 108.644 27.61 7,526.61 3,000 399,000 817,721
18-03-2025 108.372 27.68 7,554.29 3,000 402,000 818,674
21-04-2025 114.381 26.23 7,580.52 3,000 405,000 867,067
19-05-2025 117.667 25.5 7,606.01 3,000 408,000 894,977
18-06-2025 118.14 25.39 7,631.41 3,000 411,000 901,575
18-07-2025 119.631 25.08 7,656.49 3,000 414,000 915,953
18-08-2025 117.723 25.48 7,681.97 3,000 417,000 904,344
18-09-2025 119.54 25.1 7,707.07 3,000 420,000 921,303
20-10-2025 120.423 24.91 7,731.98 3,000 423,000 931,108
18-11-2025 120.756 24.84 7,756.82 3,000 426,000 936,683
18-12-2025 119.77 25.05 7,781.87 3,000 429,000 932,034
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1147543.05 579657.51 221757.46 23.95%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-02-2014 24.2329 123.8 123.8 3,000 3,000 3,000
18-03-2014 25.1214 119.42 243.22 3,000 6,000 6,110
18-04-2014 26.5166 113.14 356.36 3,000 9,000 9,449
18-05-2014 27.9268 107.42 463.78 3,000 12,000 12,952
18-06-2014 31.1586 96.28 560.06 3,000 15,000 17,451
18-07-2014 31.713 94.6 654.66 3,000 18,000 20,761
18-08-2014 32.1545 93.3 747.96 3,000 21,000 24,050
18-09-2014 34.0967 87.99 835.94 3,000 24,000 28,503
18-10-2014 33.0343 90.81 926.76 3,000 27,000 30,615
18-11-2014 35.8101 83.78 1,010.53 3,000 30,000 36,187
18-12-2014 35.7623 83.89 1,094.42 3,000 33,000 39,139
18-01-2015 37.3422 80.34 1,174.76 3,000 36,000 43,868
18-02-2015 37.8736 83.17 1,257.93 3,150 39,150 47,642
18-03-2015 38.19 82.48 1,340.41 3,150 42,300 51,190
18-04-2015 38.2199 82.42 1,422.83 3,150 45,450 54,380
18-05-2015 37.3495 84.34 1,507.17 3,150 48,600 56,292
18-06-2015 37.0136 85.1 1,592.27 3,150 51,750 58,936
18-07-2015 38.2882 82.27 1,674.54 3,150 54,900 64,115
18-08-2015 39.0594 80.65 1,755.19 3,150 58,050 68,557
18-09-2015 37.1607 84.77 1,839.96 3,150 61,200 68,374
18-10-2015 38.2774 82.29 1,922.25 3,150 64,350 73,579
18-11-2015 37.1028 84.9 2,007.15 3,150 67,500 74,471
18-12-2015 37.138 84.82 2,091.97 3,150 70,650 77,692
18-01-2016 35.2268 89.42 2,181.39 3,150 73,800 76,843
18-02-2016 34.4184 96.1 2,277.49 3,308 77,108 78,387
18-03-2016 36.2665 91.2 2,368.69 3,308 80,415 85,904
18-04-2016 37.89 87.29 2,455.98 3,308 83,722 93,057
18-05-2016 37.9227 87.22 2,543.2 3,308 87,030 96,445
18-06-2016 39.0479 84.7 2,627.9 3,308 90,338 102,614
18-07-2016 40.4225 81.82 2,709.72 3,308 93,645 109,534
18-08-2016 41.6908 79.33 2,789.06 3,308 96,952 116,278
18-09-2016 42.4951 77.83 2,866.89 3,308 100,260 121,829
18-10-2016 43.4449 76.13 2,943.02 3,308 103,568 127,859
18-11-2016 41.6459 79.42 3,022.44 3,308 106,875 125,872
18-12-2016 41.6044 79.5 3,101.94 3,308 110,182 129,054
18-01-2017 42.7766 77.32 3,179.26 3,308 113,490 135,998
18-02-2017 43.969 78.98 3,258.24 3,473 116,963 143,262
18-03-2017 44.9896 77.19 3,335.44 3,473 120,436 150,060
18-04-2017 45.9604 75.56 3,411 3,473 123,909 156,771
18-05-2017 47.1409 73.67 3,484.67 3,473 127,382 164,270
18-06-2017 48.341 71.84 3,556.51 3,473 130,854 171,925
18-07-2017 49.3156 70.42 3,626.93 3,473 134,327 178,864
18-08-2017 49.4083 70.29 3,697.22 3,473 137,800 182,673
18-09-2017 50.286 69.06 3,766.28 3,473 141,273 189,391
18-10-2017 50.2968 69.05 3,835.33 3,473 144,746 192,905
18-11-2017 51.5453 67.38 3,902.71 3,473 148,219 201,166
18-12-2017 52.0596 66.71 3,969.42 3,473 151,692 206,646
18-01-2018 53.4465 64.98 4,034.39 3,473 155,164 215,624
18-02-2018 51.9317 70.22 4,104.61 3,647 158,811 213,159
18-03-2018 51.1401 71.3 4,175.92 3,647 162,458 213,557
18-04-2018 52.1248 69.96 4,245.87 3,647 166,104 221,315
18-05-2018 51.2523 71.15 4,317.02 3,647 169,751 221,257
18-06-2018 51.149 71.29 4,388.31 3,647 173,397 224,458
18-07-2018 50.563 72.12 4,460.43 3,647 177,044 225,533
20-08-2018 52.856 68.99 4,529.42 3,647 180,690 239,407
18-09-2018 51.683 70.56 4,599.98 3,647 184,337 237,741
19-10-2018 48.804 74.72 4,674.69 3,647 187,983 228,144
19-11-2018 50.823 71.75 4,746.44 3,647 191,630 241,229
18-12-2018 51.238 71.17 4,817.61 3,647 195,276 246,845
18-01-2019 51.453 70.87 4,888.48 3,647 198,923 251,527
18-02-2019 49.852 76.8 4,965.29 3,829 202,752 247,530
18-03-2019 53.489 71.58 5,036.87 3,829 206,580 269,417
18-04-2019 54.117 70.75 5,107.62 3,829 210,409 276,409
20-05-2019 54.023 70.87 5,178.49 3,829 214,238 279,758
18-06-2019 54.362 70.43 5,248.93 3,829 218,067 285,342
18-07-2019 54.25 70.58 5,319.51 3,829 221,896 288,583
19-08-2019 52.154 73.41 5,392.92 3,829 225,725 281,262
18-09-2019 51.652 74.13 5,467.05 3,829 229,553 282,384
18-10-2019 53.494 71.58 5,538.62 3,829 233,382 296,283
18-11-2019 54.346 70.45 5,609.08 3,829 237,211 304,831
18-12-2019 55.176 69.39 5,678.47 3,829 241,040 313,315
20-01-2020 55.9 68.49 5,746.96 3,829 244,869 321,255
18-02-2020 54.886 73.25 5,820.21 4,020 248,889 319,448
18-03-2020 42.966 93.57 5,913.78 4,020 252,909 254,091
20-04-2020 45.354 88.64 6,002.42 4,020 256,930 272,234
18-05-2020 43.415 92.6 6,095.02 4,020 260,950 264,615
18-06-2020 47.873 83.98 6,179 4,020 264,970 295,807
20-07-2020 51.214 78.5 6,257.5 4,020 268,991 320,472
18-08-2020 52.751 76.21 6,333.71 4,020 273,011 334,110
18-09-2020 53.137 75.66 6,409.37 4,020 277,031 340,575
19-10-2020 54.064 74.36 6,483.73 4,020 281,051 350,537
18-11-2020 58.946 68.2 6,551.94 4,020 285,072 386,211
18-12-2020 61.855 65 6,616.93 4,020 289,092 409,290
18-01-2021 64.249 62.57 6,679.51 4,020 293,112 429,152
18-02-2021 69.332 60.89 6,740.39 4,221 297,334 467,325
18-03-2021 66.809 63.18 6,803.58 4,221 301,555 454,540
19-04-2021 65.828 64.13 6,867.7 4,221 305,776 452,087
18-05-2021 70.131 60.19 6,927.89 4,221 309,998 485,860
18-06-2021 72.143 58.51 6,986.41 4,221 314,219 504,020
19-07-2021 74.343 56.78 7,043.19 4,221 318,440 523,612
18-08-2021 75.386 56 7,099.18 4,221 322,661 535,179
20-09-2021 77.771 54.28 7,153.46 4,221 326,883 556,332
18-10-2021 81.918 51.53 7,204.99 4,221 331,104 590,219
18-11-2021 80.144 52.67 7,257.67 4,221 335,325 581,658
20-12-2021 76.563 55.14 7,312.8 4,221 339,547 559,890
18-01-2022 81.354 51.89 7,364.69 4,221 343,768 599,147
18-02-2022 78.959 56.14 7,420.82 4,432 348,200 585,941
21-03-2022 78.369 56.56 7,477.38 4,432 352,633 585,995
18-04-2022 79.796 55.55 7,532.93 4,432 357,065 601,097
18-05-2022 75.657 58.59 7,591.51 4,432 361,497 574,351
20-06-2022 72.57 61.08 7,652.59 4,432 365,930 555,348
18-07-2022 76.995 57.57 7,710.16 4,432 370,362 593,643
18-08-2022 82.756 53.56 7,763.72 4,432 374,794 642,494
19-09-2022 83.359 53.17 7,816.89 4,432 379,227 651,608
18-10-2022 82.559 53.69 7,870.58 4,432 383,659 649,787
18-11-2022 85.654 51.75 7,922.32 4,432 388,092 678,579
19-12-2022 86.669 51.14 7,973.46 4,432 392,524 691,052
18-01-2023 85.987 51.55 8,025.01 4,432 396,956 690,047
20-02-2023 85.578 54.38 8,079.39 4,654 401,610 691,418
20-03-2023 83.511 55.73 8,135.12 4,654 406,264 679,372
18-04-2023 85.876 54.19 8,189.32 4,654 410,918 703,266
18-05-2023 88.206 52.76 8,242.08 4,654 415,572 727,001
19-06-2023 90.924 51.19 8,293.26 4,654 420,226 754,057
18-07-2023 94.368 49.32 8,342.58 4,654 424,880 787,273
18-08-2023 93.018 50.03 8,392.62 4,654 429,534 780,664
18-09-2023 96.303 48.33 8,440.94 4,654 434,188 812,888
18-10-2023 95.024 48.98 8,489.92 4,654 438,842 806,746
20-11-2023 94.605 49.19 8,539.11 4,654 443,496 807,843
18-12-2023 100.106 46.49 8,585.6 4,654 448,150 859,470
18-01-2024 101.002 46.08 8,631.68 4,654 452,804 871,817
19-02-2024 103.43 47.25 8,678.93 4,887 457,691 897,662
18-03-2024 102.781 47.54 8,726.47 4,887 462,577 896,916
18-04-2024 103.643 47.15 8,773.62 4,887 467,464 909,324
21-05-2024 106.934 45.7 8,819.32 4,887 472,351 943,085
18-06-2024 111.184 43.95 8,863.27 4,887 477,238 985,454
18-07-2024 115.275 42.39 8,905.66 4,887 482,124 1,026,600
19-08-2024 113.978 42.87 8,948.54 4,887 487,011 1,019,936
18-09-2024 117.311 41.66 8,990.19 4,887 491,898 1,054,648
18-10-2024 115.713 42.23 9,032.42 4,887 496,784 1,045,169
18-11-2024 111.766 43.72 9,076.15 4,887 501,671 1,014,405
18-12-2024 115.727 42.23 9,118.37 4,887 506,558 1,055,242
20-01-2025 111.792 43.71 9,162.08 4,887 511,444 1,024,248
18-02-2025 108.644 47.23 9,209.31 5,131 516,575 1,000,536
18-03-2025 108.372 47.35 9,256.66 5,131 521,706 1,003,163
21-04-2025 114.381 44.86 9,301.52 5,131 526,837 1,063,917
19-05-2025 117.667 43.61 9,345.12 5,131 531,968 1,099,613
18-06-2025 118.14 43.43 9,388.56 5,131 537,099 1,109,164
18-07-2025 119.631 42.89 9,431.45 5,131 542,230 1,128,293
18-08-2025 117.723 43.59 9,475.03 5,131 547,361 1,115,429
18-09-2025 119.54 42.92 9,517.95 5,131 552,492 1,137,776
20-10-2025 120.423 42.61 9,560.56 5,131 557,624 1,151,312
18-11-2025 120.756 42.49 9,603.05 5,131 562,755 1,159,626
18-12-2025 119.77 42.84 9,645.89 5,131 567,886 1,155,289
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1443458.83 682183.96 517673.24 55.92%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-02-2014 24.2329 123.8 123.8 3,000 3,000 3,000
18-03-2014 25.1214 119.42 243.22 3,000 6,000 6,110
18-04-2014 26.5166 113.14 356.36 3,000 9,000 9,449
18-05-2014 27.9268 107.42 463.78 3,000 12,000 12,952
18-06-2014 31.1586 96.28 560.06 3,000 15,000 17,451
18-07-2014 31.713 94.6 654.66 3,000 18,000 20,761
18-08-2014 32.1545 93.3 747.96 3,000 21,000 24,050
18-09-2014 34.0967 87.99 835.94 3,000 24,000 28,503
18-10-2014 33.0343 90.81 926.76 3,000 27,000 30,615
18-11-2014 35.8101 83.78 1,010.53 3,000 30,000 36,187
18-12-2014 35.7623 83.89 1,094.42 3,000 33,000 39,139
18-01-2015 37.3422 80.34 1,174.76 3,000 36,000 43,868
18-02-2015 37.8736 87.13 1,261.89 3,300 39,300 47,792
18-03-2015 38.19 86.41 1,348.3 3,300 42,600 51,492
18-04-2015 38.2199 86.34 1,434.64 3,300 45,900 54,832
18-05-2015 37.3495 88.35 1,523 3,300 49,200 56,883
18-06-2015 37.0136 89.16 1,612.15 3,300 52,500 59,672
18-07-2015 38.2882 86.19 1,698.34 3,300 55,800 65,026
18-08-2015 39.0594 84.49 1,782.83 3,300 59,100 69,636
18-09-2015 37.1607 88.8 1,871.63 3,300 62,400 69,551
18-10-2015 38.2774 86.21 1,957.85 3,300 65,700 74,941
18-11-2015 37.1028 88.94 2,046.79 3,300 69,000 75,942
18-12-2015 37.138 88.86 2,135.65 3,300 72,300 79,314
18-01-2016 35.2268 93.68 2,229.32 3,300 75,600 78,532
18-02-2016 34.4184 105.47 2,334.79 3,630 79,230 80,360
18-03-2016 36.2665 100.09 2,434.88 3,630 82,860 88,305
18-04-2016 37.89 95.8 2,530.69 3,630 86,490 95,888
18-05-2016 37.9227 95.72 2,626.41 3,630 90,120 99,600
18-06-2016 39.0479 92.96 2,719.37 3,630 93,750 106,186
18-07-2016 40.4225 89.8 2,809.17 3,630 97,380 113,554
18-08-2016 41.6908 87.07 2,896.24 3,630 101,010 120,747
18-09-2016 42.4951 85.42 2,981.66 3,630 104,640 126,706
18-10-2016 43.4449 83.55 3,065.22 3,630 108,270 133,168
18-11-2016 41.6459 87.16 3,152.38 3,630 111,900 131,284
18-12-2016 41.6044 87.25 3,239.63 3,630 115,530 134,783
18-01-2017 42.7766 84.86 3,324.49 3,630 119,160 142,210
18-02-2017 43.969 90.81 3,415.3 3,993 123,153 150,168
18-03-2017 44.9896 88.75 3,504.06 3,993 127,146 157,646
18-04-2017 45.9604 86.88 3,590.94 3,993 131,139 165,041
18-05-2017 47.1409 84.7 3,675.64 3,993 135,132 173,273
18-06-2017 48.341 82.6 3,758.24 3,993 139,125 181,677
18-07-2017 49.3156 80.97 3,839.21 3,993 143,118 189,333
18-08-2017 49.4083 80.82 3,920.03 3,993 147,111 193,682
18-09-2017 50.286 79.41 3,999.43 3,993 151,104 201,115
18-10-2017 50.2968 79.39 4,078.82 3,993 155,097 205,152
18-11-2017 51.5453 77.47 4,156.29 3,993 159,090 214,237
18-12-2017 52.0596 76.7 4,232.99 3,993 163,083 220,368
18-01-2018 53.4465 74.71 4,307.7 3,993 167,076 230,231
18-02-2018 51.9317 84.58 4,392.28 4,392 171,468 228,098
18-03-2018 51.1401 85.89 4,478.16 4,392 175,861 229,014
18-04-2018 52.1248 84.27 4,562.43 4,392 180,253 237,816
18-05-2018 51.2523 85.7 4,648.13 4,392 184,645 238,227
18-06-2018 51.149 85.87 4,734 4,392 189,037 242,139
18-07-2018 50.563 86.87 4,820.87 4,392 193,430 243,758
20-08-2018 52.856 83.1 4,903.97 4,392 197,822 259,204
18-09-2018 51.683 84.99 4,988.95 4,392 202,214 257,844
19-10-2018 48.804 90 5,078.95 4,392 206,607 247,873
19-11-2018 50.823 86.42 5,165.38 4,392 210,999 262,520
18-12-2018 51.238 85.72 5,251.1 4,392 215,391 269,056
18-01-2019 51.453 85.37 5,336.47 4,392 219,784 274,577
18-02-2019 49.852 96.92 5,433.38 4,832 224,615 270,865
18-03-2019 53.489 90.33 5,523.71 4,832 229,447 295,458
18-04-2019 54.117 89.28 5,612.99 4,832 234,278 303,758
20-05-2019 54.023 89.43 5,702.42 4,832 239,110 308,062
18-06-2019 54.362 88.88 5,791.3 4,832 243,941 314,827
18-07-2019 54.25 89.06 5,880.36 4,832 248,773 319,010
19-08-2019 52.154 92.64 5,973 4,832 253,604 311,516
18-09-2019 51.652 93.54 6,066.54 4,832 258,436 313,349
18-10-2019 53.494 90.32 6,156.86 4,832 263,267 329,355
18-11-2019 54.346 88.9 6,245.76 4,832 268,099 339,432
18-12-2019 55.176 87.57 6,333.33 4,832 272,930 349,448
20-01-2020 55.9 86.43 6,419.76 4,832 277,762 358,865
18-02-2020 54.886 96.83 6,516.59 5,315 283,077 357,670
18-03-2020 42.966 123.7 6,640.29 5,315 288,391 285,307
20-04-2020 45.354 117.18 6,757.47 5,315 293,706 306,478
18-05-2020 43.415 122.42 6,879.89 5,315 299,021 298,690
18-06-2020 47.873 111.02 6,990.9 5,315 304,335 334,675
20-07-2020 51.214 103.77 7,094.68 5,315 309,650 363,347
18-08-2020 52.751 100.75 7,195.43 5,315 314,965 379,566
18-09-2020 53.137 100.02 7,295.44 5,315 320,279 387,658
19-10-2020 54.064 98.3 7,393.75 5,315 325,594 399,736
18-11-2020 58.946 90.16 7,483.91 5,315 330,909 441,147
18-12-2020 61.855 85.92 7,569.83 5,315 336,223 468,232
18-01-2021 64.249 82.72 7,652.55 5,315 341,538 491,669
18-02-2021 69.332 84.32 7,736.87 5,846 347,384 536,413
18-03-2021 66.809 87.51 7,824.38 5,846 353,230 522,739
19-04-2021 65.828 88.81 7,913.19 5,846 359,077 520,909
18-05-2021 70.131 83.36 7,996.55 5,846 364,923 560,806
18-06-2021 72.143 81.04 8,077.58 5,846 370,769 582,741
19-07-2021 74.343 78.64 8,156.22 5,846 376,615 606,358
18-08-2021 75.386 77.55 8,233.77 5,846 382,461 620,711
20-09-2021 77.771 75.17 8,308.94 5,846 388,307 646,195
18-10-2021 81.918 71.37 8,380.31 5,846 394,154 686,498
18-11-2021 80.144 72.95 8,453.25 5,846 400,000 677,478
20-12-2021 76.563 76.36 8,529.61 5,846 405,846 653,053
18-01-2022 81.354 71.86 8,601.47 5,846 411,692 699,764
18-02-2022 78.959 81.44 8,682.92 6,431 418,123 685,594
21-03-2022 78.369 82.06 8,764.97 6,431 424,554 686,902
18-04-2022 79.796 80.59 8,845.56 6,431 430,984 705,841
18-05-2022 75.657 85 8,930.56 6,431 437,415 675,660
20-06-2022 72.57 88.61 9,019.18 6,431 443,846 654,522
18-07-2022 76.995 83.52 9,102.7 6,431 450,277 700,862
18-08-2022 82.756 77.71 9,180.41 6,431 456,707 759,734
19-09-2022 83.359 77.15 9,257.55 6,431 463,138 771,700
18-10-2022 82.559 77.89 9,335.45 6,431 469,569 770,725
18-11-2022 85.654 75.08 9,410.52 6,431 476,000 806,049
19-12-2022 86.669 74.2 9,484.72 6,431 482,430 822,031
18-01-2023 85.987 74.79 9,559.51 6,431 488,861 821,994
20-02-2023 85.578 82.66 9,642.17 7,074 495,935 825,158
20-03-2023 83.511 84.71 9,726.88 7,074 503,009 812,301
18-04-2023 85.876 82.37 9,809.25 7,074 510,083 842,379
18-05-2023 88.206 80.2 9,889.45 7,074 517,157 872,308
19-06-2023 90.924 77.8 9,967.24 7,074 524,230 906,262
18-07-2023 94.368 74.96 10,042.2 7,074 531,304 947,663
18-08-2023 93.018 76.05 10,118.25 7,074 538,378 941,180
18-09-2023 96.303 73.45 10,191.71 7,074 545,452 981,492
18-10-2023 95.024 74.44 10,266.15 7,074 552,526 975,531
20-11-2023 94.605 74.77 10,340.92 7,074 559,600 978,303
18-12-2023 100.106 70.66 10,411.59 7,074 566,673 1,042,262
18-01-2024 101.002 70.04 10,481.62 7,074 573,747 1,058,665
19-02-2024 103.43 75.23 10,556.85 7,781 581,529 1,091,895
18-03-2024 102.781 75.71 10,632.56 7,781 589,310 1,092,825
