SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 04-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 945673.50 516673.50 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-02-2014 23.8412 125.83 125.83 3,000 3,000 3,000
04-03-2014 24.959 120.2 246.03 3,000 6,000 6,141
04-04-2014 26.1493 114.73 360.76 3,000 9,000 9,434
04-05-2014 26.8466 111.75 472.5 3,000 12,000 12,685
04-06-2014 30.1819 99.4 571.9 3,000 15,000 17,261
04-07-2014 32.0646 93.56 665.46 3,000 18,000 21,338
04-08-2014 31.7733 94.42 759.88 3,000 21,000 24,144
04-09-2014 33.4267 89.75 849.63 3,000 24,000 28,400
04-10-2014 33.5995 89.29 938.91 3,000 27,000 31,547
04-11-2014 34.894 85.97 1,024.89 3,000 30,000 35,762
04-12-2014 36.8328 81.45 1,106.34 3,000 33,000 40,750
04-01-2015 37.0645 80.94 1,187.28 3,000 36,000 44,006
04-02-2015 37.4948 80.01 1,267.29 3,000 39,000 47,517
04-03-2015 38.3663 78.19 1,345.48 3,000 42,000 51,621
04-04-2015 37.7819 79.4 1,424.89 3,000 45,000 53,835
04-05-2015 37.3091 80.41 1,505.3 3,000 48,000 56,161
04-06-2015 36.7687 81.59 1,586.89 3,000 51,000 58,348
04-07-2015 37.7645 79.44 1,666.33 3,000 54,000 62,928
04-08-2015 38.6078 77.7 1,744.03 3,000 57,000 67,333
04-09-2015 36.3937 82.43 1,826.46 3,000 60,000 66,472
04-10-2015 37.4701 80.06 1,906.53 3,000 63,000 71,438
04-11-2015 37.7879 79.39 1,985.92 3,000 66,000 75,044
04-12-2015 37.4084 80.2 2,066.11 3,000 69,000 77,290
04-01-2016 37.4189 80.17 2,146.29 3,000 72,000 80,312
04-02-2016 35.2073 85.21 2,231.5 3,000 75,000 78,565
04-03-2016 35.5724 84.34 2,315.83 3,000 78,000 82,380
04-04-2016 37.1917 80.66 2,396.49 3,000 81,000 89,130
04-05-2016 37.4276 80.15 2,476.65 3,000 84,000 92,695
04-06-2016 38.9095 77.1 2,553.75 3,000 87,000 99,365
04-07-2016 40.0521 74.9 2,628.65 3,000 90,000 105,283
04-08-2016 40.9155 73.32 2,701.97 3,000 93,000 110,553
04-09-2016 42.3435 70.85 2,772.82 3,000 96,000 117,411
04-10-2016 43.3989 69.13 2,841.95 3,000 99,000 123,338
04-11-2016 42.2515 71 2,912.95 3,000 102,000 123,077
04-12-2016 41.7598 71.84 2,984.79 3,000 105,000 124,644
04-01-2017 41.7044 71.93 3,056.73 3,000 108,000 127,479
04-02-2017 44.0021 68.18 3,124.91 3,000 111,000 137,502
04-03-2017 44.0878 68.05 3,192.95 3,000 114,000 140,770
04-04-2017 45.8991 65.36 3,258.31 3,000 117,000 149,554
04-05-2017 47.0155 63.81 3,322.12 3,000 120,000 156,191
04-06-2017 47.9458 62.57 3,384.69 3,000 123,000 162,282
04-07-2017 48.3588 62.04 3,446.73 3,000 126,000 166,680
04-08-2017 50.0435 59.95 3,506.68 3,000 129,000 175,486
04-09-2017 49.5379 60.56 3,567.24 3,000 132,000 176,713
04-10-2017 49.348 60.79 3,628.03 3,000 135,000 179,036
04-11-2017 51.9352 57.76 3,685.79 3,000 138,000 191,422
04-12-2017 51.2094 58.58 3,744.38 3,000 141,000 191,747
04-01-2018 52.8976 56.71 3,801.09 3,000 144,000 201,069
04-02-2018 52.4213 57.23 3,858.32 3,000 147,000 202,258
04-03-2018 51.7303 57.99 3,916.31 3,000 150,000 202,592
04-04-2018 51.0429 58.77 3,975.09 3,000 153,000 202,900
04-05-2018 51.9185 57.78 4,032.87 3,000 156,000 209,380
04-06-2018 50.886 58.96 4,091.82 3,000 159,000 208,217
04-07-2018 50.442 59.47 4,151.3 3,000 162,000 209,400
06-08-2018 52.578 57.06 4,208.36 3,000 165,000 221,267
04-09-2018 52.587 57.05 4,265.4 3,000 168,000 224,305
04-10-2018 49.316 60.83 4,326.24 3,000 171,000 213,353
05-11-2018 50.031 59.96 4,386.2 3,000 174,000 219,446
04-12-2018 51.046 58.77 4,444.97 3,000 177,000 226,898
04-01-2019 51.114 58.69 4,503.66 3,000 180,000 230,200
04-02-2019 50.964 58.87 4,562.53 3,000 183,000 232,525
05-03-2019 51.645 58.09 4,620.62 3,000 186,000 238,632
04-04-2019 54.218 55.33 4,675.95 3,000 189,000 253,521
06-05-2019 53.391 56.19 4,732.14 3,000 192,000 252,654
04-06-2019 55.302 54.25 4,786.39 3,000 195,000 264,697
04-07-2019 55.409 54.14 4,840.53 3,000 198,000 268,209
05-08-2019 51.574 58.17 4,898.7 3,000 201,000 252,645
04-09-2019 51.529 58.22 4,956.92 3,000 204,000 255,425
04-10-2019 52.415 57.24 5,014.15 3,000 207,000 262,817
04-11-2019 54.551 54.99 5,069.15 3,000 210,000 276,527
04-12-2019 54.882 54.66 5,123.81 3,000 213,000 281,205
06-01-2020 54.798 54.75 5,178.56 3,000 216,000 283,774
04-02-2020 54.907 54.64 5,233.19 3,000 219,000 287,339
04-03-2020 52.577 57.06 5,290.25 3,000 222,000 278,146
07-04-2020 42.744 70.19 5,360.44 3,000 225,000 229,127
04-05-2020 45.177 66.41 5,426.84 3,000 228,000 245,168
04-06-2020 47.179 63.59 5,490.43 3,000 231,000 259,033
06-07-2020 50.305 59.64 5,550.07 3,000 234,000 279,196
04-08-2020 51.344 58.43 5,608.5 3,000 237,000 287,963
04-09-2020 52.811 56.81 5,665.3 3,000 240,000 299,190
05-10-2020 52.886 56.73 5,722.03 3,000 243,000 302,615
04-11-2020 54.662 54.88 5,776.91 3,000 246,000 315,778
04-12-2020 60.208 49.83 5,826.74 3,000 249,000 350,816
04-01-2021 63.444 47.29 5,874.02 3,000 252,000 372,672
04-02-2021 67.551 44.41 5,918.44 3,000 255,000 399,796
04-03-2021 69.216 43.34 5,961.78 3,000 258,000 412,650
05-04-2021 67.228 44.62 6,006.4 3,000 261,000 403,798
04-05-2021 67.182 44.65 6,051.06 3,000 264,000 406,522
04-06-2021 72.258 41.52 6,092.57 3,000 267,000 440,237
05-07-2021 74.014 40.53 6,133.11 3,000 270,000 453,936
04-08-2021 75.764 39.6 6,172.7 3,000 273,000 467,669
06-09-2021 77.595 38.66 6,211.37 3,000 276,000 481,971
04-10-2021 78.81 38.07 6,249.43 3,000 279,000 492,518
08-11-2021 81.205 36.94 6,286.38 3,000 282,000 510,485
06-12-2021 77.425 38.75 6,325.12 3,000 285,000 489,723
04-01-2022 80.044 37.48 6,362.6 3,000 288,000 509,288
04-02-2022 80.457 37.29 6,399.89 3,000 291,000 514,916
04-03-2022 76.128 39.41 6,439.3 3,000 294,000 490,211
04-04-2022 81.575 36.78 6,476.07 3,000 297,000 528,286
04-05-2022 77.378 38.77 6,514.84 3,000 300,000 504,106
06-06-2022 76.917 39 6,553.85 3,000 303,000 504,102
04-07-2022 75.206 39.89 6,593.74 3,000 306,000 495,889
04-08-2022 80.488 37.27 6,631.01 3,000 309,000 533,717
05-09-2022 83.02 36.14 6,667.15 3,000 312,000 553,506
04-10-2022 81.592 36.77 6,703.91 3,000 315,000 546,986
04-11-2022 84.559 35.48 6,739.39 3,000 318,000 569,876
05-12-2022 87.077 34.45 6,773.84 3,000 321,000 589,846
04-01-2023 85.656 35.02 6,808.87 3,000 324,000 583,220
06-02-2023 85.267 35.18 6,844.05 3,000 327,000 583,572
06-03-2023 85.45 35.11 6,879.16 3,000 330,000 587,824
05-04-2023 85.311 35.17 6,914.33 3,000 333,000 589,868
04-05-2023 88.395 33.94 6,948.26 3,000 336,000 614,192
05-06-2023 90.01 33.33 6,981.59 3,000 339,000 628,413
04-07-2023 92.819 32.32 7,013.92 3,000 342,000 651,025
04-08-2023 93.787 31.99 7,045.9 3,000 345,000 660,814
04-09-2023 94.529 31.74 7,077.64 3,000 348,000 669,042
04-10-2023 94.548 31.73 7,109.37 3,000 351,000 672,177
06-11-2023 93.64 32.04 7,141.41 3,000 354,000 668,721
04-12-2023 97.821 30.67 7,172.07 3,000 357,000 701,580
04-01-2024 101.187 29.65 7,201.72 3,000 360,000 728,721
05-02-2024 102.382 29.3 7,231.02 3,000 363,000 740,327
04-03-2024 104.935 28.59 7,259.61 3,000 366,000 761,788
04-04-2024 104.965 28.58 7,288.19 3,000 369,000 765,005
06-05-2024 105.907 28.33 7,316.52 3,000 372,000 774,871
04-06-2024 104.834 28.62 7,345.14 3,000 375,000 770,020
04-07-2024 113.698 26.39 7,371.52 3,000 378,000 838,128
05-08-2024 112.335 26.71 7,398.23 3,000 381,000 831,080
04-09-2024 116.512 25.75 7,423.98 3,000 384,000 864,983
04-10-2024 115.199 26.04 7,450.02 3,000 387,000 858,235
04-11-2024 113.414 26.45 7,476.47 3,000 390,000 847,937
04-12-2024 116.47 25.76 7,502.23 3,000 393,000 873,785
06-01-2025 113.269 26.49 7,528.72 3,000 396,000 852,770
04-02-2025 111.799 26.83 7,555.55 3,000 399,000 844,703
04-03-2025 105.973 28.31 7,583.86 3,000 402,000 803,684
04-04-2025 109.884 27.3 7,611.16 3,000 405,000 836,345
05-05-2025 115.359 26.01 7,637.17 3,000 408,000 881,016
04-06-2025 117.97 25.43 7,662.6 3,000 411,000 903,956
04-07-2025 120.385 24.92 7,687.52 3,000 414,000 925,462
04-08-2025 118.386 25.34 7,712.86 3,000 417,000 913,094
04-09-2025 117.058 25.63 7,738.48 3,000 420,000 905,852
06-10-2025 118.511 25.31 7,763.8 3,000 423,000 920,096
04-11-2025 120.189 24.96 7,788.76 3,000 426,000 936,123
04-12-2025 120.718 24.85 7,813.61 3,000 429,000 943,243
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1171946.50 604060.96 226273.00 23.93%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-02-2014 23.8412 125.83 125.83 3,000 3,000 3,000
04-03-2014 24.959 120.2 246.03 3,000 6,000 6,141
04-04-2014 26.1493 114.73 360.76 3,000 9,000 9,434
04-05-2014 26.8466 111.75 472.5 3,000 12,000 12,685
04-06-2014 30.1819 99.4 571.9 3,000 15,000 17,261
04-07-2014 32.0646 93.56 665.46 3,000 18,000 21,338
04-08-2014 31.7733 94.42 759.88 3,000 21,000 24,144
04-09-2014 33.4267 89.75 849.63 3,000 24,000 28,400
04-10-2014 33.5995 89.29 938.91 3,000 27,000 31,547
04-11-2014 34.894 85.97 1,024.89 3,000 30,000 35,762
04-12-2014 36.8328 81.45 1,106.34 3,000 33,000 40,750
04-01-2015 37.0645 80.94 1,187.28 3,000 36,000 44,006
04-02-2015 37.4948 84.01 1,271.29 3,150 39,150 47,667
04-03-2015 38.3663 82.1 1,353.39 3,150 42,300 51,925
04-04-2015 37.7819 83.37 1,436.77 3,150 45,450 54,284
04-05-2015 37.3091 84.43 1,521.2 3,150 48,600 56,754
04-06-2015 36.7687 85.67 1,606.87 3,150 51,750 59,082
04-07-2015 37.7645 83.41 1,690.28 3,150 54,900 63,833
04-08-2015 38.6078 81.59 1,771.87 3,150 58,050 68,408
04-09-2015 36.3937 86.55 1,858.42 3,150 61,200 67,635
04-10-2015 37.4701 84.07 1,942.49 3,150 64,350 72,785
04-11-2015 37.7879 83.36 2,025.85 3,150 67,500 76,553
04-12-2015 37.4084 84.21 2,110.05 3,150 70,650 78,934
04-01-2016 37.4189 84.18 2,194.24 3,150 73,800 82,106
04-02-2016 35.2073 93.94 2,288.18 3,308 77,108 80,561
04-03-2016 35.5724 92.98 2,381.16 3,308 80,415 84,704
04-04-2016 37.1917 88.93 2,470.09 3,308 83,722 91,867
04-05-2016 37.4276 88.37 2,558.46 3,308 87,030 95,757
04-06-2016 38.9095 85 2,643.47 3,308 90,338 102,856
04-07-2016 40.0521 82.58 2,726.05 3,308 93,645 109,184
04-08-2016 40.9155 80.84 2,806.88 3,308 96,952 114,845
04-09-2016 42.3435 78.11 2,884.99 3,308 100,260 122,161
04-10-2016 43.3989 76.21 2,961.21 3,308 103,568 128,513
04-11-2016 42.2515 78.28 3,039.49 3,308 106,875 128,423
04-12-2016 41.7598 79.2 3,118.69 3,308 110,182 130,236
04-01-2017 41.7044 79.31 3,198 3,308 113,490 133,371
04-02-2017 44.0021 78.93 3,276.92 3,473 116,963 144,192
04-03-2017 44.0878 78.77 3,355.7 3,473 120,436 147,945
04-04-2017 45.8991 75.66 3,431.36 3,473 123,909 157,496
04-05-2017 47.0155 73.87 3,505.23 3,473 127,382 164,800
04-06-2017 47.9458 72.43 3,577.66 3,473 130,854 171,534
04-07-2017 48.3588 71.81 3,649.47 3,473 134,327 176,484
04-08-2017 50.0435 69.4 3,718.87 3,473 137,800 186,105
04-09-2017 49.5379 70.11 3,788.98 3,473 141,273 187,698
04-10-2017 49.348 70.38 3,859.35 3,473 144,746 190,451
04-11-2017 51.9352 66.87 3,926.22 3,473 148,219 203,909
04-12-2017 51.2094 67.82 3,994.04 3,473 151,692 204,532
04-01-2018 52.8976 65.65 4,059.69 3,473 155,164 214,748
04-02-2018 52.4213 69.56 4,129.25 3,647 158,811 216,461
04-03-2018 51.7303 70.49 4,199.74 3,647 162,458 217,254
04-04-2018 51.0429 71.44 4,271.18 3,647 166,104 218,014
04-05-2018 51.9185 70.24 4,341.42 3,647 169,751 225,400
04-06-2018 50.886 71.66 4,413.08 3,647 173,397 224,564
04-07-2018 50.442 72.29 4,485.37 3,647 177,044 226,251
06-08-2018 52.578 69.35 4,554.73 3,647 180,690 239,478
04-09-2018 52.587 69.34 4,624.07 3,647 184,337 243,166
04-10-2018 49.316 73.94 4,698.01 3,647 187,983 231,687
05-11-2018 50.031 72.89 4,770.9 3,647 191,630 238,693
04-12-2018 51.046 71.44 4,842.33 3,647 195,276 247,182
04-01-2019 51.114 71.34 4,913.67 3,647 198,923 251,157
04-02-2019 50.964 75.13 4,988.8 3,829 202,752 254,249
05-03-2019 51.645 74.14 5,062.94 3,829 206,580 261,475
04-04-2019 54.218 70.62 5,133.56 3,829 210,409 278,331
06-05-2019 53.391 71.71 5,205.27 3,829 214,238 277,915
04-06-2019 55.302 69.24 5,274.51 3,829 218,067 291,691
04-07-2019 55.409 69.1 5,343.61 3,829 221,896 296,084
05-08-2019 51.574 74.24 5,417.85 3,829 225,725 279,420
04-09-2019 51.529 74.3 5,492.15 3,829 229,553 283,005
04-10-2019 52.415 73.05 5,565.2 3,829 233,382 291,700
04-11-2019 54.551 70.19 5,635.39 3,829 237,211 307,416
04-12-2019 54.882 69.77 5,705.15 3,829 241,040 313,110
06-01-2020 54.798 69.87 5,775.03 3,829 244,869 316,460
04-02-2020 54.907 73.22 5,848.25 4,020 248,889 321,110
04-03-2020 52.577 76.46 5,924.71 4,020 252,909 311,504
07-04-2020 42.744 94.06 6,018.77 4,020 256,930 257,266
04-05-2020 45.177 88.99 6,107.76 4,020 260,950 275,930
04-06-2020 47.179 85.21 6,192.97 4,020 264,970 292,178
06-07-2020 50.305 79.92 6,272.89 4,020 268,991 315,558
04-08-2020 51.344 78.3 6,351.19 4,020 273,011 326,095
04-09-2020 52.811 76.13 6,427.31 4,020 277,031 339,433
05-10-2020 52.886 76.02 6,503.33 4,020 281,051 343,935
04-11-2020 54.662 73.55 6,576.88 4,020 285,072 359,505
04-12-2020 60.208 66.77 6,643.65 4,020 289,092 400,001
04-01-2021 63.444 63.37 6,707.02 4,020 293,112 425,520
04-02-2021 67.551 62.49 6,769.51 4,221 297,334 457,287
04-03-2021 69.216 60.99 6,830.5 4,221 301,555 472,780
05-04-2021 67.228 62.79 6,893.29 4,221 305,776 463,422
04-05-2021 67.182 62.83 6,956.12 4,221 309,998 467,326
04-06-2021 72.258 58.42 7,014.54 4,221 314,219 506,857
05-07-2021 74.014 57.03 7,071.58 4,221 318,440 523,396
04-08-2021 75.764 55.72 7,127.29 4,221 322,661 539,992
06-09-2021 77.595 54.4 7,181.7 4,221 326,883 557,264
04-10-2021 78.81 53.56 7,235.26 4,221 331,104 570,211
08-11-2021 81.205 51.98 7,287.24 4,221 335,325 591,760
06-12-2021 77.425 54.52 7,341.76 4,221 339,547 568,436
04-01-2022 80.044 52.74 7,394.5 4,221 343,768 591,885
04-02-2022 80.457 55.09 7,449.59 4,432 348,200 599,372
04-03-2022 76.128 58.22 7,507.81 4,432 352,633 571,555
04-04-2022 81.575 54.33 7,562.15 4,432 357,065 616,882
04-05-2022 77.378 57.28 7,619.43 4,432 361,497 589,576
06-06-2022 76.917 57.63 7,677.05 4,432 365,930 590,496
04-07-2022 75.206 58.94 7,735.99 4,432 370,362 581,793
04-08-2022 80.488 55.07 7,791.06 4,432 374,794 627,087
05-09-2022 83.02 53.39 7,844.45 4,432 379,227 651,246
04-10-2022 81.592 54.32 7,898.77 4,432 383,659 644,477
04-11-2022 84.559 52.42 7,951.19 4,432 388,092 672,345
05-12-2022 87.077 50.9 8,002.09 4,432 392,524 696,798
04-01-2023 85.656 51.75 8,053.84 4,432 396,956 689,860
06-02-2023 85.267 54.58 8,108.42 4,654 401,610 691,381
06-03-2023 85.45 54.46 8,162.88 4,654 406,264 697,518
05-04-2023 85.311 54.55 8,217.44 4,654 410,918 701,038
04-05-2023 88.395 52.65 8,270.09 4,654 415,572 731,034
05-06-2023 90.01 51.71 8,321.79 4,654 420,226 749,044
04-07-2023 92.819 50.14 8,371.93 4,654 424,880 777,074
04-08-2023 93.787 49.62 8,421.55 4,654 429,534 789,832
04-09-2023 94.529 49.23 8,470.79 4,654 434,188 800,735
04-10-2023 94.548 49.22 8,520.01 4,654 438,842 805,550
06-11-2023 93.64 49.7 8,569.71 4,654 443,496 802,468
04-12-2023 97.821 47.58 8,617.29 4,654 448,150 842,952
04-01-2024 101.187 45.99 8,663.28 4,654 452,804 876,612
05-02-2024 102.382 47.73 8,711.01 4,887 457,691 891,851
04-03-2024 104.935 46.57 8,757.58 4,887 462,577 918,977
04-04-2024 104.965 46.56 8,804.14 4,887 467,464 924,126
06-05-2024 105.907 46.14 8,850.28 4,887 472,351 937,306
04-06-2024 104.834 46.61 8,896.89 4,887 477,238 932,697
04-07-2024 113.698 42.98 8,939.87 4,887 482,124 1,016,445
05-08-2024 112.335 43.5 8,983.37 4,887 487,011 1,009,147
04-09-2024 116.512 41.94 9,025.31 4,887 491,898 1,051,557
04-10-2024 115.199 42.42 9,067.73 4,887 496,784 1,044,594
04-11-2024 113.414 43.09 9,110.82 4,887 501,671 1,033,295
04-12-2024 116.47 41.96 9,152.78 4,887 506,558 1,066,024
06-01-2025 113.269 43.14 9,195.92 4,887 511,444 1,041,613
04-02-2025 111.799 45.9 9,241.81 5,131 516,575 1,033,226
04-03-2025 105.973 48.42 9,290.23 5,131 521,706 984,514
04-04-2025 109.884 46.69 9,336.93 5,131 526,837 1,025,979
05-05-2025 115.359 44.48 9,381.41 5,131 531,968 1,082,230
04-06-2025 117.97 43.49 9,424.9 5,131 537,099 1,111,855
04-07-2025 120.385 42.62 9,467.52 5,131 542,230 1,139,748
04-08-2025 118.386 43.34 9,510.86 5,131 547,361 1,125,953
04-09-2025 117.058 43.83 9,554.7 5,131 552,492 1,118,454
06-10-2025 118.511 43.3 9,597.99 5,131 557,624 1,137,468
04-11-2025 120.189 42.69 9,640.68 5,131 562,755 1,158,704
04-12-2025 120.718 42.5 9,683.19 5,131 567,886 1,168,935
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1473916.35 712641.48 528242.85 55.86%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-02-2014 23.8412 125.83 125.83 3,000 3,000 3,000
04-03-2014 24.959 120.2 246.03 3,000 6,000 6,141
04-04-2014 26.1493 114.73 360.76 3,000 9,000 9,434
04-05-2014 26.8466 111.75 472.5 3,000 12,000 12,685
04-06-2014 30.1819 99.4 571.9 3,000 15,000 17,261
04-07-2014 32.0646 93.56 665.46 3,000 18,000 21,338
04-08-2014 31.7733 94.42 759.88 3,000 21,000 24,144
04-09-2014 33.4267 89.75 849.63 3,000 24,000 28,400
04-10-2014 33.5995 89.29 938.91 3,000 27,000 31,547
04-11-2014 34.894 85.97 1,024.89 3,000 30,000 35,762
04-12-2014 36.8328 81.45 1,106.34 3,000 33,000 40,750
04-01-2015 37.0645 80.94 1,187.28 3,000 36,000 44,006
04-02-2015 37.4948 88.01 1,275.29 3,300 39,300 47,817
04-03-2015 38.3663 86.01 1,361.3 3,300 42,600 52,228
04-04-2015 37.7819 87.34 1,448.65 3,300 45,900 54,733
04-05-2015 37.3091 88.45 1,537.1 3,300 49,200 57,348
04-06-2015 36.7687 89.75 1,626.85 3,300 52,500 59,817
04-07-2015 37.7645 87.38 1,714.23 3,300 55,800 64,737
04-08-2015 38.6078 85.47 1,799.71 3,300 59,100 69,483
04-09-2015 36.3937 90.68 1,890.38 3,300 62,400 68,798
04-10-2015 37.4701 88.07 1,978.45 3,300 65,700 74,133
04-11-2015 37.7879 87.33 2,065.78 3,300 69,000 78,062
04-12-2015 37.4084 88.22 2,154 3,300 72,300 80,578
04-01-2016 37.4189 88.19 2,242.19 3,300 75,600 83,900
04-02-2016 35.2073 103.1 2,345.29 3,630 79,230 82,571
04-03-2016 35.5724 102.05 2,447.34 3,630 82,860 87,058
04-04-2016 37.1917 97.6 2,544.94 3,630 86,490 94,651
04-05-2016 37.4276 96.99 2,641.93 3,630 90,120 98,881
04-06-2016 38.9095 93.29 2,735.22 3,630 93,750 106,426
04-07-2016 40.0521 90.63 2,825.85 3,630 97,380 113,181
04-08-2016 40.9155 88.72 2,914.57 3,630 101,010 119,251
04-09-2016 42.3435 85.73 3,000.3 3,630 104,640 127,043
04-10-2016 43.3989 83.64 3,083.94 3,630 108,270 133,840
04-11-2016 42.2515 85.91 3,169.85 3,630 111,900 133,931
04-12-2016 41.7598 86.93 3,256.78 3,630 115,530 136,002
04-01-2017 41.7044 87.04 3,343.82 3,630 119,160 139,452
04-02-2017 44.0021 90.75 3,434.57 3,993 123,153 151,128
04-03-2017 44.0878 90.57 3,525.14 3,993 127,146 155,416
04-04-2017 45.8991 87 3,612.13 3,993 131,139 165,794
04-05-2017 47.0155 84.93 3,697.06 3,993 135,132 173,819
04-06-2017 47.9458 83.28 3,780.34 3,993 139,125 181,252
04-07-2017 48.3588 82.57 3,862.91 3,993 143,118 186,806
04-08-2017 50.0435 79.79 3,942.7 3,993 147,111 197,307
04-09-2017 49.5379 80.6 4,023.31 3,993 151,104 199,306
04-10-2017 49.348 80.92 4,104.22 3,993 155,097 202,535
04-11-2017 51.9352 76.88 4,181.11 3,993 159,090 217,147
04-12-2017 51.2094 77.97 4,259.08 3,993 163,083 218,105
04-01-2018 52.8976 75.49 4,334.57 3,993 167,076 229,288
04-02-2018 52.4213 83.79 4,418.36 4,392 171,468 231,616
04-03-2018 51.7303 84.91 4,503.26 4,392 175,861 232,955
04-04-2018 51.0429 86.05 4,589.31 4,392 180,253 234,252
04-05-2018 51.9185 84.6 4,673.91 4,392 184,645 242,663
04-06-2018 50.886 86.32 4,760.23 4,392 189,037 242,229
04-07-2018 50.442 87.08 4,847.31 4,392 193,430 244,508
06-08-2018 52.578 83.54 4,930.85 4,392 197,822 259,254
04-09-2018 52.587 83.52 5,014.37 4,392 202,214 263,691
04-10-2018 49.316 89.06 5,103.43 4,392 206,607 251,681
05-11-2018 50.031 87.79 5,191.23 4,392 210,999 259,722
04-12-2018 51.046 86.05 5,277.27 4,392 215,391 269,384
04-01-2019 51.114 85.93 5,363.2 4,392 219,784 274,135
04-02-2019 50.964 94.8 5,458.01 4,832 224,615 278,162
05-03-2019 51.645 93.55 5,551.56 4,832 229,447 286,710
04-04-2019 54.218 89.11 5,640.67 4,832 234,278 305,826
06-05-2019 53.391 90.49 5,731.17 4,832 239,110 305,993
04-06-2019 55.302 87.37 5,818.53 4,832 243,941 321,776
04-07-2019 55.409 87.2 5,905.73 4,832 248,773 327,231
05-08-2019 51.574 93.68 5,999.41 4,832 253,604 309,414
04-09-2019 51.529 93.76 6,093.17 4,832 258,436 313,975
04-10-2019 52.415 92.18 6,185.35 4,832 263,267 324,205
04-11-2019 54.551 88.57 6,273.92 4,832 268,099 342,249
04-12-2019 54.882 88.03 6,361.96 4,832 272,930 349,157
06-01-2020 54.798 88.17 6,450.13 4,832 277,762 353,454
04-02-2020 54.907 96.79 6,546.92 5,315 283,077 359,472
04-03-2020 52.577 101.08 6,648 5,315 288,391 349,532
07-04-2020 42.744 124.34 6,772.34 5,315 293,706 289,477
04-05-2020 45.177 117.64 6,889.98 5,315 299,021 311,269
04-06-2020 47.179 112.65 7,002.63 5,315 304,335 330,377
06-07-2020 50.305 105.65 7,108.28 5,315 309,650 357,582
04-08-2020 51.344 103.51 7,211.79 5,315 314,965 370,282
04-09-2020 52.811 100.64 7,312.43 5,315 320,279 386,177
05-10-2020 52.886 100.49 7,412.92 5,315 325,594 392,040
04-11-2020 54.662 97.23 7,510.15 5,315 330,909 410,520
04-12-2020 60.208 88.27 7,598.42 5,315 336,223 457,486
04-01-2021 63.444 83.77 7,682.19 5,315 341,538 487,389
04-02-2021 67.551 86.54 7,768.74 5,846 347,384 524,786
04-03-2021 69.216 84.46 7,853.2 5,846 353,230 543,567
05-04-2021 67.228 86.96 7,940.16 5,846 359,077 533,801
04-05-2021 67.182 87.02 8,027.18 5,846 364,923 539,282
04-06-2021 72.258 80.91 8,108.08 5,846 370,769 585,874
05-07-2021 74.014 78.99 8,187.07 5,846 376,615 605,958
04-08-2021 75.764 77.16 8,264.23 5,846 382,461 626,131
06-09-2021 77.595 75.34 8,339.58 5,846 388,307 647,109
04-10-2021 78.81 74.18 8,413.76 5,846 394,154 663,088
08-11-2021 81.205 71.99 8,485.75 5,846 400,000 689,085
06-12-2021 77.425 75.51 8,561.26 5,846 405,846 662,855
04-01-2022 80.044 73.04 8,634.29 5,846 411,692 691,123
04-02-2022 80.457 79.93 8,714.22 6,431 418,123 701,120
04-03-2022 76.128 84.47 8,798.69 6,431 424,554 669,827
04-04-2022 81.575 78.83 8,877.53 6,431 430,984 724,184
04-05-2022 77.378 83.11 8,960.64 6,431 437,415 693,356
06-06-2022 76.917 83.61 9,044.24 6,431 443,846 695,656
04-07-2022 75.206 85.51 9,129.75 6,431 450,277 686,612
04-08-2022 80.488 79.9 9,209.65 6,431 456,707 741,266
05-09-2022 83.02 77.46 9,287.11 6,431 463,138 771,016
04-10-2022 81.592 78.82 9,365.92 6,431 469,569 764,185
04-11-2022 84.559 76.05 9,441.98 6,431 476,000 798,404
05-12-2022 87.077 73.85 9,515.83 6,431 482,430 828,610
04-01-2023 85.656 75.08 9,590.9 6,431 488,861 821,518
06-02-2023 85.267 82.96 9,673.86 7,074 495,935 824,861
06-03-2023 85.45 82.78 9,756.65 7,074 503,009 833,706
05-04-2023 85.311 82.92 9,839.57 7,074 510,083 839,423
04-05-2023 88.395 80.03 9,919.59 7,074 517,157 876,842
05-06-2023 90.01 78.59 9,998.18 7,074 524,230 899,936
