SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 10-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 929306.26 500306.26 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-02-2014 23.9398 125.31 125.31 3,000 3,000 3,000
10-03-2014 25.2137 118.98 244.3 3,000 6,000 6,160
10-04-2014 26.4821 113.28 357.58 3,000 9,000 9,470
10-05-2014 27.2494 110.09 467.68 3,000 12,000 12,744
10-06-2014 31.0234 96.7 564.38 3,000 15,000 17,509
10-07-2014 31.1942 96.17 660.55 3,000 18,000 20,605
10-08-2014 31.3597 95.66 756.21 3,000 21,000 23,715
10-09-2014 33.7908 88.78 844.99 3,000 24,000 28,553
10-10-2014 33.3532 89.95 934.94 3,000 27,000 31,183
10-11-2014 34.9473 85.84 1,020.78 3,000 30,000 35,674
10-12-2014 36.1714 82.94 1,103.72 3,000 33,000 39,923
10-01-2015 36.7321 81.67 1,185.39 3,000 36,000 43,542
10-02-2015 36.9363 81.22 1,266.62 3,000 39,000 46,784
10-03-2015 38.0914 78.76 1,345.37 3,000 42,000 51,247
10-04-2015 38.5339 77.85 1,423.23 3,000 45,000 54,842
10-05-2015 36.5335 82.12 1,505.34 3,000 48,000 54,995
10-06-2015 36.7498 81.63 1,586.98 3,000 51,000 58,321
10-07-2015 37.5621 79.87 1,666.84 3,000 54,000 62,610
10-08-2015 38.8419 77.24 1,744.08 3,000 57,000 67,743
10-09-2015 36.6477 81.86 1,825.94 3,000 60,000 66,917
10-10-2015 38.0245 78.9 1,904.84 3,000 63,000 72,430
10-11-2015 37.207 80.63 1,985.47 3,000 66,000 73,873
10-12-2015 36.8993 81.3 2,066.77 3,000 69,000 76,262
10-01-2016 36.8547 81.4 2,148.17 3,000 72,000 79,170
10-02-2016 34.732 86.38 2,234.55 3,000 75,000 77,610
10-03-2016 35.4787 84.56 2,319.1 3,000 78,000 82,279
10-04-2016 36.7213 81.7 2,400.8 3,000 81,000 88,161
10-05-2016 37.8795 79.2 2,480 3,000 84,000 93,941
10-06-2016 39.0263 76.87 2,556.87 3,000 87,000 99,785
10-07-2016 39.8953 75.2 2,632.07 3,000 90,000 105,007
10-08-2016 41.1065 72.98 2,705.05 3,000 93,000 111,195
10-09-2016 42.893 69.94 2,774.99 3,000 96,000 119,028
10-10-2016 43.3108 69.27 2,844.26 3,000 99,000 123,187
10-11-2016 42.9529 69.84 2,914.1 3,000 102,000 125,169
10-12-2016 42.1592 71.16 2,985.26 3,000 105,000 125,856
10-01-2017 42.193 71.1 3,056.36 3,000 108,000 128,957
10-02-2017 43.945 68.27 3,124.63 3,000 111,000 137,312
10-03-2017 44.0798 68.06 3,192.69 3,000 114,000 140,733
10-04-2017 45.8952 65.37 3,258.05 3,000 117,000 149,529
10-05-2017 47.1995 63.56 3,321.61 3,000 120,000 156,778
10-06-2017 48.3762 62.01 3,383.63 3,000 123,000 163,687
10-07-2017 49.1957 60.98 3,444.61 3,000 126,000 169,460
10-08-2017 49.0452 61.17 3,505.78 3,000 129,000 171,941
10-09-2017 49.6452 60.43 3,566.2 3,000 132,000 177,045
10-10-2017 49.6323 60.44 3,626.65 3,000 135,000 179,999
10-11-2017 51.6868 58.04 3,684.69 3,000 138,000 190,450
10-12-2017 51.7404 57.98 3,742.67 3,000 141,000 193,647
10-01-2018 53.2475 56.34 3,799.01 3,000 144,000 202,288
10-02-2018 51.9732 57.72 3,856.74 3,000 147,000 200,447
10-03-2018 50.9474 58.88 3,915.62 3,000 150,000 199,491
10-04-2018 52.0885 57.59 3,973.21 3,000 153,000 206,959
10-05-2018 52.0028 57.69 4,030.9 3,000 156,000 209,618
11-06-2018 51.242 58.55 4,089.45 3,000 159,000 209,552
10-07-2018 51.085 58.73 4,148.18 3,000 162,000 211,910
10-08-2018 52.674 56.95 4,205.13 3,000 165,000 221,501
10-09-2018 52.449 57.2 4,262.33 3,000 168,000 223,555
10-10-2018 48.913 61.33 4,323.66 3,000 171,000 211,483
12-11-2018 49.891 60.13 4,383.79 3,000 174,000 218,712
10-12-2018 49.824 60.21 4,444 3,000 177,000 221,418
10-01-2019 51.494 58.26 4,502.26 3,000 180,000 231,840
11-02-2019 50.626 59.26 4,561.52 3,000 183,000 230,932
11-03-2019 52.453 57.19 4,618.72 3,000 186,000 242,265
10-04-2019 54.06 55.49 4,674.21 3,000 189,000 252,688
10-05-2019 52.575 57.06 4,731.27 3,000 192,000 248,747
10-06-2019 54.807 54.74 4,786.01 3,000 195,000 262,307
10-07-2019 54.074 55.48 4,841.49 3,000 198,000 261,799
13-08-2019 51.651 58.08 4,899.57 3,000 201,000 253,068
11-09-2019 52.222 57.45 4,957.02 3,000 204,000 258,865
10-10-2019 52.24 57.43 5,014.44 3,000 207,000 261,955
11-11-2019 54.373 55.17 5,069.62 3,000 210,000 275,650
10-12-2019 54.12 55.43 5,125.05 3,000 213,000 277,368
10-01-2020 55.628 53.93 5,178.98 3,000 216,000 288,096
10-02-2020 55.483 54.07 5,233.05 3,000 219,000 290,345
11-03-2020 49.808 60.23 5,293.28 3,000 222,000 263,648
13-04-2020 43.613 68.79 5,362.07 3,000 225,000 233,856
11-05-2020 44.589 67.28 5,429.35 3,000 228,000 242,089
10-06-2020 47.886 62.65 5,492 3,000 231,000 262,990
10-07-2020 50.502 59.4 5,551.4 3,000 234,000 280,357
10-08-2020 52.261 57.4 5,608.81 3,000 237,000 293,122
10-09-2020 52.766 56.85 5,665.66 3,000 240,000 298,954
12-10-2020 54.213 55.34 5,721 3,000 243,000 310,153
10-11-2020 57.454 52.22 5,773.22 3,000 246,000 331,694
10-12-2020 60.871 49.28 5,822.5 3,000 249,000 354,421
11-01-2021 64.61 46.43 5,868.93 3,000 252,000 379,192
10-02-2021 68.471 43.81 5,912.75 3,000 255,000 404,852
10-03-2021 68.862 43.57 5,956.31 3,000 258,000 410,164
12-04-2021 65.35 45.91 6,002.22 3,000 261,000 392,245
10-05-2021 69.068 43.44 6,045.65 3,000 264,000 417,561
10-06-2021 72.679 41.28 6,086.93 3,000 267,000 442,392
12-07-2021 73.702 40.7 6,127.64 3,000 270,000 451,619
10-08-2021 75.136 39.93 6,167.56 3,000 273,000 463,406
13-09-2021 77.735 38.59 6,206.16 3,000 276,000 482,436
11-10-2021 79.964 37.52 6,243.67 3,000 279,000 499,269
10-11-2021 81.395 36.86 6,280.53 3,000 282,000 511,204
10-12-2021 79.369 37.8 6,318.33 3,000 285,000 501,479
10-01-2022 81.017 37.03 6,355.36 3,000 288,000 514,892
10-02-2022 80.826 37.12 6,392.47 3,000 291,000 516,678
10-03-2022 76.751 39.09 6,431.56 3,000 294,000 493,629
11-04-2022 81.128 36.98 6,468.54 3,000 297,000 524,780
10-05-2022 75.904 39.52 6,508.06 3,000 300,000 493,988
10-06-2022 75.815 39.57 6,547.63 3,000 303,000 496,409
11-07-2022 76.725 39.1 6,586.73 3,000 306,000 505,367
10-08-2022 81.115 36.98 6,623.72 3,000 309,000 537,283
12-09-2022 84.301 35.59 6,659.31 3,000 312,000 561,386
10-10-2022 81.604 36.76 6,696.07 3,000 315,000 546,426
10-11-2022 84.507 35.5 6,731.57 3,000 318,000 568,865
12-12-2022 87.323 34.36 6,765.92 3,000 321,000 590,821
10-01-2023 85.431 35.12 6,801.04 3,000 324,000 581,020
10-02-2023 85.565 35.06 6,836.1 3,000 327,000 584,931
10-03-2023 84.669 35.43 6,871.53 3,000 330,000 581,806
10-04-2023 85.664 35.02 6,906.55 3,000 333,000 591,643
10-05-2023 88.418 33.93 6,940.48 3,000 336,000 613,664
12-06-2023 90.539 33.13 6,973.62 3,000 339,000 631,384
10-07-2023 92.906 32.29 7,005.91 3,000 342,000 650,891
10-08-2023 93.773 31.99 7,037.9 3,000 345,000 659,965
11-09-2023 96.218 31.18 7,069.08 3,000 348,000 680,173
10-10-2023 95.206 31.51 7,100.59 3,000 351,000 676,019
10-11-2023 93.88 31.96 7,132.55 3,000 354,000 669,604
11-12-2023 98.635 30.42 7,162.96 3,000 357,000 706,519
10-01-2024 101.047 29.69 7,192.65 3,000 360,000 726,796
12-02-2024 101.185 29.65 7,222.3 3,000 363,000 730,788
11-03-2024 104.202 28.79 7,251.09 3,000 366,000 755,578
10-04-2024 106.027 28.29 7,279.38 3,000 369,000 771,811
10-05-2024 104.76 28.64 7,308.02 3,000 372,000 765,588
10-06-2024 109.929 27.29 7,335.31 3,000 375,000 806,364
10-07-2024 114.074 26.3 7,361.61 3,000 378,000 839,768
12-08-2024 113.586 26.41 7,388.02 3,000 381,000 839,176
10-09-2024 116.38 25.78 7,413.8 3,000 384,000 862,818
10-10-2024 115.256 26.03 7,439.83 3,000 387,000 857,485
11-11-2024 114.021 26.31 7,466.14 3,000 390,000 851,297
10-12-2024 117.086 25.62 7,491.76 3,000 393,000 877,180
10-01-2025 112.09 26.76 7,518.53 3,000 396,000 842,752
10-02-2025 111.332 26.95 7,545.47 3,000 399,000 840,053
10-03-2025 107.386 27.94 7,573.41 3,000 402,000 813,278
11-04-2025 109.785 27.33 7,600.74 3,000 405,000 834,447
12-05-2025 116.57 25.74 7,626.47 3,000 408,000 889,018
10-06-2025 119.164 25.18 7,651.65 3,000 411,000 911,801
10-07-2025 120.257 24.95 7,676.59 3,000 414,000 923,164
11-08-2025 117.114 25.62 7,702.21 3,000 417,000 902,037
10-09-2025 117.901 25.45 7,727.65 3,000 420,000 911,098
10-10-2025 119.15 25.18 7,752.83 3,000 423,000 923,750
10-11-2025 119.908 25.02 7,777.85 3,000 426,000 932,627
10-12-2025 119.911 25.02 7,802.87 3,000 429,000 935,650
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1151436.26 583550.72 222130.00 23.90%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-02-2014 23.9398 125.31 125.31 3,000 3,000 3,000
10-03-2014 25.2137 118.98 244.3 3,000 6,000 6,160
10-04-2014 26.4821 113.28 357.58 3,000 9,000 9,470
10-05-2014 27.2494 110.09 467.68 3,000 12,000 12,744
10-06-2014 31.0234 96.7 564.38 3,000 15,000 17,509
10-07-2014 31.1942 96.17 660.55 3,000 18,000 20,605
10-08-2014 31.3597 95.66 756.21 3,000 21,000 23,715
10-09-2014 33.7908 88.78 844.99 3,000 24,000 28,553
10-10-2014 33.3532 89.95 934.94 3,000 27,000 31,183
10-11-2014 34.9473 85.84 1,020.78 3,000 30,000 35,674
10-12-2014 36.1714 82.94 1,103.72 3,000 33,000 39,923
10-01-2015 36.7321 81.67 1,185.39 3,000 36,000 43,542
10-02-2015 36.9363 85.28 1,270.68 3,150 39,150 46,934
10-03-2015 38.0914 82.7 1,353.37 3,150 42,300 51,552
10-04-2015 38.5339 81.75 1,435.12 3,150 45,450 55,301
10-05-2015 36.5335 86.22 1,521.34 3,150 48,600 55,580
10-06-2015 36.7498 85.71 1,607.06 3,150 51,750 59,059
10-07-2015 37.5621 83.86 1,690.92 3,150 54,900 63,514
10-08-2015 38.8419 81.1 1,772.02 3,150 58,050 68,828
10-09-2015 36.6477 85.95 1,857.97 3,150 61,200 68,090
10-10-2015 38.0245 82.84 1,940.81 3,150 64,350 73,798
10-11-2015 37.207 84.66 2,025.47 3,150 67,500 75,362
10-12-2015 36.8993 85.37 2,110.84 3,150 70,650 77,888
10-01-2016 36.8547 85.47 2,196.31 3,150 73,800 80,944
10-02-2016 34.732 95.23 2,291.54 3,308 77,108 79,590
10-03-2016 35.4787 93.22 2,384.76 3,308 80,415 84,608
10-04-2016 36.7213 90.07 2,474.83 3,308 83,722 90,879
10-05-2016 37.8795 87.32 2,562.15 3,308 87,030 97,053
10-06-2016 39.0263 84.75 2,646.9 3,308 90,338 103,299
10-07-2016 39.8953 82.9 2,729.81 3,308 93,645 108,906
10-08-2016 41.1065 80.46 2,810.27 3,308 96,952 115,520
10-09-2016 42.893 77.11 2,887.38 3,308 100,260 123,848
10-10-2016 43.3108 76.37 2,963.74 3,308 103,568 128,362
10-11-2016 42.9529 77 3,040.75 3,308 106,875 130,609
10-12-2016 42.1592 78.45 3,119.2 3,308 110,182 131,503
10-01-2017 42.193 78.39 3,197.59 3,308 113,490 134,916
10-02-2017 43.945 79.03 3,276.62 3,473 116,963 143,991
10-03-2017 44.0798 78.79 3,355.4 3,473 120,436 147,906
10-04-2017 45.8952 75.67 3,431.07 3,473 123,909 157,470
10-05-2017 47.1995 73.58 3,504.65 3,473 127,382 165,418
10-06-2017 48.3762 71.79 3,576.44 3,473 130,854 173,015
10-07-2017 49.1957 70.59 3,647.03 3,473 134,327 179,418
10-08-2017 49.0452 70.81 3,717.84 3,473 137,800 182,342
10-09-2017 49.6452 69.95 3,787.8 3,473 141,273 188,046
10-10-2017 49.6323 69.97 3,857.77 3,473 144,746 191,470
10-11-2017 51.6868 67.19 3,924.96 3,473 148,219 202,869
10-12-2017 51.7404 67.12 3,992.08 3,473 151,692 206,552
10-01-2018 53.2475 65.22 4,057.3 3,473 155,164 216,041
10-02-2018 51.9732 70.16 4,127.46 3,647 158,811 214,518
10-03-2018 50.9474 71.57 4,199.04 3,647 162,458 213,930
10-04-2018 52.0885 70.01 4,269.04 3,647 166,104 222,368
10-05-2018 52.0028 70.12 4,339.17 3,647 169,751 225,649
11-06-2018 51.242 71.16 4,410.33 3,647 173,397 225,994
10-07-2018 51.085 71.38 4,481.71 3,647 177,044 228,948
10-08-2018 52.674 69.23 4,550.94 3,647 180,690 239,716
10-09-2018 52.449 69.53 4,620.46 3,647 184,337 242,339
10-10-2018 48.913 74.55 4,695.01 3,647 187,983 229,647
12-11-2018 49.891 73.09 4,768.1 3,647 191,630 237,886
10-12-2018 49.824 73.19 4,841.29 3,647 195,276 241,213
10-01-2019 51.494 70.81 4,912.11 3,647 198,923 252,944
11-02-2019 50.626 75.63 4,987.74 3,829 202,752 252,509
11-03-2019 52.453 73 5,060.73 3,829 206,580 265,451
10-04-2019 54.06 70.83 5,131.56 3,829 210,409 277,412
10-05-2019 52.575 72.83 5,204.38 3,829 214,238 273,621
10-06-2019 54.807 69.86 5,274.25 3,829 218,067 289,066
10-07-2019 54.074 70.81 5,345.05 3,829 221,896 289,028
13-08-2019 51.651 74.13 5,419.18 3,829 225,725 279,906
11-09-2019 52.222 73.32 5,492.5 3,829 229,553 286,829
10-10-2019 52.24 73.29 5,565.79 3,829 233,382 290,757
11-11-2019 54.373 70.42 5,636.21 3,829 237,211 306,458
10-12-2019 54.12 70.75 5,706.96 3,829 241,040 308,861
10-01-2020 55.628 68.83 5,775.79 3,829 244,869 321,296
10-02-2020 55.483 72.46 5,848.25 4,020 248,889 324,478
11-03-2020 49.808 80.72 5,928.96 4,020 252,909 295,310
13-04-2020 43.613 92.18 6,021.15 4,020 256,930 262,600
11-05-2020 44.589 90.16 6,111.31 4,020 260,950 272,497
10-06-2020 47.886 83.96 6,195.26 4,020 264,970 296,666
10-07-2020 50.502 79.61 6,274.87 4,020 268,991 316,893
10-08-2020 52.261 76.93 6,351.8 4,020 273,011 331,951
10-09-2020 52.766 76.19 6,427.99 4,020 277,031 339,179
12-10-2020 54.213 74.16 6,502.15 4,020 281,051 352,501
10-11-2020 57.454 69.97 6,572.12 4,020 285,072 377,595
10-12-2020 60.871 66.05 6,638.17 4,020 289,092 404,072
11-01-2021 64.61 62.22 6,700.39 4,020 293,112 432,912
10-02-2021 68.471 61.65 6,762.04 4,221 297,334 463,004
10-03-2021 68.862 61.3 6,823.34 4,221 301,555 469,869
12-04-2021 65.35 64.6 6,887.94 4,221 305,776 450,127
10-05-2021 69.068 61.12 6,949.05 4,221 309,998 479,957
10-06-2021 72.679 58.08 7,007.14 4,221 314,219 509,272
12-07-2021 73.702 57.28 7,064.41 4,221 318,440 520,661
10-08-2021 75.136 56.18 7,120.59 4,221 322,661 535,013
13-09-2021 77.735 54.3 7,174.9 4,221 326,883 557,741
11-10-2021 79.964 52.79 7,227.69 4,221 331,104 577,955
10-11-2021 81.395 51.86 7,279.55 4,221 335,325 592,519
10-12-2021 79.369 53.19 7,332.73 4,221 339,547 581,992
10-01-2022 81.017 52.1 7,384.84 4,221 343,768 598,297
10-02-2022 80.826 54.84 7,439.68 4,432 348,200 601,319
10-03-2022 76.751 57.75 7,497.43 4,432 352,633 575,435
11-04-2022 81.128 54.63 7,552.06 4,432 357,065 612,684
10-05-2022 75.904 58.39 7,610.46 4,432 361,497 577,664
10-06-2022 75.815 58.46 7,668.92 4,432 365,930 581,419
11-07-2022 76.725 57.77 7,726.69 4,432 370,362 592,830
10-08-2022 81.115 54.64 7,781.33 4,432 374,794 631,183
12-09-2022 84.301 52.58 7,833.91 4,432 379,227 660,406
10-10-2022 81.604 54.32 7,888.22 4,432 383,659 643,711
10-11-2022 84.507 52.45 7,940.67 4,432 388,092 671,043
12-12-2022 87.323 50.76 7,991.43 4,432 392,524 697,836
10-01-2023 85.431 51.88 8,043.31 4,432 396,956 687,148
10-02-2023 85.565 54.39 8,097.71 4,654 401,610 692,880
10-03-2023 84.669 54.97 8,152.67 4,654 406,264 690,279
10-04-2023 85.664 54.33 8,207 4,654 410,918 703,045
10-05-2023 88.418 52.64 8,259.64 4,654 415,572 730,301
12-06-2023 90.539 51.4 8,311.04 4,654 420,226 752,473
10-07-2023 92.906 50.09 8,361.13 4,654 424,880 776,800
10-08-2023 93.773 49.63 8,410.76 4,654 429,534 788,703
11-09-2023 96.218 48.37 8,459.13 4,654 434,188 813,921
10-10-2023 95.206 48.88 8,508.02 4,654 438,842 810,014
10-11-2023 93.88 49.57 8,557.59 4,654 443,496 803,387
11-12-2023 98.635 47.18 8,604.77 4,654 448,150 848,732
10-01-2024 101.047 46.06 8,650.83 4,654 452,804 874,141
12-02-2024 101.185 48.29 8,699.13 4,887 457,691 880,221
11-03-2024 104.202 46.9 8,746.02 4,887 462,577 911,353
10-04-2024 106.027 46.09 8,792.11 4,887 467,464 932,201
10-05-2024 104.76 46.65 8,838.76 4,887 472,351 925,948
10-06-2024 109.929 44.45 8,883.21 4,887 477,238 976,523
10-07-2024 114.074 42.84 8,926.05 4,887 482,124 1,018,230
12-08-2024 113.586 43.02 8,969.07 4,887 487,011 1,018,761
10-09-2024 116.38 41.99 9,011.06 4,887 491,898 1,048,707
10-10-2024 115.256 42.4 9,053.46 4,887 496,784 1,043,465
11-11-2024 114.021 42.86 9,096.32 4,887 501,671 1,037,171
10-12-2024 117.086 41.74 9,138.05 4,887 506,558 1,069,938
10-01-2025 112.09 43.6 9,181.65 4,887 511,444 1,029,171
10-02-2025 111.332 46.09 9,227.74 5,131 516,575 1,027,342
10-03-2025 107.386 47.78 9,275.52 5,131 521,706 996,061
11-04-2025 109.785 46.74 9,322.25 5,131 526,837 1,023,444
12-05-2025 116.57 44.02 9,366.27 5,131 531,968 1,091,826
10-06-2025 119.164 43.06 9,409.33 5,131 537,099 1,121,253
10-07-2025 120.257 42.67 9,452 5,131 542,230 1,136,669
11-08-2025 117.114 43.81 9,495.81 5,131 547,361 1,112,092
10-09-2025 117.901 43.52 9,539.33 5,131 552,492 1,124,696
10-10-2025 119.15 43.06 9,582.39 5,131 557,624 1,141,742
10-11-2025 119.908 42.79 9,625.18 5,131 562,755 1,154,136
10-12-2025 119.911 42.79 9,667.97 5,131 567,886 1,159,296
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1447847.58 686572.71 518541.32 55.80%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-02-2014 23.9398 125.31 125.31 3,000 3,000 3,000
10-03-2014 25.2137 118.98 244.3 3,000 6,000 6,160
10-04-2014 26.4821 113.28 357.58 3,000 9,000 9,470
10-05-2014 27.2494 110.09 467.68 3,000 12,000 12,744
10-06-2014 31.0234 96.7 564.38 3,000 15,000 17,509
10-07-2014 31.1942 96.17 660.55 3,000 18,000 20,605
10-08-2014 31.3597 95.66 756.21 3,000 21,000 23,715
10-09-2014 33.7908 88.78 844.99 3,000 24,000 28,553
10-10-2014 33.3532 89.95 934.94 3,000 27,000 31,183
10-11-2014 34.9473 85.84 1,020.78 3,000 30,000 35,674
10-12-2014 36.1714 82.94 1,103.72 3,000 33,000 39,923
10-01-2015 36.7321 81.67 1,185.39 3,000 36,000 43,542
10-02-2015 36.9363 89.34 1,274.74 3,300 39,300 47,084
10-03-2015 38.0914 86.63 1,361.37 3,300 42,600 51,857
10-04-2015 38.5339 85.64 1,447.01 3,300 45,900 55,759
10-05-2015 36.5335 90.33 1,537.34 3,300 49,200 56,164
10-06-2015 36.7498 89.8 1,627.14 3,300 52,500 59,797
10-07-2015 37.5621 87.85 1,714.99 3,300 55,800 64,419
10-08-2015 38.8419 84.96 1,799.95 3,300 59,100 69,913
10-09-2015 36.6477 90.05 1,890 3,300 62,400 69,264
10-10-2015 38.0245 86.79 1,976.78 3,300 65,700 75,166
10-11-2015 37.207 88.69 2,065.48 3,300 69,000 76,850
10-12-2015 36.8993 89.43 2,154.91 3,300 72,300 79,515
10-01-2016 36.8547 89.54 2,244.45 3,300 75,600 82,718
10-02-2016 34.732 104.51 2,348.96 3,630 79,230 81,584
10-03-2016 35.4787 102.31 2,451.28 3,630 82,860 86,968
10-04-2016 36.7213 98.85 2,550.13 3,630 86,490 93,644
10-05-2016 37.8795 95.83 2,645.96 3,630 90,120 100,228
10-06-2016 39.0263 93.01 2,738.98 3,630 93,750 106,892
10-07-2016 39.8953 90.99 2,829.96 3,630 97,380 112,902
10-08-2016 41.1065 88.31 2,918.27 3,630 101,010 119,960
10-09-2016 42.893 84.63 3,002.9 3,630 104,640 128,803
10-10-2016 43.3108 83.81 3,086.71 3,630 108,270 133,688
10-11-2016 42.9529 84.51 3,171.22 3,630 111,900 136,213
10-12-2016 42.1592 86.1 3,257.33 3,630 115,530 137,326
10-01-2017 42.193 86.03 3,343.36 3,630 119,160 141,066
10-02-2017 43.945 90.86 3,434.22 3,993 123,153 150,917
10-03-2017 44.0798 90.59 3,524.81 3,993 127,146 155,373
10-04-2017 45.8952 87 3,611.81 3,993 131,139 165,765
10-05-2017 47.1995 84.6 3,696.41 3,993 135,132 174,469
10-06-2017 48.3762 82.54 3,778.95 3,993 139,125 182,811
10-07-2017 49.1957 81.17 3,860.12 3,993 143,118 189,901
10-08-2017 49.0452 81.41 3,941.53 3,993 147,111 193,313
10-09-2017 49.6452 80.43 4,021.96 3,993 151,104 199,671
10-10-2017 49.6323 80.45 4,102.41 3,993 155,097 203,612
10-11-2017 51.6868 77.25 4,179.67 3,993 159,090 216,034
10-12-2017 51.7404 77.17 4,256.84 3,993 163,083 220,251
10-01-2018 53.2475 74.99 4,331.83 3,993 167,076 230,659
10-02-2018 51.9732 84.51 4,416.34 4,392 171,468 229,531
10-03-2018 50.9474 86.21 4,502.55 4,392 175,861 229,393
10-04-2018 52.0885 84.32 4,586.88 4,392 180,253 238,924
10-05-2018 52.0028 84.46 4,671.34 4,392 184,645 242,923
11-06-2018 51.242 85.72 4,757.06 4,392 189,037 243,761
10-07-2018 51.085 85.98 4,843.04 4,392 193,430 247,407
10-08-2018 52.674 83.39 4,926.42 4,392 197,822 259,494
10-09-2018 52.449 83.74 5,010.17 4,392 202,214 262,778
10-10-2018 48.913 89.8 5,099.97 4,392 206,607 249,455
12-11-2018 49.891 88.04 5,188 4,392 210,999 258,835
10-12-2018 49.824 88.16 5,276.16 4,392 215,391 262,879
10-01-2019 51.494 85.3 5,361.46 4,392 219,784 276,083
11-02-2019 50.626 95.44 5,456.89 4,832 224,615 276,261
11-03-2019 52.453 92.11 5,549 4,832 229,447 291,062
10-04-2019 54.06 89.37 5,638.38 4,832 234,278 304,811
10-05-2019 52.575 91.9 5,730.28 4,832 239,110 301,269
10-06-2019 54.807 88.16 5,818.43 4,832 243,941 318,891
10-07-2019 54.074 89.35 5,907.78 4,832 248,773 319,457
13-08-2019 51.651 93.54 6,001.32 4,832 253,604 309,974
11-09-2019 52.222 92.52 6,093.84 4,832 258,436 318,233
10-10-2019 52.24 92.49 6,186.33 4,832 263,267 323,174
11-11-2019 54.373 88.86 6,275.19 4,832 268,099 341,201
10-12-2019 54.12 89.27 6,364.46 4,832 272,930 344,445
10-01-2020 55.628 86.85 6,451.32 4,832 277,762 358,874
10-02-2020 55.483 95.79 6,547.11 5,315 283,077 363,253
11-03-2020 49.808 106.7 6,653.81 5,315 288,391 331,413
13-04-2020 43.613 121.86 6,775.67 5,315 293,706 295,507
11-05-2020 44.589 119.19 6,894.86 5,315 299,021 307,435
10-06-2020 47.886 110.99 7,005.85 5,315 304,335 335,482
10-07-2020 50.502 105.24 7,111.09 5,315 309,650 359,124
10-08-2020 52.261 101.7 7,212.78 5,315 314,965 376,947
10-09-2020 52.766 100.72 7,313.5 5,315 320,279 385,904
12-10-2020 54.213 98.03 7,411.54 5,315 325,594 401,802
10-11-2020 57.454 92.5 7,504.04 5,315 330,909 431,137
10-12-2020 60.871 87.31 7,591.35 5,315 336,223 462,093
11-01-2021 64.61 82.26 7,673.61 5,315 341,538 495,792
10-02-2021 68.471 85.38 7,758.99 5,846 347,384 531,266
10-03-2021 68.862 84.9 7,843.89 5,846 353,230 540,146
12-04-2021 65.35 89.46 7,933.34 5,846 359,077 518,444
10-05-2021 69.068 84.64 8,017.99 5,846 364,923 553,786
10-06-2021 72.679 80.44 8,098.43 5,846 370,769 588,586
12-07-2021 73.702 79.32 8,177.75 5,846 376,615 602,716
10-08-2021 75.136 77.81 8,255.56 5,846 382,461 620,289
13-09-2021 77.735 75.21 8,330.76 5,846 388,307 647,592
11-10-2021 79.964 73.11 8,403.87 5,846 394,154 672,007
10-11-2021 81.395 71.82 8,475.7 5,846 400,000 689,879
10-12-2021 79.369 73.66 8,549.35 5,846 405,846 678,554
10-01-2022 81.017 72.16 8,621.51 5,846 411,692 698,489
10-02-2022 80.826 79.56 8,701.08 6,431 418,123 703,273
10-03-2022 76.751 83.79 8,784.86 6,431 424,554 674,247
11-04-2022 81.128 79.27 8,864.13 6,431 430,984 719,129
10-05-2022 75.904 84.72 8,948.85 6,431 437,415 679,254
10-06-2022 75.815 84.82 9,033.67 6,431 443,846 684,888
11-07-2022 76.725 83.82 9,117.49 6,431 450,277 699,539
10-08-2022 81.115 79.28 9,196.77 6,431 456,707 745,996
12-09-2022 84.301 76.28 9,273.05 6,431 463,138 781,728
10-10-2022 81.604 78.8 9,351.86 6,431 469,569 763,149
10-11-2022 84.507 76.1 9,427.96 6,431 476,000 796,728
12-12-2022 87.323 73.64 9,501.6 6,431 482,430 829,708
10-01-2023 85.431 75.27 9,576.87 6,431 488,861 818,162
10-02-2023 85.565 82.67 9,659.55 7,074 495,935 826,519
10-03-2023 84.669 83.55 9,743.09 7,074 503,009 824,938
10-04-2023 85.664 82.58 9,825.67 7,074 510,083 841,706
10-05-2023 88.418 80 9,905.67 7,074 517,157 875,840
12-06-2023 90.539 78.13 9,983.8 7,074 524,230 903,924
10-07-2023 92.906 76.14 10,059.94 7,074 531,304 934,629
10-08-2023 93.773 75.44 10,135.38 7,074 538,378 950,425
11-09-2023 96.218 73.52 10,208.9 7,074 545,452 982,280
10-10-2023 95.206 74.3 10,283.2 7,074 552,526 979,022
10-11-2023 93.88 75.35 10,358.55 7,074 559,600 972,461
11-12-2023 98.635 71.72 10,430.27 7,074 566,673 1,028,789
10-01-2024 101.047 70.01 10,500.27 7,074 573,747 1,061,021
12-02-2024 101.185 76.9 10,577.17 7,781 581,529 1,070,251
11-03-2024 104.202 74.67 10,651.85 7,781 589,310 1,109,944
