SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 20-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 948068.51 519068.51 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-01-2014 24.2067 123.93 123.93 3,000 3,000 3,000
20-02-2014 24.3569 123.17 247.1 3,000 6,000 6,019
20-03-2014 25.0772 119.63 366.73 3,000 9,000 9,197
20-04-2014 26.5166 113.14 479.87 3,000 12,000 12,724
20-05-2014 28.6435 104.74 584.6 3,000 15,000 16,745
20-06-2014 30.9182 97.03 681.63 3,000 18,000 21,075
20-07-2014 31.713 94.6 776.23 3,000 21,000 24,617
20-08-2014 32.2939 92.9 869.13 3,000 24,000 28,068
20-09-2014 34.088 88.01 957.14 3,000 27,000 32,627
20-10-2014 33.2793 90.15 1,047.28 3,000 30,000 34,853
20-11-2014 35.7536 83.91 1,131.19 3,000 33,000 40,444
20-12-2014 36.0184 83.29 1,214.48 3,000 36,000 43,744
20-01-2015 37.8001 79.36 1,293.85 3,000 39,000 48,908
20-02-2015 37.8896 79.18 1,373.02 3,000 42,000 52,023
20-03-2015 37.6924 79.59 1,452.62 3,000 45,000 54,753
20-04-2015 37.7551 79.46 1,532.07 3,000 48,000 57,844
20-05-2015 37.4941 80.01 1,612.09 3,000 51,000 60,444
20-06-2015 37.206 80.63 1,692.72 3,000 54,000 62,979
20-07-2015 38.2506 78.43 1,771.15 3,000 57,000 67,748
20-08-2015 38.6283 77.66 1,848.81 3,000 60,000 71,417
20-09-2015 37.1607 80.73 1,929.54 3,000 63,000 71,703
20-10-2015 38.4851 77.95 2,007.5 3,000 66,000 77,259
20-11-2015 37.4697 80.06 2,087.56 3,000 69,000 78,220
20-12-2015 37.138 80.78 2,168.34 3,000 72,000 80,528
20-01-2016 35.1334 85.39 2,253.73 3,000 75,000 79,181
20-02-2016 34.4881 86.99 2,340.72 3,000 78,000 80,727
20-03-2016 36.2665 82.72 2,423.44 3,000 81,000 87,890
20-04-2016 37.9659 79.02 2,502.45 3,000 84,000 95,008
20-05-2016 37.4694 80.07 2,582.52 3,000 87,000 96,765
20-06-2016 39.2545 76.42 2,658.94 3,000 90,000 104,376
20-07-2016 40.7741 73.58 2,732.52 3,000 93,000 111,416
20-08-2016 41.8902 71.62 2,804.14 3,000 96,000 117,466
20-09-2016 42.563 70.48 2,874.62 3,000 99,000 122,352
20-10-2016 43.5428 68.9 2,943.52 3,000 102,000 128,169
20-11-2016 41.6459 72.04 3,015.55 3,000 105,000 125,585
20-12-2016 41.2807 72.67 3,088.23 3,000 108,000 127,484
20-01-2017 42.4731 70.63 3,158.86 3,000 111,000 134,167
20-02-2017 44.1798 67.9 3,226.76 3,000 114,000 142,558
20-03-2017 44.9345 66.76 3,293.53 3,000 117,000 147,993
20-04-2017 46.0921 65.09 3,358.62 3,000 120,000 154,806
20-05-2017 47.0319 63.79 3,422.4 3,000 123,000 160,962
20-06-2017 48.5337 61.81 3,484.21 3,000 126,000 169,102
20-07-2017 49.5804 60.51 3,544.72 3,000 129,000 175,749
20-08-2017 49.4083 60.72 3,605.44 3,000 132,000 178,139
20-09-2017 50.2728 59.67 3,665.11 3,000 135,000 184,256
20-10-2017 50.2968 59.65 3,724.76 3,000 138,000 187,344
20-11-2017 51.6976 58.03 3,782.79 3,000 141,000 195,561
20-12-2017 52.3638 57.29 3,840.08 3,000 144,000 201,081
20-01-2018 53.7127 55.85 3,895.93 3,000 147,000 209,261
20-02-2018 51.4345 58.33 3,954.26 3,000 150,000 203,385
20-03-2018 50.8146 59.04 4,013.3 3,000 153,000 203,934
20-04-2018 52.0795 57.6 4,070.9 3,000 156,000 212,011
20-05-2018 51.2523 58.53 4,129.44 3,000 159,000 211,643
20-06-2018 50.977 58.85 4,188.29 3,000 162,000 213,506
20-07-2018 50.675 59.2 4,247.49 3,000 165,000 215,241
20-08-2018 52.856 56.76 4,304.25 3,000 168,000 227,505
21-09-2018 51.013 58.81 4,363.06 3,000 171,000 222,573
22-10-2018 48.704 61.6 4,424.65 3,000 174,000 215,498
20-11-2018 50.473 59.44 4,484.09 3,000 177,000 226,325
20-12-2018 51.533 58.22 4,542.3 3,000 180,000 234,079
21-01-2019 51.48 58.28 4,600.58 3,000 183,000 236,838
20-02-2019 50.212 59.75 4,660.33 3,000 186,000 234,004
20-03-2019 53.749 55.81 4,716.14 3,000 189,000 253,488
22-04-2019 53.577 55.99 4,772.14 3,000 192,000 255,677
20-05-2019 54.023 55.53 4,827.67 3,000 195,000 260,805
20-06-2019 54.72 54.82 4,882.49 3,000 198,000 267,170
22-07-2019 53.386 56.19 4,938.69 3,000 201,000 263,657
20-08-2019 51.892 57.81 4,996.5 3,000 204,000 259,278
20-09-2019 53.044 56.56 5,053.06 3,000 207,000 268,034
22-10-2019 53.259 56.33 5,109.38 3,000 210,000 272,121
20-11-2019 54.811 54.73 5,164.12 3,000 213,000 283,050
20-12-2019 55.273 54.28 5,218.39 3,000 216,000 288,436
20-01-2020 55.9 53.67 5,272.06 3,000 219,000 294,708
20-02-2020 55.597 53.96 5,326.02 3,000 222,000 296,111
20-03-2020 43.149 69.53 5,395.55 3,000 225,000 232,812
20-04-2020 45.354 66.15 5,461.69 3,000 228,000 247,710
20-05-2020 44.058 68.09 5,529.79 3,000 231,000 243,631
22-06-2020 48.656 61.66 5,591.44 3,000 234,000 272,057
20-07-2020 51.214 58.58 5,650.02 3,000 237,000 289,360
20-08-2020 52.813 56.8 5,706.82 3,000 240,000 301,395
21-09-2020 52.092 57.59 5,764.42 3,000 243,000 300,280
20-10-2020 54.181 55.37 5,819.79 3,000 246,000 315,322
20-11-2020 58.726 51.08 5,870.87 3,000 249,000 344,773
21-12-2020 60.036 49.97 5,920.84 3,000 252,000 355,464
20-01-2021 65.315 45.93 5,966.77 3,000 255,000 389,720
22-02-2021 67.489 44.45 6,011.22 3,000 258,000 405,691
22-03-2021 67.15 44.68 6,055.9 3,000 261,000 406,654
20-04-2021 65.768 45.61 6,101.51 3,000 264,000 401,284
20-05-2021 69.7 43.04 6,144.56 3,000 267,000 428,276
21-06-2021 72.39 41.44 6,186 3,000 270,000 447,804
20-07-2021 73.696 40.71 6,226.71 3,000 273,000 458,883
20-08-2021 74.488 40.27 6,266.98 3,000 276,000 466,815
20-09-2021 77.771 38.57 6,305.56 3,000 279,000 490,389
20-10-2021 80.962 37.05 6,342.61 3,000 282,000 513,510
22-11-2021 78.934 38.01 6,380.62 3,000 285,000 503,648
20-12-2021 76.563 39.18 6,419.8 3,000 288,000 491,519
20-01-2022 80.811 37.12 6,456.92 3,000 291,000 521,790
21-02-2022 78.671 38.13 6,495.06 3,000 294,000 510,973
21-03-2022 78.369 38.28 6,533.34 3,000 297,000 512,011
20-04-2022 79.354 37.81 6,571.14 3,000 300,000 521,446
20-05-2022 75.997 39.48 6,610.62 3,000 303,000 502,387
20-06-2022 72.57 41.34 6,651.96 3,000 306,000 482,733
20-07-2022 77.79 38.57 6,690.52 3,000 309,000 520,456
22-08-2022 81.466 36.83 6,727.35 3,000 312,000 548,050
20-09-2022 83.948 35.74 6,763.08 3,000 315,000 567,747
20-10-2022 82.774 36.24 6,799.33 3,000 318,000 562,808
21-11-2022 85.333 35.16 6,834.48 3,000 321,000 583,207
20-12-2022 86.602 34.64 6,869.12 3,000 324,000 594,880
20-01-2023 85.995 34.89 6,904.01 3,000 327,000 593,710
20-02-2023 85.578 35.06 6,939.07 3,000 330,000 593,831
20-03-2023 83.511 35.92 6,974.99 3,000 333,000 582,488
20-04-2023 85.826 34.95 7,009.94 3,000 336,000 601,635
22-05-2023 88.942 33.73 7,043.67 3,000 339,000 626,478
20-06-2023 91.051 32.95 7,076.62 3,000 342,000 644,334
20-07-2023 95.223 31.5 7,108.13 3,000 345,000 676,857
21-08-2023 93.441 32.11 7,140.23 3,000 348,000 667,191
20-09-2023 95.622 31.37 7,171.61 3,000 351,000 685,763
20-10-2023 94.31 31.81 7,203.42 3,000 354,000 679,354
20-11-2023 94.605 31.71 7,235.13 3,000 357,000 684,479
20-12-2023 99.171 30.25 7,265.38 3,000 360,000 720,515
23-01-2024 100.455 29.86 7,295.24 3,000 363,000 732,844
20-02-2024 103.845 28.89 7,324.13 3,000 366,000 760,574
20-03-2024 102.302 29.32 7,353.46 3,000 369,000 752,273
22-04-2024 104.63 28.67 7,382.13 3,000 372,000 772,392
21-05-2024 106.934 28.05 7,410.18 3,000 375,000 792,401
20-06-2024 111.506 26.9 7,437.09 3,000 378,000 829,280
22-07-2024 114.271 26.25 7,463.34 3,000 381,000 852,844
20-08-2024 114.289 26.25 7,489.59 3,000 384,000 855,978
20-09-2024 117.994 25.43 7,515.02 3,000 387,000 886,727
21-10-2024 114.978 26.09 7,541.11 3,000 390,000 867,061
21-11-2024 111.558 26.89 7,568 3,000 393,000 844,271
20-12-2024 113.929 26.33 7,594.33 3,000 396,000 865,215
20-01-2025 111.792 26.84 7,621.17 3,000 399,000 851,986
20-02-2025 109.09 27.5 7,648.67 3,000 402,000 834,393
20-03-2025 109.981 27.28 7,675.94 3,000 405,000 844,208
21-04-2025 114.381 26.23 7,702.17 3,000 408,000 880,982
20-05-2025 117.252 25.59 7,727.76 3,000 411,000 906,095
20-06-2025 118.384 25.34 7,753.1 3,000 414,000 917,843
21-07-2025 119.997 25 7,778.1 3,000 417,000 933,349
20-08-2025 118.345 25.35 7,803.45 3,000 420,000 923,499
22-09-2025 118.828 25.25 7,828.7 3,000 423,000 930,268
20-10-2025 120.423 24.91 7,853.61 3,000 426,000 945,755
20-11-2025 121.431 24.71 7,878.31 3,000 429,000 956,672
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1174575.70 606690.16 226507.19 23.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-01-2014 24.2067 123.93 123.93 3,000 3,000 3,000
20-02-2014 24.3569 123.17 247.1 3,000 6,000 6,019
20-03-2014 25.0772 119.63 366.73 3,000 9,000 9,197
20-04-2014 26.5166 113.14 479.87 3,000 12,000 12,724
20-05-2014 28.6435 104.74 584.6 3,000 15,000 16,745
20-06-2014 30.9182 97.03 681.63 3,000 18,000 21,075
20-07-2014 31.713 94.6 776.23 3,000 21,000 24,617
20-08-2014 32.2939 92.9 869.13 3,000 24,000 28,068
20-09-2014 34.088 88.01 957.14 3,000 27,000 32,627
20-10-2014 33.2793 90.15 1,047.28 3,000 30,000 34,853
20-11-2014 35.7536 83.91 1,131.19 3,000 33,000 40,444
20-12-2014 36.0184 83.29 1,214.48 3,000 36,000 43,744
20-01-2015 37.8001 83.33 1,297.81 3,150 39,150 49,058
20-02-2015 37.8896 83.14 1,380.95 3,150 42,300 52,324
20-03-2015 37.6924 83.57 1,464.52 3,150 45,450 55,201
20-04-2015 37.7551 83.43 1,547.95 3,150 48,600 58,443
20-05-2015 37.4941 84.01 1,631.97 3,150 51,750 61,189
20-06-2015 37.206 84.66 1,716.63 3,150 54,900 63,869
20-07-2015 38.2506 82.35 1,798.98 3,150 58,050 68,812
20-08-2015 38.6283 81.55 1,880.53 3,150 61,200 72,642
20-09-2015 37.1607 84.77 1,965.3 3,150 64,350 73,032
20-10-2015 38.4851 81.85 2,047.15 3,150 67,500 78,785
20-11-2015 37.4697 84.07 2,131.21 3,150 70,650 79,856
20-12-2015 37.138 84.82 2,216.03 3,150 73,800 82,299
20-01-2016 35.1334 94.14 2,310.17 3,308 77,108 81,164
20-02-2016 34.4881 95.9 2,406.08 3,308 80,415 82,981
20-03-2016 36.2665 91.2 2,497.28 3,308 83,722 90,567
20-04-2016 37.9659 87.12 2,584.39 3,308 87,030 98,119
20-05-2016 37.4694 88.27 2,672.67 3,308 90,338 100,143
20-06-2016 39.2545 84.26 2,756.92 3,308 93,645 108,222
20-07-2016 40.7741 81.12 2,838.04 3,308 96,952 115,719
20-08-2016 41.8902 78.96 2,917 3,308 100,260 122,194
20-09-2016 42.563 77.71 2,994.71 3,308 103,568 127,464
20-10-2016 43.5428 75.96 3,070.67 3,308 106,875 133,705
20-11-2016 41.6459 79.42 3,150.09 3,308 110,182 131,188
20-12-2016 41.2807 80.12 3,230.21 3,308 113,490 133,345
20-01-2017 42.4731 81.77 3,311.97 3,473 116,963 140,670
20-02-2017 44.1798 78.61 3,390.58 3,473 120,436 149,795
20-03-2017 44.9345 77.29 3,467.87 3,473 123,909 155,827
20-04-2017 46.0921 75.35 3,543.22 3,473 127,382 163,314
20-05-2017 47.0319 73.84 3,617.06 3,473 130,854 170,117
20-06-2017 48.5337 71.56 3,688.61 3,473 134,327 179,022
20-07-2017 49.5804 70.05 3,758.66 3,473 137,800 186,356
20-08-2017 49.4083 70.29 3,828.95 3,473 141,273 189,182
20-09-2017 50.2728 69.08 3,898.03 3,473 144,746 195,965
20-10-2017 50.2968 69.05 3,967.08 3,473 148,219 199,531
20-11-2017 51.6976 67.18 4,034.25 3,473 151,692 208,561
20-12-2017 52.3638 66.32 4,100.57 3,473 155,164 214,722
20-01-2018 53.7127 67.89 4,168.46 3,647 158,811 223,899
20-02-2018 51.4345 70.9 4,239.36 3,647 162,458 218,049
20-03-2018 50.8146 71.76 4,311.12 3,647 166,104 219,068
20-04-2018 52.0795 70.02 4,381.14 3,647 169,751 228,168
20-05-2018 51.2523 71.15 4,452.29 3,647 173,397 228,190
20-06-2018 50.977 71.53 4,523.82 3,647 177,044 230,611
20-07-2018 50.675 71.96 4,595.78 3,647 180,690 232,891
20-08-2018 52.856 68.99 4,664.77 3,647 184,337 246,561
21-09-2018 51.013 71.48 4,736.25 3,647 187,983 241,610
22-10-2018 48.704 74.87 4,811.12 3,647 191,630 234,321
20-11-2018 50.473 72.25 4,883.37 3,647 195,276 246,478
20-12-2018 51.533 70.76 4,954.13 3,647 198,923 255,301
21-01-2019 51.48 74.38 5,028.51 3,829 202,752 258,867
20-02-2019 50.212 76.25 5,104.76 3,829 206,580 256,320
20-03-2019 53.749 71.24 5,175.99 3,829 210,409 278,205
22-04-2019 53.577 71.46 5,247.46 3,829 214,238 281,143
20-05-2019 54.023 70.87 5,318.33 3,829 218,067 287,312
20-06-2019 54.72 69.97 5,388.31 3,829 221,896 294,848
22-07-2019 53.386 71.72 5,460.03 3,829 225,725 291,489
20-08-2019 51.892 73.78 5,533.81 3,829 229,553 287,160
20-09-2019 53.044 72.18 5,605.99 3,829 233,382 297,364
22-10-2019 53.259 71.89 5,677.88 3,829 237,211 302,398
20-11-2019 54.811 69.86 5,747.74 3,829 241,040 315,039
20-12-2019 55.273 69.27 5,817.01 3,829 244,869 321,524
20-01-2020 55.9 71.92 5,888.93 4,020 248,889 329,191
20-02-2020 55.597 72.31 5,961.24 4,020 252,909 331,427
20-03-2020 43.149 93.17 6,054.41 4,020 256,930 261,242
20-04-2020 45.354 88.64 6,143.06 4,020 260,950 278,612
20-05-2020 44.058 91.25 6,234.31 4,020 264,970 274,671
22-06-2020 48.656 82.63 6,316.93 4,020 268,991 307,357
20-07-2020 51.214 78.5 6,395.43 4,020 273,011 327,536
20-08-2020 52.813 76.12 6,471.56 4,020 277,031 341,782
21-09-2020 52.092 77.18 6,548.73 4,020 281,051 341,137
20-10-2020 54.181 74.2 6,622.93 4,020 285,072 358,837
20-11-2020 58.726 68.46 6,691.39 4,020 289,092 392,959
21-12-2020 60.036 66.96 6,758.36 4,020 293,112 405,745
20-01-2021 65.315 64.63 6,822.99 4,221 297,334 445,643
22-02-2021 67.489 62.55 6,885.53 4,221 301,555 464,698
22-03-2021 67.15 62.86 6,948.4 4,221 305,776 466,585
20-04-2021 65.768 64.18 7,012.58 4,221 309,998 461,204
20-05-2021 69.7 60.56 7,073.15 4,221 314,219 492,998
21-06-2021 72.39 58.31 7,131.46 4,221 318,440 516,246
20-07-2021 73.696 57.28 7,188.74 4,221 322,661 529,781
20-08-2021 74.488 56.67 7,245.41 4,221 326,883 539,696
20-09-2021 77.771 54.28 7,299.69 4,221 331,104 567,704
20-10-2021 80.962 52.14 7,351.83 4,221 335,325 595,219
22-11-2021 78.934 53.48 7,405.31 4,221 339,547 584,530
20-12-2021 76.563 55.14 7,460.44 4,221 343,768 571,194
20-01-2022 80.811 54.85 7,515.29 4,432 348,200 607,318
21-02-2022 78.671 56.34 7,571.63 4,432 352,633 595,668
21-03-2022 78.369 56.56 7,628.19 4,432 357,065 597,814
20-04-2022 79.354 55.86 7,684.04 4,432 361,497 609,760
20-05-2022 75.997 58.32 7,742.37 4,432 365,930 588,397
20-06-2022 72.57 61.08 7,803.44 4,432 370,362 566,296
20-07-2022 77.79 56.98 7,860.42 4,432 374,794 611,462
22-08-2022 81.466 54.41 7,914.83 4,432 379,227 644,790
20-09-2022 83.948 52.8 7,967.63 4,432 383,659 668,867
20-10-2022 82.774 53.55 8,021.18 4,432 388,092 663,945
21-11-2022 85.333 51.94 8,073.12 4,432 392,524 688,903
20-12-2022 86.602 51.18 8,124.3 4,432 396,956 703,581
20-01-2023 85.995 54.12 8,178.42 4,654 401,610 703,303
20-02-2023 85.578 54.38 8,232.8 4,654 406,264 704,547
20-03-2023 83.511 55.73 8,288.53 4,654 410,918 692,184
20-04-2023 85.826 54.23 8,342.76 4,654 415,572 716,025
22-05-2023 88.942 52.33 8,395.08 4,654 420,226 746,675
20-06-2023 91.051 51.11 8,446.2 4,654 424,880 769,035
20-07-2023 95.223 48.87 8,495.07 4,654 429,534 808,926
21-08-2023 93.441 49.81 8,544.88 4,654 434,188 798,442
20-09-2023 95.622 48.67 8,593.55 4,654 438,842 821,732
20-10-2023 94.31 49.35 8,642.9 4,654 443,496 815,112
20-11-2023 94.605 49.19 8,692.09 4,654 448,150 822,315
20-12-2023 99.171 46.93 8,739.02 4,654 452,804 866,657
23-01-2024 100.455 48.65 8,787.67 4,887 457,691 882,765
20-02-2024 103.845 47.06 8,834.72 4,887 462,577 917,442
20-03-2024 102.302 47.77 8,882.49 4,887 467,464 908,696
22-04-2024 104.63 46.7 8,929.19 4,887 472,351 934,262
21-05-2024 106.934 45.7 8,974.89 4,887 477,238 959,721
20-06-2024 111.506 43.82 9,018.72 4,887 482,124 1,005,641
22-07-2024 114.271 42.76 9,061.48 4,887 487,011 1,035,464
20-08-2024 114.289 42.76 9,104.24 4,887 491,898 1,040,514
20-09-2024 117.994 41.41 9,145.65 4,887 496,784 1,079,132
21-10-2024 114.978 42.5 9,188.15 4,887 501,671 1,056,436
21-11-2024 111.558 43.8 9,231.96 4,887 506,558 1,029,899
20-12-2024 113.929 42.89 9,274.85 4,887 511,444 1,056,674
20-01-2025 111.792 45.9 9,320.75 5,131 516,575 1,041,985
20-02-2025 109.09 47.03 9,367.78 5,131 521,706 1,021,931
20-03-2025 109.981 46.65 9,414.44 5,131 526,837 1,035,409
21-04-2025 114.381 44.86 9,459.3 5,131 531,968 1,081,964
20-05-2025 117.252 43.76 9,503.06 5,131 537,099 1,114,252
20-06-2025 118.384 43.34 9,546.4 5,131 542,230 1,130,141
21-07-2025 119.997 42.76 9,589.16 5,131 547,361 1,150,670
20-08-2025 118.345 43.36 9,632.51 5,131 552,492 1,139,960
22-09-2025 118.828 43.18 9,675.69 5,131 557,624 1,149,743
20-10-2025 120.423 42.61 9,718.3 5,131 562,755 1,170,307
20-11-2025 121.431 42.25 9,760.56 5,131 567,886 1,185,234
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1476825.47 715550.60 528756.96 55.77%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-01-2014 24.2067 123.93 123.93 3,000 3,000 3,000
20-02-2014 24.3569 123.17 247.1 3,000 6,000 6,019
20-03-2014 25.0772 119.63 366.73 3,000 9,000 9,197
20-04-2014 26.5166 113.14 479.87 3,000 12,000 12,724
20-05-2014 28.6435 104.74 584.6 3,000 15,000 16,745
20-06-2014 30.9182 97.03 681.63 3,000 18,000 21,075
20-07-2014 31.713 94.6 776.23 3,000 21,000 24,617
20-08-2014 32.2939 92.9 869.13 3,000 24,000 28,068
20-09-2014 34.088 88.01 957.14 3,000 27,000 32,627
20-10-2014 33.2793 90.15 1,047.28 3,000 30,000 34,853
20-11-2014 35.7536 83.91 1,131.19 3,000 33,000 40,444
20-12-2014 36.0184 83.29 1,214.48 3,000 36,000 43,744
20-01-2015 37.8001 87.3 1,301.78 3,300 39,300 49,208
20-02-2015 37.8896 87.1 1,388.88 3,300 42,600 52,624
20-03-2015 37.6924 87.55 1,476.43 3,300 45,900 55,650
20-04-2015 37.7551 87.41 1,563.83 3,300 49,200 59,043
20-05-2015 37.4941 88.01 1,651.85 3,300 52,500 61,935
20-06-2015 37.206 88.7 1,740.54 3,300 55,800 64,759
20-07-2015 38.2506 86.27 1,826.82 3,300 59,100 69,877
20-08-2015 38.6283 85.43 1,912.25 3,300 62,400 73,867
20-09-2015 37.1607 88.8 2,001.05 3,300 65,700 74,360
20-10-2015 38.4851 85.75 2,086.8 3,300 69,000 80,311
20-11-2015 37.4697 88.07 2,174.87 3,300 72,300 81,492
20-12-2015 37.138 88.86 2,263.73 3,300 75,600 84,070
20-01-2016 35.1334 103.32 2,367.05 3,630 79,230 83,162
20-02-2016 34.4881 105.25 2,472.3 3,630 82,860 85,265
20-03-2016 36.2665 100.09 2,572.39 3,630 86,490 93,292
20-04-2016 37.9659 95.61 2,668 3,630 90,120 101,293
20-05-2016 37.4694 96.88 2,764.88 3,630 93,750 103,599
20-06-2016 39.2545 92.47 2,857.36 3,630 97,380 112,164
20-07-2016 40.7741 89.03 2,946.38 3,630 101,010 120,136
20-08-2016 41.8902 86.66 3,033.04 3,630 104,640 127,055
20-09-2016 42.563 85.29 3,118.32 3,630 108,270 132,725
20-10-2016 43.5428 83.37 3,201.69 3,630 111,900 139,411
20-11-2016 41.6459 87.16 3,288.85 3,630 115,530 136,967
20-12-2016 41.2807 87.93 3,376.79 3,630 119,160 139,396
20-01-2017 42.4731 94.01 3,470.8 3,993 123,153 147,416
20-02-2017 44.1798 90.38 3,561.18 3,993 127,146 157,332
20-03-2017 44.9345 88.86 3,650.05 3,993 131,139 164,013
20-04-2017 46.0921 86.63 3,736.68 3,993 135,132 172,231
20-05-2017 47.0319 84.9 3,821.58 3,993 139,125 179,736
20-06-2017 48.5337 82.27 3,903.85 3,993 143,118 189,468
20-07-2017 49.5804 80.54 3,984.38 3,993 147,111 197,547
20-08-2017 49.4083 80.82 4,065.2 3,993 151,104 200,855
20-09-2017 50.2728 79.43 4,144.63 3,993 155,097 208,362
20-10-2017 50.2968 79.39 4,224.02 3,993 159,090 212,454
20-11-2017 51.6976 77.24 4,301.25 3,993 163,083 222,364
20-12-2017 52.3638 76.25 4,377.51 3,993 167,076 229,223
20-01-2018 53.7127 81.77 4,459.28 4,392 171,468 239,520
20-02-2018 51.4345 85.4 4,544.68 4,392 175,861 233,753
20-03-2018 50.8146 86.44 4,631.12 4,392 180,253 235,328
20-04-2018 52.0795 84.34 4,715.45 4,392 184,645 245,579
20-05-2018 51.2523 85.7 4,801.15 4,392 189,037 246,070
20-06-2018 50.977 86.16 4,887.32 4,392 193,430 249,141
20-07-2018 50.675 86.68 4,973.99 4,392 197,822 252,057
20-08-2018 52.856 83.1 5,057.09 4,392 202,214 267,298
21-09-2018 51.013 86.1 5,143.19 4,392 206,607 262,370
22-10-2018 48.704 90.18 5,233.38 4,392 210,999 254,886
20-11-2018 50.473 87.02 5,320.4 4,392 215,391 268,537
20-12-2018 51.533 85.23 5,405.63 4,392 219,784 278,568
21-01-2019 51.48 93.85 5,499.49 4,832 224,615 283,114
20-02-2019 50.212 96.22 5,595.71 4,832 229,447 280,972
20-03-2019 53.749 89.89 5,685.6 4,832 234,278 305,595
22-04-2019 53.577 90.18 5,775.78 4,832 239,110 309,449
20-05-2019 54.023 89.43 5,865.21 4,832 243,941 316,856
20-06-2019 54.72 88.3 5,953.51 4,832 248,773 325,776
22-07-2019 53.386 90.5 6,044.01 4,832 253,604 322,666
20-08-2019 51.892 93.11 6,137.12 4,832 258,436 318,467
20-09-2019 53.044 91.09 6,228.2 4,832 263,267 330,369
22-10-2019 53.259 90.72 6,318.92 4,832 268,099 336,539
20-11-2019 54.811 88.15 6,407.07 4,832 272,930 351,178
20-12-2019 55.273 87.41 6,494.48 4,832 277,762 358,969
20-01-2020 55.9 95.07 6,589.56 5,315 283,077 368,356
20-02-2020 55.597 95.59 6,685.15 5,315 288,391 371,674
20-03-2020 43.149 123.17 6,808.32 5,315 293,706 293,772
20-04-2020 45.354 117.18 6,925.5 5,315 299,021 314,099
20-05-2020 44.058 120.63 7,046.13 5,315 304,335 310,438
22-06-2020 48.656 109.23 7,155.36 5,315 309,650 348,151
20-07-2020 51.214 103.77 7,259.13 5,315 314,965 371,769
20-08-2020 52.813 100.63 7,359.77 5,315 320,279 388,691
21-09-2020 52.092 102.02 7,461.79 5,315 325,594 388,700
20-10-2020 54.181 98.09 7,559.88 5,315 330,909 409,602
20-11-2020 58.726 90.5 7,650.38 5,315 336,223 449,276
21-12-2020 60.036 88.52 7,738.91 5,315 341,538 464,613
20-01-2021 65.315 89.51 7,828.41 5,846 347,384 511,313
22-02-2021 67.489 86.62 7,915.04 5,846 353,230 534,178
22-03-2021 67.15 87.06 8,002.1 5,846 359,077 537,341
20-04-2021 65.768 88.89 8,090.99 5,846 364,923 532,128
20-05-2021 69.7 83.88 8,174.87 5,846 370,769 569,788
21-06-2021 72.39 80.76 8,255.63 5,846 376,615 597,625
20-07-2021 73.696 79.33 8,334.95 5,846 382,461 614,253
20-08-2021 74.488 78.48 8,413.44 5,846 388,307 626,700
20-09-2021 77.771 75.17 8,488.61 5,846 394,154 660,168
20-10-2021 80.962 72.21 8,560.82 5,846 400,000 693,101
22-11-2021 78.934 74.06 8,634.88 5,846 405,846 681,586
20-12-2021 76.563 76.36 8,711.24 5,846 411,692 666,959
20-01-2022 80.811 79.58 8,790.82 6,431 418,123 710,395
21-02-2022 78.671 81.74 8,872.56 6,431 424,554 698,013
21-03-2022 78.369 82.06 8,954.62 6,431 430,984 701,764
20-04-2022 79.354 81.04 9,035.66 6,431 437,415 717,015
20-05-2022 75.997 84.62 9,120.27 6,431 443,846 693,113
20-06-2022 72.57 88.61 9,208.89 6,431 450,277 668,289
20-07-2022 77.79 82.67 9,291.56 6,431 456,707 722,790
22-08-2022 81.466 78.94 9,370.5 6,431 463,138 763,377
20-09-2022 83.948 76.6 9,447.1 6,431 469,569 793,065
20-10-2022 82.774 77.69 9,524.79 6,431 476,000 788,405
21-11-2022 85.333 75.36 9,600.15 6,431 482,430 819,210
20-12-2022 86.602 74.26 9,674.41 6,431 488,861 837,823
20-01-2023 85.995 82.26 9,756.67 7,074 495,935 839,025
20-02-2023 85.578 82.66 9,839.33 7,074 503,009 842,030
20-03-2023 83.511 84.71 9,924.03 7,074 510,083 828,766
20-04-2023 85.826 82.42 10,006.45 7,074 517,157 858,814
22-05-2023 88.942 79.53 10,085.99 7,074 524,230 897,068
