SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 07-06-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 808586.16 379586.16 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-07-2014 32.143 93.33 93.33 3,000 3,000 3,000
07-08-2014 31.6987 94.64 187.97 3,000 6,000 5,959
07-09-2014 33.5995 89.29 277.26 3,000 9,000 9,316
07-10-2014 33.3016 90.09 367.35 3,000 12,000 12,233
07-11-2014 35.0985 85.47 452.82 3,000 15,000 15,893
07-12-2014 36.776 81.57 534.4 3,000 18,000 19,653
07-01-2015 36.1721 82.94 617.33 3,000 21,000 22,330
07-02-2015 37.1108 80.84 698.17 3,000 24,000 25,910
07-03-2015 38.5342 77.85 776.02 3,000 27,000 29,903
07-04-2015 38.128 78.68 854.71 3,000 30,000 32,588
07-05-2015 36.2014 82.87 937.58 3,000 33,000 33,942
07-06-2015 36.7484 81.64 1,019.21 3,000 36,000 37,454
07-07-2015 37.8412 79.28 1,098.49 3,000 39,000 41,568
07-08-2015 38.8214 77.28 1,175.77 3,000 42,000 45,645
07-09-2015 35.9644 83.42 1,259.18 3,000 45,000 45,286
07-10-2015 37.9248 79.1 1,338.29 3,000 48,000 50,754
07-11-2015 37.4377 80.13 1,418.42 3,000 51,000 53,102
07-12-2015 37.3087 80.41 1,498.83 3,000 54,000 55,919
07-01-2016 36.6833 81.78 1,580.61 3,000 57,000 57,982
07-02-2016 35.5052 84.49 1,665.11 3,000 60,000 59,120
07-03-2016 35.5724 84.34 1,749.44 3,000 63,000 62,232
07-04-2016 36.6885 81.77 1,831.21 3,000 66,000 67,184
07-05-2016 37.4342 80.14 1,911.35 3,000 69,000 71,550
07-06-2016 39.1116 76.7 1,988.06 3,000 72,000 77,756
07-07-2016 39.9235 75.14 2,063.2 3,000 75,000 82,370
07-08-2016 41.3873 72.49 2,135.69 3,000 78,000 88,390
07-09-2016 43.0014 69.77 2,205.45 3,000 81,000 94,837
07-10-2016 43.3195 69.25 2,274.7 3,000 84,000 98,539
07-11-2016 42.486 70.61 2,345.31 3,000 87,000 99,643
07-12-2016 41.6671 72 2,417.31 3,000 90,000 100,722
07-01-2017 41.9807 71.46 2,488.78 3,000 93,000 104,481
07-02-2017 44.1638 67.93 2,556.7 3,000 96,000 112,914
07-03-2017 44.2823 67.75 2,624.45 3,000 99,000 116,217
07-04-2017 45.8384 65.45 2,689.9 3,000 102,000 123,301
07-05-2017 46.766 64.15 2,754.05 3,000 105,000 128,796
07-06-2017 48.1159 62.35 2,816.4 3,000 108,000 135,514
07-07-2017 48.8215 61.45 2,877.85 3,000 111,000 140,501
07-08-2017 50.2115 59.75 2,937.59 3,000 114,000 147,501
07-09-2017 49.6184 60.46 2,998.05 3,000 117,000 148,759
07-10-2017 49.5588 60.53 3,058.59 3,000 120,000 151,580
07-11-2017 51.6561 58.08 3,116.67 3,000 123,000 160,995
07-12-2017 51.4011 58.36 3,175.03 3,000 126,000 163,200
07-01-2018 53.1733 56.42 3,231.45 3,000 129,000 171,827
07-02-2018 51.9429 57.76 3,289.2 3,000 132,000 170,851
07-03-2018 50.7366 59.13 3,348.33 3,000 135,000 169,883
07-04-2018 51.8931 57.81 3,406.14 3,000 138,000 176,755
07-05-2018 52.2157 57.45 3,463.6 3,000 141,000 180,854
07-06-2018 51.238 58.55 3,522.15 3,000 144,000 180,468
09-07-2018 50.853 58.99 3,581.14 3,000 147,000 182,112
07-08-2018 52.533 57.11 3,638.25 3,000 150,000 191,128
07-09-2018 52.879 56.73 3,694.98 3,000 153,000 195,387
08-10-2018 48.288 62.13 3,757.11 3,000 156,000 181,423
09-11-2018 50.244 59.71 3,816.82 3,000 159,000 191,772
07-12-2018 50.442 59.47 3,876.29 3,000 162,000 195,528
07-01-2019 51.218 58.57 3,934.87 3,000 165,000 201,536
07-02-2019 51.161 58.64 3,993.5 3,000 168,000 204,312
07-03-2019 51.976 57.72 4,051.22 3,000 171,000 210,566
08-04-2019 54.181 55.37 4,106.59 3,000 174,000 222,499
07-05-2019 53.131 56.46 4,163.06 3,000 177,000 221,187
07-06-2019 54.729 54.82 4,217.87 3,000 180,000 230,840
08-07-2019 54.242 55.31 4,273.18 3,000 183,000 231,786
07-08-2019 51.706 58.02 4,331.2 3,000 186,000 223,949
09-09-2019 52.073 57.61 4,388.81 3,000 189,000 228,539
07-10-2019 52.034 57.65 4,446.47 3,000 192,000 231,367
07-11-2019 54.572 54.97 4,501.44 3,000 195,000 245,653
09-12-2019 54.411 55.14 4,556.58 3,000 198,000 247,928
07-01-2020 54.969 54.58 4,611.15 3,000 201,000 253,470
07-02-2020 55.664 53.89 4,665.05 3,000 204,000 259,675
09-03-2020 50.007 59.99 4,725.04 3,000 207,000 236,285
07-04-2020 42.744 70.19 4,795.22 3,000 210,000 204,967
07-05-2020 44.794 66.97 4,862.2 3,000 213,000 217,797
08-06-2020 48.034 62.46 4,924.65 3,000 216,000 236,551
07-07-2020 50.538 59.36 4,984.01 3,000 219,000 251,882
07-08-2020 51.735 57.99 5,042 3,000 222,000 260,848
07-09-2020 52.766 56.85 5,098.86 3,000 225,000 269,046
07-10-2020 53.453 56.12 5,154.98 3,000 228,000 275,549
09-11-2020 56.524 53.07 5,208.06 3,000 231,000 294,380
07-12-2020 60.696 49.43 5,257.48 3,000 234,000 319,108
07-01-2021 63.957 46.91 5,304.39 3,000 237,000 339,253
08-02-2021 68.647 43.7 5,348.09 3,000 240,000 367,130
08-03-2021 68.626 43.72 5,391.81 3,000 243,000 370,018
07-04-2021 67.702 44.31 5,436.12 3,000 246,000 368,036
07-05-2021 68.38 43.87 5,479.99 3,000 249,000 374,722
07-06-2021 72.678 41.28 5,521.27 3,000 252,000 401,275
07-07-2021 74.287 40.38 5,561.65 3,000 255,000 413,158
09-08-2021 75.435 39.77 5,601.42 3,000 258,000 422,543
07-09-2021 77.566 38.68 5,640.1 3,000 261,000 437,480
07-10-2021 79.027 37.96 5,678.06 3,000 264,000 448,720
08-11-2021 81.205 36.94 5,715 3,000 267,000 464,087
07-12-2021 78.299 38.31 5,753.32 3,000 270,000 450,479
07-01-2022 80.054 37.47 5,790.79 3,000 273,000 463,576
07-02-2022 79.665 37.66 5,828.45 3,000 276,000 464,324
07-03-2022 74.604 40.21 5,868.66 3,000 279,000 437,826
07-04-2022 80.967 37.05 5,905.72 3,000 282,000 478,168
09-05-2022 76.16 39.39 5,945.11 3,000 285,000 452,779
07-06-2022 76.44 39.25 5,984.35 3,000 288,000 457,444
07-07-2022 76.214 39.36 6,023.72 3,000 291,000 459,091
08-08-2022 80.963 37.05 6,060.77 3,000 294,000 490,698
07-09-2022 82.818 36.22 6,096.99 3,000 297,000 504,941
07-10-2022 81.952 36.61 6,133.6 3,000 300,000 502,661
07-11-2022 85.116 35.25 6,168.85 3,000 303,000 525,068
07-12-2022 86.801 34.56 6,203.41 3,000 306,000 538,462
09-01-2023 85.99 34.89 6,238.3 3,000 309,000 536,431
07-02-2023 85.151 35.23 6,273.53 3,000 312,000 534,197
08-03-2023 85.585 35.05 6,308.58 3,000 315,000 539,920
10-04-2023 85.664 35.02 6,343.6 3,000 318,000 543,418
08-05-2023 88.253 33.99 6,377.59 3,000 321,000 562,842
07-06-2023 90.745 33.06 6,410.65 3,000 324,000 581,735
07-07-2023 93.052 32.24 6,442.89 3,000 327,000 599,524
07-08-2023 93.828 31.97 6,474.87 3,000 330,000 607,524
07-09-2023 95.342 31.47 6,506.33 3,000 333,000 620,327
09-10-2023 94.637 31.7 6,538.03 3,000 336,000 618,740
07-11-2023 93.647 32.04 6,570.07 3,000 339,000 615,267
07-12-2023 98.516 30.45 6,600.52 3,000 342,000 650,257
08-01-2024 100.785 29.77 6,630.29 3,000 345,000 668,233
07-02-2024 102.716 29.21 6,659.49 3,000 348,000 684,036
07-03-2024 104.887 28.6 6,688.1 3,000 351,000 701,494
08-04-2024 105.469 28.44 6,716.54 3,000 354,000 708,387
07-05-2024 105.335 28.48 6,745.02 3,000 357,000 710,487
07-06-2024 109.736 27.34 6,772.36 3,000 360,000 743,172
08-07-2024 113.935 26.33 6,798.69 3,000 363,000 774,609
07-08-2024 113.183 26.51 6,825.19 3,000 366,000 772,496
09-09-2024 115.885 25.89 6,851.08 3,000 369,000 793,938
07-10-2024 114.155 26.28 6,877.36 3,000 372,000 785,085
07-11-2024 114.418 26.22 6,903.58 3,000 375,000 789,894
09-12-2024 116.926 25.66 6,929.24 3,000 378,000 810,208
07-01-2025 113.64 26.4 6,955.64 3,000 381,000 790,439
07-02-2025 111.887 26.81 6,982.45 3,000 384,000 781,246
07-03-2025 107.85 27.82 7,010.27 3,000 387,000 756,057
07-04-2025 107.586 27.88 7,038.15 3,000 390,000 757,207
07-05-2025 115.095 26.07 7,064.22 3,000 393,000 813,056
09-06-2025 119.152 25.18 7,089.4 3,000 396,000 844,716
07-07-2025 120.527 24.89 7,114.29 3,000 399,000 857,464
07-08-2025 117.292 25.58 7,139.86 3,000 402,000 837,449
08-09-2025 117.135 25.61 7,165.48 3,000 405,000 839,328
07-10-2025 118.592 25.3 7,190.77 3,000 408,000 852,768
07-11-2025 119.738 25.05 7,215.83 3,000 411,000 864,009
08-12-2025 120.242 24.95 7,240.78 3,000 414,000 870,645
07-01-2026 120.609 24.87 7,265.65 3,000 417,000 876,303
09-02-2026 119.597 25.08 7,290.73 3,000 420,000 871,950
09-03-2026 112.828 26.59 7,317.32 3,000 423,000 825,599
07-04-2026 108.558 27.63 7,344.96 3,000 426,000 797,354
07-05-2026 112.786 26.6 7,371.56 3,000 429,000 831,409
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1004272.46 436386.92 195686.30 24.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-07-2014 32.143 93.33 93.33 3,000 3,000 3,000
07-08-2014 31.6987 94.64 187.97 3,000 6,000 5,959
07-09-2014 33.5995 89.29 277.26 3,000 9,000 9,316
07-10-2014 33.3016 90.09 367.35 3,000 12,000 12,233
07-11-2014 35.0985 85.47 452.82 3,000 15,000 15,893
07-12-2014 36.776 81.57 534.4 3,000 18,000 19,653
07-01-2015 36.1721 82.94 617.33 3,000 21,000 22,330
07-02-2015 37.1108 80.84 698.17 3,000 24,000 25,910
07-03-2015 38.5342 77.85 776.02 3,000 27,000 29,903
07-04-2015 38.128 78.68 854.71 3,000 30,000 32,588
07-05-2015 36.2014 82.87 937.58 3,000 33,000 33,942
07-06-2015 36.7484 81.64 1,019.21 3,000 36,000 37,454
07-07-2015 37.8412 83.24 1,102.45 3,150 39,150 41,718
07-08-2015 38.8214 81.14 1,183.6 3,150 42,300 45,949
07-09-2015 35.9644 87.59 1,271.18 3,150 45,450 45,717
07-10-2015 37.9248 83.06 1,354.24 3,150 48,600 51,359
07-11-2015 37.4377 84.14 1,438.38 3,150 51,750 53,850
07-12-2015 37.3087 84.43 1,522.81 3,150 54,900 56,814
07-01-2016 36.6833 85.87 1,608.68 3,150 58,050 59,012
07-02-2016 35.5052 88.72 1,697.4 3,150 61,200 60,267
07-03-2016 35.5724 88.55 1,785.95 3,150 64,350 63,531
07-04-2016 36.6885 85.86 1,871.81 3,150 67,500 68,674
07-05-2016 37.4342 84.15 1,955.96 3,150 70,650 73,220
07-06-2016 39.1116 80.54 2,036.5 3,150 73,800 79,651
07-07-2016 39.9235 82.85 2,119.34 3,308 77,108 84,612
07-08-2016 41.3873 79.92 2,199.26 3,308 80,415 91,021
07-09-2016 43.0014 76.92 2,276.18 3,308 83,722 97,879
07-10-2016 43.3195 76.35 2,352.53 3,308 87,030 101,910
07-11-2016 42.486 77.85 2,430.38 3,308 90,338 103,257
07-12-2016 41.6671 79.38 2,509.76 3,308 93,645 104,574
07-01-2017 41.9807 78.79 2,588.54 3,308 96,952 108,669
07-02-2017 44.1638 74.89 2,663.43 3,308 100,260 117,627
07-03-2017 44.2823 74.69 2,738.12 3,308 103,568 121,250
07-04-2017 45.8384 72.16 2,810.28 3,308 106,875 128,819
07-05-2017 46.766 70.72 2,881 3,308 110,182 134,733
07-06-2017 48.1159 68.74 2,949.74 3,308 113,490 141,930
07-07-2017 48.8215 71.13 3,020.88 3,473 116,963 147,484
07-08-2017 50.2115 69.16 3,090.04 3,473 120,436 155,156
07-09-2017 49.6184 69.99 3,160.04 3,473 123,909 156,796
07-10-2017 49.5588 70.08 3,230.11 3,473 127,382 160,080
07-11-2017 51.6561 67.23 3,297.34 3,473 130,854 170,328
07-12-2017 51.4011 67.56 3,364.91 3,473 134,327 172,960
07-01-2018 53.1733 65.31 3,430.22 3,473 137,800 182,396
07-02-2018 51.9429 66.86 3,497.08 3,473 141,273 181,648
07-03-2018 50.7366 68.45 3,565.53 3,473 144,746 180,903
07-04-2018 51.8931 66.92 3,632.45 3,473 148,219 188,499
07-05-2018 52.2157 66.51 3,698.96 3,473 151,692 193,144
07-06-2018 51.238 67.78 3,766.74 3,473 155,164 193,000
09-07-2018 50.853 71.71 3,838.45 3,647 158,811 195,197
07-08-2018 52.533 69.41 3,907.86 3,647 162,458 205,292
07-09-2018 52.879 68.96 3,976.82 3,647 166,104 210,290
08-10-2018 48.288 75.52 4,052.34 3,647 169,751 195,679
09-11-2018 50.244 72.58 4,124.91 3,647 173,397 207,252
07-12-2018 50.442 72.29 4,197.2 3,647 177,044 211,715
07-01-2019 51.218 71.2 4,268.4 3,647 180,690 218,619
07-02-2019 51.161 71.28 4,339.68 3,647 184,337 222,022
07-03-2019 51.976 70.16 4,409.83 3,647 187,983 229,206
08-04-2019 54.181 67.3 4,477.14 3,647 191,630 242,576
07-05-2019 53.131 68.63 4,545.77 3,647 195,276 241,521
07-06-2019 54.729 66.63 4,612.4 3,647 198,923 252,432
08-07-2019 54.242 70.59 4,682.99 3,829 202,752 254,014
07-08-2019 51.706 74.05 4,757.04 3,829 206,580 245,967
09-09-2019 52.073 73.53 4,830.56 3,829 210,409 251,542
07-10-2019 52.034 73.58 4,904.15 3,829 214,238 255,182
07-11-2019 54.572 70.16 4,974.31 3,829 218,067 271,458
09-12-2019 54.411 70.37 5,044.68 3,829 221,896 274,486
07-01-2020 54.969 69.65 5,114.33 3,829 225,725 281,130
07-02-2020 55.664 68.78 5,183.12 3,829 229,553 288,513
09-03-2020 50.007 76.57 5,259.68 3,829 233,382 263,021
07-04-2020 42.744 89.58 5,349.26 3,829 237,211 228,649
07-05-2020 44.794 85.48 5,434.74 3,829 241,040 243,444
08-06-2020 48.034 79.71 5,514.45 3,829 244,869 264,881
07-07-2020 50.538 79.55 5,594 4,020 248,889 282,709
07-08-2020 51.735 77.71 5,671.71 4,020 252,909 293,426
07-09-2020 52.766 76.19 5,747.9 4,020 256,930 303,294
07-10-2020 53.453 75.21 5,823.11 4,020 260,950 311,263
09-11-2020 56.524 71.13 5,894.23 4,020 264,970 333,166
07-12-2020 60.696 66.24 5,960.47 4,020 268,991 361,777
07-01-2021 63.957 62.86 6,023.33 4,020 273,011 385,234
08-02-2021 68.647 58.56 6,081.89 4,020 277,031 417,504
08-03-2021 68.626 58.58 6,140.48 4,020 281,051 421,396
07-04-2021 67.702 59.38 6,199.86 4,020 285,072 419,743
07-05-2021 68.38 58.79 6,258.65 4,020 289,092 427,967
07-06-2021 72.678 55.32 6,313.97 4,020 293,112 458,887
07-07-2021 74.287 56.82 6,370.79 4,221 297,334 473,267
09-08-2021 75.435 55.96 6,426.75 4,221 301,555 484,802
07-09-2021 77.566 54.42 6,481.17 4,221 305,776 502,719
07-10-2021 79.027 53.42 6,534.59 4,221 309,998 516,409
08-11-2021 81.205 51.98 6,586.57 4,221 314,219 534,863
07-12-2021 78.299 53.91 6,640.49 4,221 318,440 519,943
07-01-2022 80.054 52.73 6,693.22 4,221 322,661 535,819
07-02-2022 79.665 52.99 6,746.21 4,221 326,883 537,436
07-03-2022 74.604 56.58 6,802.79 4,221 331,104 507,515
07-04-2022 80.967 52.14 6,854.92 4,221 335,325 555,023
09-05-2022 76.16 55.43 6,910.35 4,221 339,547 526,292
07-06-2022 76.44 55.22 6,965.57 4,221 343,768 532,449
07-07-2022 76.214 58.16 7,023.73 4,432 348,200 535,307
08-08-2022 80.963 54.75 7,078.48 4,432 352,633 573,095
07-09-2022 82.818 53.52 7,132 4,432 357,065 590,658
07-10-2022 81.952 54.08 7,186.08 4,432 361,497 588,914
07-11-2022 85.116 52.07 7,238.16 4,432 365,930 616,083
07-12-2022 86.801 51.06 7,289.22 4,432 370,362 632,712
09-01-2023 85.99 51.55 7,340.76 4,432 374,794 631,232
07-02-2023 85.151 52.05 7,392.82 4,432 379,227 629,506
08-03-2023 85.585 51.79 7,444.61 4,432 383,659 637,147
10-04-2023 85.664 51.74 7,496.35 4,432 388,092 642,167
08-05-2023 88.253 50.22 7,546.57 4,432 392,524 666,008
07-06-2023 90.745 48.84 7,595.42 4,432 396,956 689,246
07-07-2023 93.052 50.01 7,645.43 4,654 401,610 711,423
07-08-2023 93.828 49.6 7,695.03 4,654 406,264 722,009
07-09-2023 95.342 48.81 7,743.85 4,654 410,918 738,314
09-10-2023 94.637 49.18 7,793.02 4,654 415,572 737,508
07-11-2023 93.647 49.7 7,842.72 4,654 420,226 734,447
07-12-2023 98.516 47.24 7,889.96 4,654 424,880 777,287
08-01-2024 100.785 46.18 7,936.14 4,654 429,534 799,844
07-02-2024 102.716 45.31 7,981.45 4,654 434,188 819,822
07-03-2024 104.887 44.37 8,025.82 4,654 438,842 841,804
08-04-2024 105.469 44.13 8,069.95 4,654 443,496 851,129
07-05-2024 105.335 44.18 8,114.13 4,654 448,150 854,702
07-06-2024 109.736 42.41 8,156.54 4,654 452,804 895,066
08-07-2024 113.935 42.89 8,199.43 4,887 457,691 934,202
07-08-2024 113.183 43.18 8,242.6 4,887 462,577 932,923
09-09-2024 115.885 42.17 8,284.77 4,887 467,464 960,081
07-10-2024 114.155 42.81 8,327.58 4,887 472,351 950,635
07-11-2024 114.418 42.71 8,370.29 4,887 477,238 957,712
09-12-2024 116.926 41.79 8,412.08 4,887 482,124 983,591
07-01-2025 113.64 43 8,455.08 4,887 487,011 960,836
07-02-2025 111.887 43.68 8,498.76 4,887 491,898 950,901
07-03-2025 107.85 45.31 8,544.07 4,887 496,784 921,478
07-04-2025 107.586 45.42 8,589.49 4,887 501,671 924,109
07-05-2025 115.095 42.46 8,631.95 4,887 506,558 993,494
09-06-2025 119.152 41.01 8,672.96 4,887 511,444 1,033,400
07-07-2025 120.527 42.57 8,715.53 5,131 516,575 1,050,457
07-08-2025 117.292 43.75 8,759.28 5,131 521,706 1,027,393
08-09-2025 117.135 43.8 8,803.08 5,131 526,837 1,031,149
07-10-2025 118.592 43.27 8,846.35 5,131 531,968 1,049,106
07-11-2025 119.738 42.85 8,889.2 5,131 537,099 1,064,375
08-12-2025 120.242 42.67 8,931.87 5,131 542,230 1,073,986
07-01-2026 120.609 42.54 8,974.41 5,131 547,361 1,082,395
09-02-2026 119.597 42.9 9,017.32 5,131 552,492 1,078,444
09-03-2026 112.828 45.48 9,062.79 5,131 557,624 1,022,537
07-04-2026 108.558 47.27 9,110.06 5,131 562,755 988,970
07-05-2026 112.786 45.49 9,155.55 5,131 567,886 1,032,618
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1265480.84 504205.97 456894.68 56.51%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-07-2014 32.143 93.33 93.33 3,000 3,000 3,000
07-08-2014 31.6987 94.64 187.97 3,000 6,000 5,959
07-09-2014 33.5995 89.29 277.26 3,000 9,000 9,316
07-10-2014 33.3016 90.09 367.35 3,000 12,000 12,233
07-11-2014 35.0985 85.47 452.82 3,000 15,000 15,893
07-12-2014 36.776 81.57 534.4 3,000 18,000 19,653
07-01-2015 36.1721 82.94 617.33 3,000 21,000 22,330
07-02-2015 37.1108 80.84 698.17 3,000 24,000 25,910
07-03-2015 38.5342 77.85 776.02 3,000 27,000 29,903
07-04-2015 38.128 78.68 854.71 3,000 30,000 32,588
07-05-2015 36.2014 82.87 937.58 3,000 33,000 33,942
07-06-2015 36.7484 81.64 1,019.21 3,000 36,000 37,454
07-07-2015 37.8412 87.21 1,106.42 3,300 39,300 41,868
07-08-2015 38.8214 85 1,191.42 3,300 42,600 46,253
07-09-2015 35.9644 91.76 1,283.18 3,300 45,900 46,149
07-10-2015 37.9248 87.01 1,370.2 3,300 49,200 51,964
07-11-2015 37.4377 88.15 1,458.34 3,300 52,500 54,597
07-12-2015 37.3087 88.45 1,546.79 3,300 55,800 57,709
07-01-2016 36.6833 89.96 1,636.75 3,300 59,100 60,041
07-02-2016 35.5052 92.94 1,729.7 3,300 62,400 61,413
07-03-2016 35.5724 92.77 1,822.46 3,300 65,700 64,829
07-04-2016 36.6885 89.95 1,912.41 3,300 69,000 70,163
07-05-2016 37.4342 88.15 2,000.57 3,300 72,300 74,890
07-06-2016 39.1116 84.37 2,084.94 3,300 75,600 81,545
07-07-2016 39.9235 90.92 2,175.86 3,630 79,230 86,868
07-08-2016 41.3873 87.71 2,263.57 3,630 82,860 93,683
07-09-2016 43.0014 84.42 2,347.99 3,630 86,490 100,967
07-10-2016 43.3195 83.8 2,431.78 3,630 90,120 105,344
07-11-2016 42.486 85.44 2,517.22 3,630 93,750 106,947
07-12-2016 41.6671 87.12 2,604.34 3,630 97,380 108,515
07-01-2017 41.9807 86.47 2,690.81 3,630 101,010 112,962
07-02-2017 44.1638 82.19 2,773 3,630 104,640 122,466
07-03-2017 44.2823 81.97 2,854.98 3,630 108,270 126,425
07-04-2017 45.8384 79.19 2,934.17 3,630 111,900 134,498
07-05-2017 46.766 77.62 3,011.79 3,630 115,530 140,849
07-06-2017 48.1159 75.44 3,087.23 3,630 119,160 148,545
07-07-2017 48.8215 81.79 3,169.02 3,993 123,153 154,716
07-08-2017 50.2115 79.52 3,248.54 3,993 127,146 163,114
07-09-2017 49.6184 80.47 3,329.02 3,993 131,139 165,181
07-10-2017 49.5588 80.57 3,409.59 3,993 135,132 168,975
07-11-2017 51.6561 77.3 3,486.89 3,993 139,125 180,119
07-12-2017 51.4011 77.68 3,564.57 3,993 143,118 183,223
07-01-2018 53.1733 75.09 3,639.67 3,993 147,111 193,533
07-02-2018 51.9429 76.87 3,716.54 3,993 151,104 193,048
07-03-2018 50.7366 78.7 3,795.24 3,993 155,097 192,558
07-04-2018 51.8931 76.95 3,872.19 3,993 159,090 200,940
07-05-2018 52.2157 76.47 3,948.66 3,993 163,083 206,182
07-06-2018 51.238 77.93 4,026.59 3,993 167,076 206,314
09-07-2018 50.853 86.37 4,112.96 4,392 171,468 209,156
07-08-2018 52.533 83.61 4,196.57 4,392 175,861 220,458
07-09-2018 52.879 83.06 4,279.63 4,392 180,253 226,303
08-10-2018 48.288 90.96 4,370.6 4,392 184,645 211,047
09-11-2018 50.244 87.42 4,458.01 4,392 189,037 223,988
07-12-2018 50.442 87.08 4,545.09 4,392 193,430 229,263
07-01-2019 51.218 85.76 4,630.85 4,392 197,822 237,183
07-02-2019 51.161 85.85 4,716.7 4,392 202,214 241,311
07-03-2019 51.976 84.51 4,801.21 4,392 206,607 249,548
08-04-2019 54.181 81.07 4,882.27 4,392 210,999 264,526
07-05-2019 53.131 82.67 4,964.94 4,392 215,391 263,792
07-06-2019 54.729 80.26 5,045.2 4,392 219,784 276,119
08-07-2019 54.242 89.07 5,134.27 4,832 224,615 278,493
07-08-2019 51.706 93.44 5,227.71 4,832 229,447 270,304
09-09-2019 52.073 92.78 5,320.5 4,832 234,278 277,054
07-10-2019 52.034 92.85 5,413.35 4,832 239,110 281,678
07-11-2019 54.572 88.53 5,501.89 4,832 243,941 300,249
09-12-2019 54.411 88.8 5,590.68 4,832 248,773 304,195
07-01-2020 54.969 87.9 5,678.58 4,832 253,604 312,146
07-02-2020 55.664 86.8 5,765.38 4,832 258,436 320,924
09-03-2020 50.007 96.62 5,861.99 4,832 263,267 293,141
07-04-2020 42.744 113.03 5,975.03 4,832 268,099 255,397
07-05-2020 44.794 107.86 6,082.89 4,832 272,930 272,477
08-06-2020 48.034 100.59 6,183.48 4,832 277,762 297,017
07-07-2020 50.538 105.16 6,288.64 5,315 283,077 317,815
07-08-2020 51.735 102.73 6,391.37 5,315 288,391 330,657
07-09-2020 52.766 100.72 6,492.09 5,315 293,706 342,562
07-10-2020 53.453 99.43 6,591.52 5,315 299,021 352,336
09-11-2020 56.524 94.03 6,685.54 5,315 304,335 377,893
07-12-2020 60.696 87.56 6,773.1 5,315 309,650 411,100
07-01-2021 63.957 83.1 6,856.2 5,315 314,965 438,502
08-02-2021 68.647 77.42 6,933.62 5,315 320,279 475,972
08-03-2021 68.626 77.44 7,011.06 5,315 325,594 481,141
07-04-2021 67.702 78.5 7,089.57 5,315 330,909 479,978
07-05-2021 68.38 77.72 7,167.29 5,315 336,223 490,099
07-06-2021 72.678 73.13 7,240.42 5,315 341,538 526,219
07-07-2021 74.287 78.7 7,319.11 5,846 347,384 543,715
09-08-2021 75.435 77.5 7,396.61 5,846 353,230 557,963
07-09-2021 77.566 75.37 7,471.98 5,846 359,077 579,572
07-10-2021 79.027 73.98 7,545.96 5,846 364,923 596,334
08-11-2021 81.205 71.99 7,617.95 5,846 370,769 618,616
07-12-2021 78.299 74.66 7,692.61 5,846 376,615 602,324
07-01-2022 80.054 73.03 7,765.64 5,846 382,461 621,671
07-02-2022 79.665 73.38 7,839.03 5,846 388,307 624,496
07-03-2022 74.604 78.36 7,917.39 5,846 394,154 590,669
07-04-2022 80.967 72.2 7,989.59 5,846 400,000 646,893
09-05-2022 76.16 76.76 8,066.35 5,846 405,846 614,334
07-06-2022 76.44 76.48 8,142.83 5,846 411,692 622,438
07-07-2022 76.214 84.38 8,227.21 6,431 418,123 627,029
08-08-2022 80.963 79.43 8,306.64 6,431 424,554 672,531
07-09-2022 82.818 77.65 8,384.29 6,431 430,984 694,370
07-10-2022 81.952 78.47 8,462.76 6,431 437,415 693,540
07-11-2022 85.116 75.55 8,538.31 6,431 443,846 726,747
07-12-2022 86.801 74.09 8,612.4 6,431 450,277 747,565
09-01-2023 85.99 74.79 8,687.18 6,431 456,707 747,011
07-02-2023 85.151 75.52 8,762.71 6,431 463,138 746,153
08-03-2023 85.585 75.14 8,837.85 6,431 469,569 756,387
10-04-2023 85.664 75.07 8,912.92 6,431 476,000 763,516
08-05-2023 88.253 72.87 8,985.78 6,431 482,430 793,022
07-06-2023 90.745 70.87 9,056.65 6,431 488,861 821,846
07-07-2023 93.052 76.02 9,132.67 7,074 495,935 849,813
07-08-2023 93.828 75.39 9,208.06 7,074 503,009 863,974
07-09-2023 95.342 74.19 9,282.26 7,074 510,083 884,989
09-10-2023 94.637 74.75 9,357 7,074 517,157 885,519
07-11-2023 93.647 75.54 9,432.54 7,074 524,230 883,329
07-12-2023 98.516 71.8 9,504.34 7,074 531,304 936,330
