Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 8.03% | 10-12-2020 To 11-12-2023 | |
ICICI Pru Multi Cap IDCW | 01-10-1994 | 7.65% | 10-12-2020 To 11-12-2023 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 5.91% | 10-12-2020 To 11-12-2023 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 4.26% | 10-12-2020 To 11-12-2023 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 3.26% | 10-12-2020 To 11-12-2023 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 0.93% | 10-12-2020 To 11-12-2023 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.