Mutual Fund Quartile Ranking
Scheme Name | Launch Date | Trailing 1 year Returns (%) | Current Quarter Quartile Rank | Trailing Returns for last quarter (%) | Last Quarter Quartile Rank | Trailing returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|
HDFC Multi Cap Fund Dir Gr | 07-12-2021 | 27.75 | Top Quartile | 38.39 | Top Quartile | 8.92 | Top Quartile |
Nippon India Multi Cap Dir Gr Gr | 01-01-2013 | 26.92 | Top Quartile | 38.6 | Top Quartile | 7.33 | Top Quartile |
Nippon India Multi Cap Dir Gr Bonus | 01-01-2013 | 26.92 | Top Quartile | 38.6 | Top Quartile | 7.33 | Top Quartile |
HDFC Multi Cap Fund Gr | 10-12-2021 | 26.07 | Top Quartile | 36.47 | Top Quartile | 7.3 | Top Quartile |
Nippon India Multi Cap Gr Bonus | 28-03-2005 | 25.99 | Top Quartile | 37.59 | Top Quartile | 6.52 | Top Quartile |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 25.99 | Top Quartile | 37.59 | Top Quartile | 6.52 | Top Quartile |
Kotak Multicap Fund Dir Gr | 29-09-2021 | 25.51 | Top Quartile | 34.42 | Top Quartile | 6.72 | Top Quartile |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 23.53 | Upper Middle Quartile | 32.22 | Upper Middle Quartile | 4.95 | Upper Middle Quartile |
ITI Multi Cap Dir Gr | 15-05-2019 | 22.32 | Upper Middle Quartile | 30.81 | Upper Middle Quartile | 5.94 | Upper Middle Quartile |
ICICI Pru Multi Cap Dir Gr | 01-01-2013 | 22.02 | Upper Middle Quartile | 29.31 | Upper Middle Quartile | 3.37 | Upper Middle Quartile |
ICICI Pru Multi Cap Gr | 01-10-1994 | 20.99 | Upper Middle Quartile | 28.2 | Upper Middle Quartile | 2.44 | Upper Middle Quartile |
Mahindra Manulife Multi Cap Fund Dir Gr | 04-05-2017 | 20.82 | Upper Middle Quartile | 29.35 | Upper Middle Quartile | -1.69 | Lower Middle Quartile |
Axis Multicap Fund Dir Gr | 16-12-2021 | 20.35 | Upper Middle Quartile | 29.01 | Upper Middle Quartile | -3.76 | Bottom Quartile |
ITI Multi Cap Reg Gr | 15-05-2019 | 19.93 | Upper Middle Quartile | 28.15 | Lower Middle Quartile | 3.7 | Upper Middle Quartile |
Bandhan Multi Cap Fund Dir Gr | 02-12-2021 | 19.7 | Upper Middle Quartile | 30.65 | Upper Middle Quartile | 3.69 | Upper Middle Quartile |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 18.79 | Lower Middle Quartile | 27.09 | Lower Middle Quartile | -3.47 | Bottom Quartile |
Axis Multicap Fund Reg Gr | 05-12-2021 | 18.71 | Lower Middle Quartile | 27.2 | Lower Middle Quartile | -5.1 | Bottom Quartile |
ABSL Multi-Cap Fund Dir Gr | 07-05-2021 | 17.84 | Lower Middle Quartile | 24.76 | Bottom Quartile | -1.86 | Lower Middle Quartile |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 17.79 | Lower Middle Quartile | 28.46 | Upper Middle Quartile | 1.85 | Upper Middle Quartile |
Invesco India Multi Cap Dir Gr | 01-01-2013 | 17.45 | Lower Middle Quartile | 27.16 | Lower Middle Quartile | -0.08 | Upper Middle Quartile |
Baroda Multi Cap Plan B Dir Gr | 01-01-2013 | 17.13 | Lower Middle Quartile | 27.25 | Lower Middle Quartile | -4.66 | Bottom Quartile |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 16.22 | Lower Middle Quartile | 23.15 | Bottom Quartile | -3.3 | Lower Middle Quartile |
Invesco India Multi Cap Gr | 17-03-2008 | 15.91 | Bottom Quartile | 25.48 | Bottom Quartile | -1.43 | Lower Middle Quartile |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 15.91 | Bottom Quartile | 25.9 | Lower Middle Quartile | -5.68 | Bottom Quartile |
Sundaram Multi Cap Fund Dir Gr | 02-01-2013 | 13.88 | Bottom Quartile | 22.55 | Bottom Quartile | -3.87 | Bottom Quartile |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 12.6 | Bottom Quartile | 21.15 | Bottom Quartile | -4.99 | Bottom Quartile |
Quant Active Fund Gr Dir | 01-01-2013 | 11.81 | Bottom Quartile | 26.52 | Lower Middle Quartile | -2.98 | Lower Middle Quartile |
SBI Multicap Fund Dir Gr | 08-03-2022 | 11.66 | Bottom Quartile | 21.58 | Bottom Quartile | -2.07 | Lower Middle Quartile |
SBI Multicap Fund Reg Gr | 10-03-2022 | 10.57 | Bottom Quartile | 20.29 | Bottom Quartile | -3.16 | Lower Middle Quartile |
Quant Active Fund Gr | 21-03-2001 | 10.49 | Bottom Quartile | 24.88 | Bottom Quartile | -4.3 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.