Mutual Fund Quartile Ranking
Scheme Name | Launch Date | Trailing 1 year Returns (%) | Current Quarter Quartile Rank | Trailing Returns for last quarter (%) | Last Quarter Quartile Rank | Trailing returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|
Axis Multicap Fund Dir Gr | 16-12-2021 | 42.88 | Top Quartile | 57.67 | Top Quartile | 52.98 | Top Quartile |
Axis Multicap Fund Reg Gr | 05-12-2021 | 41.19 | Top Quartile | 55.79 | Top Quartile | 51.13 | Upper Middle Quartile |
Edelweiss Multi Cap Fund Dir Gr | 26-10-2023 | 40.63 | Top Quartile | - | - | - | - |
Baroda Multi Cap Plan B Dir Gr | 01-01-2013 | 40.5 | Top Quartile | 50.98 | Top Quartile | 48.51 | Upper Middle Quartile |
LIC MF Multi Cap Fund Dir Gr | 31-10-2022 | 40.35 | Top Quartile | 53.31 | Top Quartile | 51.03 | Upper Middle Quartile |
Kotak Multicap Fund Dir Gr | 29-09-2021 | 40.01 | Top Quartile | 54.24 | Top Quartile | 58.61 | Top Quartile |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 39.03 | Top Quartile | 49.43 | Top Quartile | 47.03 | Upper Middle Quartile |
WhiteOak Capital Multi Cap Fund Dir Gr | 22-09-2023 | 38.93 | Top Quartile | 49.27 | Upper Middle Quartile | - | - |
Invesco India Multi Cap Dir Gr | 01-01-2013 | 38.8 | Top Quartile | 49.37 | Top Quartile | 46.33 | Lower Middle Quartile |
HSBC Multi Cap Fund Dir Gr | 30-01-2023 | 38.75 | Top Quartile | 53.78 | Top Quartile | 61.9 | Top Quartile |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 38.37 | Top Quartile | - | - | - | - |
Kotak Multicap Fund Reg Gr | 03-09-2021 | 38.21 | Top Quartile | 52.25 | Top Quartile | 56.5 | Top Quartile |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 38.04 | Upper Middle Quartile | 50.79 | Top Quartile | 48.55 | Upper Middle Quartile |
Invesco India Multi Cap Gr | 17-03-2008 | 37.07 | Upper Middle Quartile | 47.51 | Upper Middle Quartile | 44.5 | Lower Middle Quartile |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 36.93 | Upper Middle Quartile | 51.74 | Top Quartile | 59.72 | Top Quartile |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 36.64 | Upper Middle Quartile | 46.77 | Upper Middle Quartile | - | - |
Nippon India Multi Cap Dir Gr Bonus | 01-01-2013 | 35.49 | Upper Middle Quartile | 46.62 | Upper Middle Quartile | 51.75 | Top Quartile |
Nippon India Multi Cap Dir Gr Gr | 01-01-2013 | 35.49 | Upper Middle Quartile | 46.62 | Upper Middle Quartile | 51.75 | Top Quartile |
Nippon India Multi Cap Gr Bonus | 28-03-2005 | 34.4 | Upper Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 34.4 | Upper Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
Bank of India Multi Cap Fund Dir Gr | 03-03-2023 | 32.86 | Upper Middle Quartile | 47.64 | Upper Middle Quartile | 54.44 | Top Quartile |
ICICI Pru Multi Cap Dir Gr | 01-01-2013 | 32.67 | Upper Middle Quartile | 49.07 | Upper Middle Quartile | 46.28 | Lower Middle Quartile |
Mahindra Manulife Multi Cap Fund Dir Gr | 04-05-2017 | 32.6 | Upper Middle Quartile | 47.76 | Upper Middle Quartile | 51.7 | Upper Middle Quartile |
SBI Multicap Fund Dir Gr | 08-03-2022 | 32.46 | Upper Middle Quartile | 42.23 | Lower Middle Quartile | 36.94 | Bottom Quartile |
ITI Multi Cap Dir Gr | 15-05-2019 | 32.39 | Lower Middle Quartile | 49.8 | Top Quartile | 56.32 | Top Quartile |
Canara Robeco Multi Cap Fund Dir Gr | 28-07-2023 | 32.07 | Lower Middle Quartile | 46.64 | Upper Middle Quartile | - | - |
ICICI Pru Multi Cap Gr | 01-10-1994 | 31.57 | Lower Middle Quartile | 47.84 | Upper Middle Quartile | 45.09 | Lower Middle Quartile |
SBI Multicap Fund Reg Gr | 05-03-2022 | 31.38 | Lower Middle Quartile | 41.07 | Bottom Quartile | 35.8 | Bottom Quartile |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 31.34 | Lower Middle Quartile | 46.1 | Lower Middle Quartile | 52.91 | Top Quartile |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 30.65 | Lower Middle Quartile | 45.56 | Lower Middle Quartile | 49.4 | Upper Middle Quartile |
ABSL Multi-Cap Fund Dir Gr | 07-05-2021 | 30.64 | Lower Middle Quartile | 43.18 | Lower Middle Quartile | 41.59 | Lower Middle Quartile |
Bandhan Multi Cap Fund Dir Gr | 02-12-2021 | 30.27 | Lower Middle Quartile | 43.97 | Lower Middle Quartile | 43.26 | Lower Middle Quartile |
ITI Multi Cap Reg Gr | 15-05-2019 | 30.19 | Lower Middle Quartile | 47.27 | Upper Middle Quartile | 53.61 | Top Quartile |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 30.02 | Lower Middle Quartile | 44.46 | Lower Middle Quartile | - | - |
Mirae Asset Multicap Fund Dir Gr | 24-08-2023 | 29.95 | Lower Middle Quartile | 41.04 | Bottom Quartile | 42.99 | Lower Middle Quartile |
HDFC Multi Cap Fund Dir Gr | 07-12-2021 | 29.75 | Lower Middle Quartile | 47.3 | Upper Middle Quartile | 50.24 | Upper Middle Quartile |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 29.15 | Bottom Quartile | 41.49 | Bottom Quartile | 39.78 | Bottom Quartile |
Sundaram Multi Cap Fund Dir Gr | 02-01-2013 | 28.6 | Bottom Quartile | 43.46 | Lower Middle Quartile | 43.91 | Lower Middle Quartile |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 28.37 | Bottom Quartile | 41.83 | Lower Middle Quartile | 41.11 | Lower Middle Quartile |
HDFC Multi Cap Fund Gr | 05-12-2021 | 28.32 | Bottom Quartile | 45.62 | Lower Middle Quartile | 48.5 | Upper Middle Quartile |
Union Multicap Fund Dir Gr | 19-12-2022 | 28.2 | Bottom Quartile | 41.25 | Bottom Quartile | 42.24 | Lower Middle Quartile |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 28.01 | Bottom Quartile | 38.91 | Bottom Quartile | - | - |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 27.19 | Bottom Quartile | 41.88 | Lower Middle Quartile | 42.32 | Lower Middle Quartile |
Union Multicap Fund Reg Gr | 19-12-2022 | 26.53 | Bottom Quartile | 39.44 | Bottom Quartile | 40.33 | Lower Middle Quartile |
Quant Active Fund Gr Dir | 01-01-2013 | 24.23 | Bottom Quartile | 41.38 | Bottom Quartile | 53.66 | Top Quartile |
Quant Active Fund Gr | 21-03-2001 | 22.92 | Bottom Quartile | 39.91 | Bottom Quartile | 52.07 | Top Quartile |
Tata Multicap Fund Dir Gr | 02-02-2023 | 22.0 | Bottom Quartile | 33.66 | Bottom Quartile | 35.3 | Bottom Quartile |
Tata Multicap Fund Reg Gr | 01-02-2023 | 20.04 | Bottom Quartile | 31.45 | Bottom Quartile | 33.09 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.