Category: Equity: Multi Cap |
Launch Date: 15-05-2019 |
Asset Class: Equity |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 2.05% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 142.51 Cr As on (30-09-2024) |
Turn over: 82 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ITI Multi Cap Fund - Regular Plan - Growth Option | 41.45 | 17.28 | 16.26 | - | 17.01 |
NIFTY500 MULTICAP 50:25:25 TRI | 39.47 | 18.57 | 23.63 | 15.91 | 16.69 |
Equity: Multi Cap | 41.51 | 19.16 | 22.73 | 15.82 | 22.83 |
Dhimant Shah, Rohan Korde, Rajesh Bhatia
The Scheme seeks to generate long-term capital appreciation from a diversified portfolio that predominantly invests in equity and equity-related securities of companies across various market capitalisation.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ITI Multi Cap Fund - Regular Plan - Growth Option | 12.67 | 0.94 | 0.57 | 0.86 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ITI Multi Cap Reg Gr | 15-05-2019 | 41.45 | 29.0 | 17.28 | 16.26 | 0.0 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 49.06 | 31.97 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 48.96 | 29.33 | 18.34 | 23.7 | 14.67 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 48.88 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 47.66 | 32.36 | 23.76 | 0.0 | 0.0 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 47.58 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 45.36 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Multi Cap Gr | 17-03-2008 | 44.22 | 28.86 | 17.68 | 22.51 | 15.61 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 44.19 | 30.01 | 20.21 | 21.71 | 15.43 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 44.01 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on