Category: Equity: Multi Cap |
Launch Date: 05-05-2017 |
Asset Class: Equity |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 1.83% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 486.88 Cr As on (30-09-2024) |
Turn over: 102 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 38.32 | 17.33 | 24.56 | - | 17.96 |
NIFTY500 MULTICAP 50:25:25 TRI | 36.49 | 17.41 | 23.18 | 15.56 | 16.64 |
Equity: Multi Cap | 38.39 | 18.24 | 22.55 | 15.7 | 22.39 |
Fatema Pacha, Manish Lodha
The scheme seeks to provide medium to long term capital appreciation through appropriate diversification and taking low risk on business quality.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 13.97 | 1.02 | 1.41 | 0.97 | 6.56 | 2.0 |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 38.32 | 27.03 | 17.33 | 24.56 | 0.0 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 45.16 | 28.89 | 17.89 | 23.53 | 14.61 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 45.05 | 31.37 | 0.0 | 0.0 | 0.0 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 44.84 | 0.0 | 0.0 | 0.0 | 0.0 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 44.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 43.44 | 31.71 | 22.8 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 41.98 | 28.55 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 41.52 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 40.62 | 29.08 | 19.21 | 21.31 | 15.29 |
Invesco India Multi Cap Gr | 17-03-2008 | 40.45 | 28.59 | 16.94 | 22.4 | 15.51 |
Portfolio as on