Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 26-09-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Midcap Fund Reg Gr 02-02-2014 3,474.04 1.55 600000.00 1129028.05 26.37
Invesco India MidCap Gr 19-04-2007 804.62 1.75 600000.00 1078960.29 24.42
HDFC Mid Cap Fund Gr 25-06-2007 8,307.27 1.35 600000.00 1049032.06 23.22
NIPPON INDIA GROWTH MID CAP FUND Gr Gr 05-10-1995 3,836.9 1.55 600000.00 1041702.42 22.92
Edelweiss MidCap Reg Gr 26-12-2007 1,128.21 1.68 600000.00 1036462.06 22.71
Sundaram MidCap Gr 01-07-2002 1,250.14 1.75 600000.00 1005146.13 21.4
Kotak Midcap Fund Reg Gr 30-03-2007 5,697.72 1.4 600000.00 994367.13 20.94
HSBC Midcap Fund Reg Growth 09-08-2004 1,174.97 1.72 600000.00 988647.66 20.7
Mahindra Manulife Mid Cap Fund Reg Gr 05-01-2018 390.42 1.86 600000.00 985662.81 20.57
ICICI Pru MidCap Gr 10-10-2004 649.31 1.87 600000.00 977218.87 20.21
Franklin India Mid Cap Fund Gr 01-12-1993 1,225.12 1.76 600000.00 948513.64 18.95
Mirae Asset MidCap Reg 01-07-2019 1,680.74 1.66 600000.00 942858.39 18.69
Union MidCap Reg Gr 23-03-2020 150.87 2.1 600000.00 939091.58 18.52
Tata Mid Cap Fund Reg Plan Gr 01-07-1994 494.64 1.85 600000.00 932570.92 18.23
BARODA BNP PARIBAS Mid Cap Fund Gr 02-05-2006 215.69 2.0 600000.00 922667.16 17.78
ABSL MidCap Gr 05-10-2002 597.02 1.88 600000.00 919565.37 17.64
Axis MidCap Reg Gr 06-02-2011 3,115.9 1.57 600000.00 906602.73 17.04
LIC MF Mid Cap Fund Reg Gr 02-02-2017 32.99 2.5 600000.00 906461.21 17.04
Quant MidCap Gr 26-02-2001 833.48 1.76 600000.00 899041.59 16.69
DSP MidCap Reg Gr 05-11-2006 1,903.88 1.66 600000.00 884078.39 15.99
SBI MIDCAP FUND Reg PLAN Gr 29-03-2005 2,201.13 1.67 600000.00 877379.40 15.67
UTI MidCap Gr 05-08-2005 1,166.93 1.76 600000.00 873802.51 15.5
PGIM India Midcap Fund Reg Gr 05-12-2013 1,140.13 1.69 600000.00 867020.45 15.17
Taurus Mid Cap Reg Gr 05-09-1994 12.81 2.56 600000.00 865484.81 15.1
Category Average - - - 600000.00 957140.23 19.23
NIFTY MIDCAP 150 TRI 01-04-2005 - - 600000.00 1017212.55 21.93

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.