Category: Equity: Mid Cap |
Launch Date: 02-02-2014 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.58% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,037.67 Cr As on (30-05-2025) |
Turn over: 131 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.77 | 35.19 | 36.55 | 17.99 | 22.58 |
NIFTY MIDCAP 150 TRI | 6.43 | 28.23 | 32.7 | 19.1 | 17.77 |
Equity: Mid Cap | 4.68 | 26.33 | 29.33 | 16.45 | 18.82 |
To achieve Long-term capital growth & Investment in equity and equity related instruments in quality mid-cap companies having long-term competitive advantages and potential for growth.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 13.31 | 1.29 | 6.46 | 0.87 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 10.77 | 32.18 | 35.19 | 36.55 | 17.99 |
Invesco India MidCap Gr | 19-04-2007 | 16.43 | 33.13 | 31.45 | 30.47 | 17.93 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 12.12 | 30.05 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 12.12 | 31.8 | 30.87 | 33.56 | 18.44 |
Sundaram MidCap Gr | 01-07-2002 | 8.1 | 30.51 | 29.33 | 29.59 | 15.6 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 7.3 | 28.21 | 31.8 | 33.12 | 18.05 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 7.23 | 30.79 | 30.16 | 33.36 | 18.29 |
Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 6.97 | 25.21 | 0.0 | 0.0 | 0.0 |
Franklin India Prima Fund Gr | 01-12-1993 | 6.84 | 27.94 | 28.84 | 27.66 | 15.6 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 6.81 | 26.73 | 26.47 | 30.82 | 18.22 |
Portfolio as on