Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 26-09-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Large and MidCap Reg Gr 01-10-2019 1,259.98 1.69 600000.00 1073649.49 24.21
Invesco India Large and Mid Cap Gr 09-08-2007 810.41 1.77 600000.00 1011507.97 21.67
Bandhan Large & Mid Cap Reg Gr 09-08-2005 1,021.37 1.72 600000.00 1000101.86 21.19
ICICI Pru Large & MidCap Gr 09-07-1998 2,368.07 1.65 600000.00 991982.53 20.84
HDFC Large and Mid Cap Gr 18-02-1994 2,615.61 1.65 600000.00 951262.51 19.07
Nippon India Vision Gr Gr 05-10-1995 617.19 1.91 600000.00 948500.45 18.95
UTI Large & Mid Cap Fund Reg Gr 01-08-2005 486.15 1.92 600000.00 947518.75 18.9
HSBC Large and Mid Cap Gr 03-03-2019 431.01 1.9 600000.00 919300.18 17.63
DSP Large & Mid Cap Reg Gr 16-05-2000 1,534.97 1.68 600000.00 911556.38 17.27
Kotak Large & Midcap Fund Gr Reg 05-09-2004 2,764.79 1.58 600000.00 911155.01 17.25
SBI Large & MidCap Reg Gr 28-02-1993 3,323.29 1.58 600000.00 902156.49 16.84
Axis Large & Mid Cap Fund Reg Gr 10-10-2018 1,474.25 1.69 600000.00 888723.04 16.21
Edelweiss Large & MidCap Reg Gr 14-06-2007 404.02 1.85 600000.00 881878.92 15.88
Baroda BNP Paribas Large and MidCap Reg Gr 04-09-2020 159.95 2.1 600000.00 881869.37 15.88
Quant Large & MidCap Gr 11-12-2006 349.06 1.91 600000.00 879509.16 15.77
CANARA ROBECO LARGE AND MID CAP FUND REG GR 05-03-2005 2,551.33 1.6 600000.00 876559.56 15.63
LIC MF Large & MidCap Reg Gr 05-02-2015 301.35 1.91 600000.00 868808.48 15.26
BANK OF INDIA Large & Mid Cap Fund Eco Plan Gr 21-10-2008 40.79 2.43 600000.00 867611.54 15.2
Franklin India Large & Mid Cap Fund Gr Plan 05-03-2005 355.82 2.0 600000.00 864728.97 15.06
Sundaram Large and MidCap Gr 10-02-2007 665.1 1.81 600000.00 859341.55 14.79
Mirae Asset Large & Midcap Fund Reg Plan Gr 02-07-2010 4,002 1.53 600000.00 858504.12 14.76
Union Large & MidCap Reg Gr 06-12-2019 88.7 2.27 600000.00 857587.63 14.71
Mahindra Manulife Large & Mid Cap Fund Reg Gr 30-12-2019 261.16 1.94 600000.00 856912.90 14.68
BANK OF INDIA Large & Mid Cap Fund Reg Plan Gr 21-10-2008 40.79 2.43 600000.00 852588.65 14.47
Tata Large & MidCap Reg Gr 31-03-1993 850.19 1.76 600000.00 828090.66 13.25
Navi Large & MidCap Reg Gr 07-12-2015 31.14 2.26 600000.00 809306.24 12.3
ABSL Large & Mid Cap Fund Reg Gr 24-02-1995 563.7 1.91 600000.00 796025.93 11.61
Category Average - - - 600000.00 899879.20 16.64
NIFTY LARGE MIDCAP 250 TRI 01-04-2005 - - 600000.00 924176.90 17.87

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.