Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 18-06-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Large and MidCap Reg Gr 01-10-2019 1,081.74 1.73 600000.00 1129497.63 26.38
Invesco India Large and Mid Cap Gr 09-08-2007 726.89 1.79 600000.00 1053405.21 23.39
ICICI Pru Large & MidCap Gr 09-07-1998 2,163.87 1.66 600000.00 1049376.62 23.22
Bandhan Large & Mid Cap Reg Gr 09-08-2005 909.63 1.74 600000.00 1045080.34 23.05
UTI Large & Mid Cap Fund Reg Gr 01-08-2005 454.38 1.89 600000.00 1019182.27 21.98
HDFC Large and Mid Cap Gr 18-02-1994 2,540.68 1.65 600000.00 1016899.66 21.89
Nippon India Vision Gr Gr 05-10-1995 589.56 1.93 600000.00 991289.37 20.8
DSP Large & Mid Cap Reg Gr 16-05-2000 1,500.92 - 600000.00 975941.43 20.14
Quant Large & MidCap Gr 11-12-2006 375.94 1.88 600000.00 963390.15 19.59
Kotak Equity Opportunities Fund Gr Reg 05-09-2004 2,704.94 1.59 600000.00 955371.34 19.24
SBI Large & MidCap Reg Gr 28-02-1993 3,128.89 1.59 600000.00 948546.62 18.96
HSBC Large and Mid Cap Gr 03-03-2019 390.6 1.92 600000.00 944824.17 18.77
Edelweiss Large & MidCap Reg Gr 14-06-2007 373.2 1.86 600000.00 944511.56 18.76
LIC MF Large & MidCap Reg Gr 05-02-2015 305.63 1.91 600000.00 934021.45 18.29
Axis Large & Mid Cap Fund Reg Gr 10-10-2018 1,379.92 1.68 600000.00 928488.04 18.06
Bank of India Large & Mid Cap Equity Eco Gr 21-10-2008 39.89 2.48 600000.00 928055.22 18.02
Canara Robeco Emerging Equities Reg Gr 05-03-2005 2,509.73 1.61 600000.00 927354.26 17.99
Mahindra Manulife Large & Mid Cap Fund Reg Gr 30-12-2019 262.98 1.93 600000.00 927284.85 17.98
Franklin India Equity Advtg Gr 05-03-2005 349.1 2.02 600000.00 921301.36 17.71
Bank of India Large & Mid Cap Equity Reg Gr 21-10-2008 39.89 2.48 600000.00 912235.66 17.29
Mirae Asset Large and Midcap Fund Reg Gr 02-07-2010 3,946.41 1.53 600000.00 899519.23 16.71
Tata Large & MidCap Reg Gr 31-03-1993 854.65 1.75 600000.00 899261.16 16.69
Sundaram Large and MidCap Gr 10-02-2007 667.22 1.82 600000.00 893994.25 16.44
Union Large & MidCap Reg Gr 06-12-2019 82.4 2.27 600000.00 892262.13 16.37
Navi Large & MidCap Reg Gr 07-12-2015 31.44 2.26 600000.00 862787.74 14.96
ABSL Equity Advtg Reg Gr 24-02-1995 573.91 1.92 600000.00 839436.27 13.81
Category Average - - - 600000.00 953973.77 19.1
NIFTY LARGE MIDCAP 250 TRI 01-04-2005 - - 600000.00 966045.20 19.75

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.