Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 29-05-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Nippon India Large Cap Fund Gr Gr 08-08-2007 3,967.74 1.54 600000.00 1008034.40 21.53
ICICI Pru BlueChip Gr 05-05-2008 6,803.38 1.43 600000.00 958575.03 19.4
DSP Large Cap Fund Reg Gr 05-03-2003 561.1 - 600000.00 936638.99 18.42
HDFC Large Cap Fund Gr 01-10-1996 3,731.51 1.61 600000.00 926437.36 17.96
Invesco India Large Cap Gr 21-08-2009 142.37 2.07 600000.00 915757.26 17.47
ABSL Frontline Equity Gr 05-08-2002 2,922.02 1.65 600000.00 902423.47 16.85
BARODA BNP PARIBAS LARGE CAP Fund Gr 23-09-2004 254.29 1.99 600000.00 902202.22 16.84
Bandhan Large Cap Reg Gr 09-06-2006 182.85 2.04 600000.00 892204.50 16.37
Kotak Bluechip Gr 29-12-1998 983.04 1.73 600000.00 890492.33 16.29
Tata Large Cap Reg Gr 07-05-1998 253.9 2.04 600000.00 888367.04 16.19
Canara Robeco Bluechip Equity Reg Gr 05-08-2010 1,562.14 1.65 600000.00 887533.15 16.15
Edelweiss Large Cap PlanB Gr 20-05-2009 122.88 2.13 600000.00 885756.59 16.07
Edelweiss Large Cap PlanC Gr 20-05-2009 122.88 2.13 600000.00 885811.35 16.07
Edelweiss Large Cap Reg Gr 20-05-2009 122.88 2.13 600000.00 885390.25 16.05
SBI Blue Chip Reg Gr 01-02-2006 5,101.02 1.5 600000.00 880997.67 15.84
Mahindra Manulife Large Cap Fund Reg Gr 08-03-2019 65.08 2.32 600000.00 873993.21 15.51
Taurus Large Cap Reg Gr 28-02-1995 4.84 2.59 600000.00 869454.53 15.29
JM Large Cap Gr 01-04-1995 50.79 2.37 600000.00 868217.69 15.23
Franklin India BlueChip Gr 01-12-1993 760.03 1.87 600000.00 864403.35 15.05
HSBC Large Cap Gr 10-12-2002 180.9 2.14 600000.00 854898.41 14.59
LIC MF Large Cap Reg Gr 31-08-1994 143.69 2.13 600000.00 851176.87 14.4
Mirae Asset Large Cap Gr 01-04-2008 3,889.16 1.52 600000.00 849708.23 14.33
Groww Largecap Gr 10-02-2012 12.38 2.43 600000.00 846858.78 14.19
UTI Large Cap Fund Reg Gr 18-10-1986 1,260.75 1.77 600000.00 843573.76 14.03
Union Large Cap Reg Gr 04-05-2017 44.22 2.49 600000.00 840030.33 13.85
PGIM India Large Cap Gr 05-01-2003 59.34 2.38 600000.00 814192.48 12.55
Axis BlueChip Reg Gr 04-01-2010 3,328.15 1.57 600000.00 803295.56 11.99
Category Average - - - 600000.00 882460.18 15.87
NIFTY 100 TRI 01-01-2003 - - 600000.00 881378.47 15.87

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.