Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Ultra Short Duration 04-09-2018 NIFTY Ultra Short Duration Debt Index A-I 1.17%
As on (31-03-2025)
479.8 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.0647 10.0616 0.64
25-03-2025 0.0495 10.0368 0.49
25-02-2025 0.0545 10.032 0.54
27-01-2025 0.0555 10.0329 0.55
26-12-2024 0.0566 10.031 0.56
25-11-2024 0.0579 10.0381 0.58
25-10-2024 0.0561 10.041 0.56
25-09-2024 0.0535 10.0364 0.53
26-08-2024 0.0571 10.037 0.57
25-07-2024 0.0567 10.0385 0.57
25-06-2024 0.0554 10.036 0.55
27-05-2024 0.0577 10.0402 0.57
25-04-2024 0.0571 10.0419 0.57
26-03-2024 0.0541 10.0327 0.54
26-02-2024 0.0574 10.0303 0.57
25-01-2024 0.0533 10.0264 0.53
26-12-2023 0.0573 10.026 0.57
28-11-2023 0.0548 10.0346 0.55
25-10-2023 0.0527 10.0308 0.53
25-09-2023 0.0509 10.0357 0.51
25-08-2023 0.0513 10.0347 0.51
25-07-2023 0.0491 10.0378 0.49
26-06-2023 0.0534 10.0344 0.53
25-05-2023 0.0547 10.0343 0.55
25-04-2023 0.0663 10.0338 0.66
27-03-2023 0.0510 10.0289 0.51
27-02-2023 0.0512 10.029 0.51
25-01-2023 0.0498 10.0287 0.50
26-12-2022 0.0506 10.0289 0.50
25-11-2022 0.0506 10.0289 0.50
25-10-2022 0.0364 10.0253 0.36
26-09-2022 0.0299 10.0237 0.30
25-08-2022 0.0401 10.0262 0.40
25-07-2022 0.0391 10.026 0.39
27-06-2022 0.0350 10.025 0.35
25-04-2022 0.0293 10.0235 0.29
25-03-2022 0.0294 10.0235 0.29
25-02-2022 0.0284 10.0233 0.28
25-01-2022 0.0279 10.0232 0.28
27-12-2021 0.0247 10.0224 0.25
25-11-2021 0.0227 10.0219 0.23
25-10-2021 0.0204 10.0213 0.20
27-09-2021 0.0250 10.0224 0.25
25-08-2021 0.0300 10.0237 0.30
26-07-2021 0.0324 10.0264 0.32
25-06-2021 0.0275 10.0273 0.27
25-05-2021 0.0270 10.0292 0.27
26-04-2021 0.0421 10.0281 0.42
25-03-2021 0.0200 10.0341 0.20
25-02-2021 0.0312 10.0297 0.31
25-01-2021 0.0299 10.0307 0.30
28-12-2020 0.0315 10.0424 0.31
25-11-2020 0.0333 10.0498 0.33
26-10-2020 0.0351 10.0475 0.35
25-09-2020 0.0337 10.0372 0.34
25-08-2020 0.0421 10.0342 0.42
27-07-2020 0.0540 10.0472 0.54
25-06-2020 0.0463 10.0527 0.46
26-05-2020 0.0617 10.0473 0.61
27-04-2020 0.0828 10.0412 0.82
25-02-2020 0.0368 10.0472 0.37
27-01-2020 0.0386 10.0484 0.38
26-12-2019 0.0363 10.0511 0.36
25-11-2019 0.0397 10.0593 0.39
25-10-2019 0.0408 10.0555 0.41
25-09-2019 0.0342 10.0389 0.34
26-08-2019 0.0483 10.0408 0.48
25-07-2019 0.0448 10.0352 0.45
25-06-2019 0.0445 10.0272 0.44
27-05-2019 0.0457 10.0368 0.46
25-04-2019 0.0460 10.0242 0.46
25-03-2019 0.0419 10.0269 0.42
25-02-2019 0.0472 10.0227 0.47
25-01-2019 0.0464 10.0291 0.46
26-12-2018 0.0491 10.0241 0.49
26-11-2018 0.0509 10.0177 0.51
25-10-2018 0.0508 10.0176 0.51

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.