Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
28-04-2025 | 0.0134 | 10.05 | 0.13 |
21-04-2025 | 0.0136 | 10.05 | 0.14 |
15-04-2025 | 0.0199 | 10.05 | 0.20 |
07-04-2025 | 0.0142 | 10.05 | 0.14 |
02-04-2025 | 0.0424 | 10.05 | 0.42 |
24-03-2025 | 0.0238 | 10.05 | 0.24 |
17-03-2025 | 0.0132 | 10.05 | 0.13 |
10-03-2025 | 0.0108 | 10.05 | 0.11 |
03-03-2025 | 0.0122 | 10.05 | 0.12 |
24-02-2025 | 0.0149 | 10.05 | 0.15 |
17-02-2025 | 0.0136 | 10.05 | 0.14 |
10-02-2025 | 0.0152 | 10.05 | 0.15 |
03-02-2025 | 0.0147 | 10.05 | 0.15 |
27-01-2025 | 0.0129 | 10.05 | 0.13 |
20-01-2025 | 0.0150 | 10.05 | 0.15 |
13-01-2025 | 0.0107 | 10.05 | 0.11 |
06-01-2025 | 0.0179 | 10.05 | 0.18 |
30-12-2024 | 0.0129 | 10.05 | 0.13 |
23-12-2024 | 0.0105 | 10.05 | 0.10 |
16-12-2024 | 0.0118 | 10.05 | 0.12 |
09-12-2024 | 0.0150 | 10.05 | 0.15 |
02-12-2024 | 0.0143 | 10.05 | 0.14 |
25-11-2024 | 0.0130 | 10.05 | 0.13 |
18-11-2024 | 0.0139 | 10.05 | 0.14 |
11-11-2024 | 0.0145 | 10.05 | 0.14 |
04-11-2024 | 0.0152 | 10.05 | 0.15 |
28-10-2024 | 0.0098 | 10.05 | 0.10 |
16-09-2024 | 0.0139 | 10.05 | 0.14 |
09-09-2024 | 0.0134 | 10.05 | 0.13 |
02-09-2024 | 0.0124 | 10.05 | 0.12 |
26-08-2024 | 0.0150 | 10.05 | 0.15 |
19-08-2024 | 0.0135 | 10.05 | 0.13 |
12-08-2024 | 0.0129 | 10.05 | 0.13 |
05-08-2024 | 0.0132 | 10.05 | 0.13 |
29-07-2024 | 0.0143 | 10.05 | 0.14 |
22-07-2024 | 0.0144 | 10.05 | 0.14 |
15-07-2024 | 0.0142 | 10.05 | 0.14 |
08-07-2024 | 0.0161 | 10.05 | 0.16 |
01-07-2024 | 0.0162 | 10.05 | 0.16 |
24-06-2024 | 0.0126 | 10.05 | 0.13 |
18-06-2024 | 0.0168 | 10.05 | 0.17 |
10-06-2024 | 0.0099 | 10.05 | 0.10 |
03-06-2024 | 0.0138 | 10.05 | 0.14 |
27-05-2024 | 0.0119 | 10.05 | 0.12 |
21-05-2024 | 0.0186 | 10.05 | 0.18 |
13-05-2024 | 0.0121 | 10.05 | 0.12 |
06-05-2024 | 0.0138 | 10.05 | 0.14 |
29-04-2024 | 0.0113 | 10.05 | 0.11 |
22-04-2024 | 0.0129 | 10.05 | 0.13 |
15-04-2024 | 0.0163 | 10.05 | 0.16 |
08-04-2024 | 0.0150 | 10.05 | 0.15 |
02-04-2024 | 0.0249 | 10.05 | 0.25 |
26-03-2024 | 0.0158 | 10.05 | 0.16 |
18-03-2024 | 0.0312 | 10.05 | 0.31 |
11-03-2024 | 0.0163 | 10.05 | 0.16 |
04-03-2024 | 0.0156 | 10.05 | 0.16 |
26-02-2024 | 0.0141 | 10.05 | 0.14 |
20-02-2024 | 0.0177 | 10.05 | 0.18 |
12-02-2024 | 0.0139 | 10.05 | 0.14 |
05-02-2024 | 0.0148 | 10.05 | 0.15 |
29-01-2024 | 0.0116 | 10.05 | 0.12 |
23-01-2024 | 0.0132 | 10.05 | 0.13 |
15-01-2024 | 0.0147 | 10.05 | 0.15 |
08-01-2024 | 0.0142 | 10.05 | 0.14 |
01-01-2024 | 0.0148 | 10.05 | 0.15 |
26-12-2023 | 0.0311 | 10.05 | 0.31 |
18-12-2023 | 0.0116 | 10.05 | 0.12 |
11-12-2023 | 0.0144 | 10.05 | 0.14 |
04-12-2023 | 0.0103 | 10.05 | 0.10 |
28-11-2023 | 0.0148 | 10.05 | 0.15 |
20-11-2023 | 0.0133 | 10.05 | 0.13 |
13-11-2023 | 0.0139 | 10.05 | 0.14 |
06-11-2023 | 0.0155 | 10.05 | 0.15 |
30-10-2023 | 0.0126 | 10.05 | 0.13 |
23-10-2023 | 0.0128 | 10.05 | 0.13 |
16-10-2023 | 0.0129 | 10.05 | 0.13 |
09-10-2023 | 0.0100 | 10.05 | 0.10 |
03-10-2023 | 0.0156 | 10.05 | 0.16 |
25-09-2023 | 0.0134 | 10.05 | 0.13 |
18-09-2023 | 0.0122 | 10.05 | 0.12 |
11-09-2023 | 0.0131 | 10.05 | 0.13 |
04-09-2023 | 0.0145 | 10.05 | 0.14 |
28-08-2023 | 0.0149 | 10.05 | 0.15 |
21-08-2023 | 0.0122 | 10.05 | 0.12 |
14-08-2023 | 0.0113 | 10.05 | 0.11 |
07-08-2023 | 0.0129 | 10.05 | 0.13 |
31-07-2023 | 0.0125 | 10.05 | 0.12 |
24-07-2023 | 0.0139 | 10.05 | 0.14 |
17-07-2023 | 0.0154 | 10.05 | 0.15 |
10-07-2023 | 0.0143 | 10.05 | 0.14 |
03-07-2023 | 0.0140 | 10.05 | 0.14 |
26-06-2023 | 0.0128 | 10.05 | 0.13 |
19-06-2023 | 0.0150 | 10.05 | 0.15 |
12-06-2023 | 0.0113 | 10.05 | 0.11 |
05-06-2023 | 0.0156 | 10.05 | 0.16 |
29-05-2023 | 0.0108 | 10.05 | 0.11 |
22-05-2023 | 0.0201 | 10.05 | 0.20 |
15-05-2023 | 0.0135 | 10.05 | 0.13 |
08-05-2023 | 0.0128 | 10.05 | 0.13 |
02-05-2023 | 0.0135 | 10.05 | 0.13 |
24-04-2023 | 0.0143 | 10.05 | 0.14 |
17-04-2023 | 0.0163 | 10.05 | 0.16 |
10-04-2023 | 0.0190 | 10.05 | 0.19 |
03-04-2023 | 0.0269 | 10.05 | 0.27 |
27-03-2023 | 0.0138 | 10.05 | 0.14 |
20-03-2023 | 0.0136 | 10.05 | 0.13 |
13-03-2023 | 0.0192 | 10.05 | 0.19 |
06-03-2023 | 0.0112 | 10.05 | 0.11 |
27-02-2023 | 0.0111 | 10.05 | 0.11 |
20-02-2023 | 0.0115 | 10.05 | 0.11 |
13-02-2023 | 0.0130 | 10.05 | 0.13 |
06-02-2023 | 0.0153 | 10.05 | 0.15 |
30-01-2023 | 0.0121 | 10.05 | 0.12 |
23-01-2023 | 0.0121 | 10.05 | 0.12 |
16-01-2023 | 0.0115 | 10.05 | 0.11 |
09-01-2023 | 0.0122 | 10.05 | 0.12 |
02-01-2023 | 0.0175 | 10.05 | 0.17 |
26-12-2022 | 0.0129 | 10.05 | 0.13 |
19-12-2022 | 0.0133 | 10.05 | 0.13 |
12-12-2022 | 0.0129 | 10.05 | 0.13 |
05-12-2022 | 0.0136 | 10.05 | 0.14 |
28-11-2022 | 0.0126 | 10.05 | 0.13 |
21-11-2022 | 0.0149 | 10.05 | 0.15 |
14-11-2022 | 0.0147 | 10.05 | 0.15 |
07-11-2022 | 0.0129 | 10.05 | 0.13 |
31-10-2022 | 0.0121 | 10.05 | 0.12 |
25-10-2022 | 0.0121 | 10.05 | 0.12 |
17-10-2022 | 0.0066 | 10.05 | 0.07 |
10-10-2022 | 0.0084 | 10.05 | 0.08 |
03-10-2022 | 0.0181 | 10.05 | 0.18 |
26-09-2022 | 0.0003 | 10.05 | 0.00 |
19-09-2022 | 0.0058 | 10.05 | 0.06 |
12-09-2022 | 0.0109 | 10.05 | 0.11 |
05-09-2022 | 0.0121 | 10.05 | 0.12 |
29-08-2022 | 0.0106 | 10.05 | 0.11 |
22-08-2022 | 0.0080 | 10.05 | 0.08 |
17-08-2022 | 0.0160 | 10.05 | 0.16 |
08-08-2022 | 0.0094 | 10.05 | 0.09 |
01-08-2022 | 0.0101 | 10.05 | 0.10 |
25-07-2022 | 0.0083 | 10.05 | 0.08 |
18-07-2022 | 0.0100 | 10.05 | 0.10 |
11-07-2022 | 0.0140 | 10.05 | 0.14 |
04-07-2022 | 0.0146 | 10.05 | 0.15 |
27-06-2022 | 0.0128 | 10.05 | 0.13 |
20-06-2022 | 0.0076 | 10.05 | 0.08 |
13-06-2022 | 0.0093 | 10.05 | 0.09 |
06-06-2022 | 0.0097 | 10.05 | 0.10 |
30-05-2022 | 0.0048 | 10.05 | 0.05 |
02-05-2022 | 0.0075 | 10.05 | 0.07 |
25-04-2022 | 0.0124 | 10.05 | 0.12 |
18-04-2022 | 0.0076 | 10.05 | 0.08 |
11-04-2022 | 0.0018 | 10.05 | 0.02 |
04-04-2022 | 0.0111 | 10.05 | 0.11 |
28-03-2022 | 0.0116 | 10.05 | 0.12 |
21-03-2022 | 0.0117 | 10.05 | 0.12 |
14-03-2022 | 0.0111 | 10.05 | 0.11 |
07-03-2022 | 0.0034 | 10.05 | 0.03 |
28-02-2022 | 0.0065 | 10.05 | 0.07 |
21-02-2022 | 0.0091 | 10.05 | 0.09 |
14-02-2022 | 0.0126 | 10.05 | 0.13 |
08-02-2022 | 0.0051 | 10.05 | 0.05 |
31-01-2022 | 0.0064 | 10.05 | 0.06 |
24-01-2022 | 0.0064 | 10.05 | 0.06 |
17-01-2022 | 0.0103 | 10.05 | 0.10 |
10-01-2022 | 0.0090 | 10.05 | 0.09 |
03-01-2022 | 0.0091 | 10.05 | 0.09 |
27-12-2021 | 0.0079 | 10.05 | 0.08 |
20-12-2021 | 0.0050 | 10.05 | 0.05 |
13-12-2021 | 0.0081 | 10.05 | 0.08 |
06-12-2021 | 0.0077 | 10.05 | 0.08 |
29-11-2021 | 0.0070 | 10.05 | 0.07 |
22-11-2021 | 0.0071 | 10.05 | 0.07 |
15-11-2021 | 0.0083 | 10.05 | 0.08 |
08-11-2021 | 0.0088 | 10.05 | 0.09 |
01-11-2021 | 0.0040 | 10.05 | 0.04 |
25-10-2021 | 0.0043 | 10.05 | 0.04 |
18-10-2021 | 0.0073 | 10.05 | 0.07 |
11-10-2021 | 0.0082 | 10.05 | 0.08 |
04-10-2021 | 0.0062 | 10.05 | 0.06 |
27-09-2021 | 0.0048 | 10.05 | 0.05 |
20-09-2021 | 0.0062 | 10.05 | 0.06 |
13-09-2021 | 0.0062 | 10.05 | 0.06 |
06-09-2021 | 0.0082 | 10.05 | 0.08 |
30-08-2021 | 0.0087 | 10.05 | 0.09 |
23-08-2021 | 0.0074 | 10.05 | 0.07 |
17-08-2021 | 0.0112 | 10.05 | 0.11 |
09-08-2021 | 0.0060 | 10.05 | 0.06 |
02-08-2021 | 0.0076 | 10.05 | 0.08 |
26-07-2021 | 0.0081 | 10.05 | 0.08 |
19-07-2021 | 0.0101 | 10.05 | 0.10 |
12-07-2021 | 0.0095 | 10.05 | 0.09 |
05-07-2021 | 0.0085 | 10.05 | 0.08 |
28-06-2021 | 0.0064 | 10.05 | 0.06 |
21-06-2021 | 0.0046 | 10.05 | 0.05 |
14-06-2021 | 0.0093 | 10.05 | 0.09 |
07-06-2021 | 0.0096 | 10.05 | 0.10 |
31-05-2021 | 0.0076 | 10.05 | 0.08 |
24-05-2021 | 0.0076 | 10.05 | 0.08 |
17-05-2021 | 0.0097 | 10.05 | 0.10 |
10-05-2021 | 0.0065 | 10.05 | 0.06 |
03-05-2021 | 0.0098 | 10.05 | 0.10 |
26-04-2021 | 0.0106 | 10.05 | 0.11 |
19-04-2021 | 0.0070 | 10.05 | 0.07 |
12-04-2021 | 0.0086 | 10.05 | 0.09 |
05-04-2021 | 0.0099 | 10.05 | 0.10 |
30-03-2021 | 0.0145 | 10.05 | 0.14 |
22-03-2021 | 0.0101 | 10.05 | 0.10 |
15-03-2021 | 0.0052 | 10.05 | 0.05 |
08-03-2021 | 0.0064 | 10.05 | 0.06 |
01-03-2021 | 0.0075 | 10.05 | 0.07 |
22-02-2021 | 0.0112 | 10.05 | 0.11 |
15-02-2021 | 0.0091 | 10.05 | 0.09 |
08-02-2021 | 0.0069 | 10.05 | 0.07 |
01-02-2021 | 0.0061 | 10.05 | 0.06 |
25-01-2021 | 0.0076 | 10.05 | 0.08 |
18-01-2021 | 0.0025 | 10.05 | 0.03 |
11-01-2021 | 0.0049 | 10.05 | 0.05 |
04-01-2021 | 0.0101 | 10.05 | 0.10 |
28-12-2020 | 0.0077 | 10.05 | 0.08 |
21-12-2020 | 0.0053 | 10.05 | 0.05 |
14-12-2020 | 0.0072 | 10.05 | 0.07 |
07-12-2020 | 0.0051 | 10.05 | 0.05 |
01-12-2020 | 0.0098 | 10.05 | 0.10 |
23-11-2020 | 0.0103 | 10.05 | 0.10 |
17-11-2020 | 0.0093 | 10.05 | 0.09 |
09-11-2020 | 0.0117 | 10.05 | 0.12 |
02-11-2020 | 0.0088 | 10.05 | 0.09 |
26-10-2020 | 0.0134 | 10.05 | 0.13 |
19-10-2020 | 0.0102 | 10.05 | 0.10 |
12-10-2020 | 0.0148 | 10.05 | 0.15 |
05-10-2020 | 0.0110 | 10.05 | 0.11 |
28-09-2020 | 0.0109 | 10.05 | 0.11 |
21-09-2020 | 0.0114 | 10.05 | 0.11 |
14-09-2020 | 0.0045 | 10.05 | 0.05 |
07-09-2020 | 0.0109 | 10.05 | 0.11 |
31-08-2020 | 0.0111 | 10.05 | 0.11 |
24-08-2020 | 0.0059 | 10.05 | 0.06 |
17-08-2020 | 0.0135 | 10.05 | 0.13 |
10-08-2020 | 0.0081 | 10.05 | 0.08 |
03-08-2020 | 0.0080 | 10.05 | 0.08 |
27-07-2020 | 0.0080 | 10.05 | 0.08 |
20-07-2020 | 0.0085 | 10.05 | 0.08 |
13-07-2020 | 0.0152 | 10.05 | 0.15 |
06-07-2020 | 0.0168 | 10.05 | 0.17 |
29-06-2020 | 0.0170 | 10.05 | 0.17 |
22-06-2020 | 0.0202 | 10.05 | 0.20 |
15-06-2020 | 0.0157 | 10.05 | 0.16 |
08-06-2020 | 0.0067 | 10.05 | 0.07 |
01-06-2020 | 0.0074 | 10.05 | 0.07 |
26-05-2020 | 0.0292 | 10.05 | 0.29 |
18-05-2020 | 0.0316 | 10.05 | 0.31 |
11-05-2020 | 0.0134 | 10.05 | 0.13 |
20-04-2020 | 0.0206 | 10.05 | 0.20 |
07-04-2020 | 0.0177 | 10.05 | 0.18 |
30-03-2020 | 0.0259 | 10.05 | 0.26 |
09-03-2020 | 0.0076 | 10.05 | 0.08 |
02-03-2020 | 0.0066 | 10.05 | 0.07 |
24-02-2020 | 0.0081 | 10.05 | 0.08 |
17-02-2020 | 0.0094 | 10.05 | 0.09 |
10-02-2020 | 0.0136 | 10.05 | 0.14 |
03-02-2020 | 0.0091 | 10.05 | 0.09 |
27-01-2020 | 0.0098 | 10.05 | 0.10 |
20-01-2020 | 0.0072 | 10.05 | 0.07 |
13-01-2020 | 0.0095 | 10.05 | 0.09 |
06-01-2020 | 0.0107 | 10.05 | 0.11 |
30-12-2019 | 0.0077 | 10.05 | 0.08 |
23-12-2019 | 0.0088 | 10.05 | 0.09 |
16-12-2019 | 0.0098 | 10.05 | 0.10 |
09-12-2019 | 0.0044 | 10.05 | 0.04 |
02-12-2019 | 0.0103 | 10.05 | 0.10 |
25-11-2019 | 0.0108 | 10.05 | 0.11 |
18-11-2019 | 0.0121 | 10.05 | 0.12 |
11-11-2019 | 0.0074 | 10.05 | 0.07 |
04-11-2019 | 0.0127 | 10.05 | 0.13 |
29-10-2019 | 0.0098 | 10.05 | 0.10 |
22-10-2019 | 0.0145 | 10.05 | 0.14 |
14-10-2019 | 0.0123 | 10.05 | 0.12 |
07-10-2019 | 0.0158 | 10.05 | 0.16 |
30-09-2019 | 0.0116 | 10.05 | 0.12 |
23-09-2019 | 0.0037 | 10.05 | 0.04 |
16-09-2019 | 0.0098 | 10.05 | 0.10 |
09-09-2019 | 0.0096 | 10.05 | 0.10 |
03-09-2019 | 0.0140 | 10.05 | 0.14 |
26-08-2019 | 0.0117 | 10.05 | 0.12 |
19-08-2019 | 0.0077 | 10.05 | 0.08 |
13-08-2019 | 0.0164 | 10.05 | 0.16 |
05-08-2019 | 0.0163 | 10.05 | 0.16 |
29-07-2019 | 0.0090 | 10.05 | 0.09 |
22-07-2019 | 0.0133 | 10.05 | 0.13 |
15-07-2019 | 0.0151 | 10.05 | 0.15 |
08-07-2019 | 0.0161 | 10.05 | 0.16 |
01-07-2019 | 0.0092 | 10.05 | 0.09 |
24-06-2019 | 0.0098 | 10.05 | 0.10 |
17-06-2019 | 0.0090 | 10.05 | 0.09 |
10-06-2019 | 0.0084 | 10.05 | 0.08 |
03-06-2019 | 0.0152 | 10.05 | 0.15 |
27-05-2019 | 0.0165 | 10.05 | 0.16 |
20-05-2019 | 0.0164 | 10.05 | 0.16 |
13-05-2019 | 0.0128 | 10.05 | 0.13 |
06-05-2019 | 0.0081 | 10.05 | 0.08 |
30-04-2019 | 0.0071 | 10.05 | 0.07 |
22-04-2019 | 0.0093 | 10.05 | 0.09 |
15-04-2019 | 0.0076 | 10.05 | 0.08 |
08-04-2019 | 0.0061 | 10.05 | 0.06 |
02-04-2019 | 0.0264 | 10.05 | 0.26 |
25-03-2019 | 0.0096 | 10.05 | 0.10 |
18-03-2019 | 0.0156 | 10.05 | 0.16 |
11-03-2019 | 0.0122 | 10.05 | 0.12 |
05-03-2019 | 0.0125 | 10.05 | 0.12 |
25-02-2019 | 0.0099 | 10.05 | 0.10 |
18-02-2019 | 0.0096 | 10.05 | 0.10 |
11-02-2019 | 0.0165 | 10.05 | 0.16 |
04-02-2019 | 0.0073 | 10.05 | 0.07 |
28-01-2019 | 0.0114 | 10.05 | 0.11 |
21-01-2019 | 0.0095 | 10.05 | 0.09 |
14-01-2019 | 0.0143 | 10.05 | 0.14 |
07-01-2019 | 0.0137 | 10.05 | 0.14 |
31-12-2018 | 0.0145 | 10.05 | 0.14 |
24-12-2018 | 0.0138 | 10.05 | 0.14 |
17-12-2018 | 0.0136 | 10.05 | 0.14 |
10-12-2018 | 0.0136 | 10.05 | 0.14 |
03-12-2018 | 0.0134 | 10.05 | 0.13 |
26-11-2018 | 0.0122 | 10.05 | 0.12 |
19-11-2018 | 0.0141 | 10.05 | 0.14 |
12-11-2018 | 0.0119 | 10.05 | 0.12 |
05-11-2018 | 0.0122 | 10.05 | 0.12 |
29-10-2018 | 0.0408 | 10.05 | 0.41 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.