Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Hybrid: Multi Asset Allocation 23-08-2010 NIFTY 500 TRI(65.00), NIFTY Composite Debt Index(20.00), Domestic Price of Gold(7.50), Domestic Price of Silver(7.50) 2.07%
As on (31-03-2025)
134.84 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.1500 18.827 0.80
25-03-2025 0.1500 18.6388 0.80
25-02-2025 0.1500 18.2358 0.82
27-01-2025 0.1500 18.4876 0.81
26-12-2024 0.1500 19.4831 0.77
25-11-2024 0.1500 19.713 0.76
25-10-2024 0.1500 19.7242 0.76
25-09-2024 0.1500 20.7258 0.72
26-08-2024 0.1500 20.3722 0.74
25-07-2024 0.1500 19.9995 0.75
25-06-2024 0.1500 19.5499 0.77
22-05-2024 0.1500 19.127 0.78
22-04-2024 0.1500 18.6726 0.80
26-03-2024 0.1500 18.2095 0.82
26-02-2024 0.1500 18.3715 0.82
25-01-2024 0.1500 17.9592 0.84
26-12-2023 0.1500 18.258 0.82
28-11-2023 0.1500 17.5513 0.85
25-10-2023 0.1500 17.3452 0.86
25-09-2023 0.1500 17.8285 0.84
25-08-2023 0.1500 17.6983 0.85
25-07-2023 0.1500 18.1683 0.83
26-06-2023 0.1500 17.6926 0.85
25-05-2023 0.1500 17.5244 0.86
25-04-2023 0.1500 17.1836 0.87
27-03-2023 0.1500 16.6525 0.90
27-02-2023 0.1500 17.206 0.87
25-01-2023 0.1500 17.5671 0.85
26-12-2022 0.1500 18.0864 0.83
25-11-2022 0.1500 18.5687 0.81
25-10-2022 0.1500 18.3758 0.82
26-09-2022 0.1500 18.2405 0.82
25-08-2022 0.1500 18.9268 0.79
25-07-2022 0.1500 18.2931 0.82
27-06-2022 0.1500 17.6272 0.85
25-05-2022 0.1500 17.9031 0.84
25-04-2022 0.1500 19.3731 0.77
25-03-2022 0.1500 19.7425 0.76
25-02-2022 0.1500 19.6668 0.76
27-01-2022 0.1500 20.1077 0.75
27-12-2021 0.1500 20.8853 0.72
25-11-2021 0.1500 21.4994 0.70
25-10-2021 0.1500 21.4826 0.70
27-09-2021 0.1500 21.5315 0.70
26-08-2021 0.1200 20.5089 0.59
26-07-2021 0.1200 20.001 0.60
25-06-2021 0.1200 19.6677 0.61
25-05-2021 0.1200 19.1258 0.63
26-04-2021 0.1200 18.4166 0.65
25-03-2021 0.1200 18.1666 0.66
25-02-2021 0.1200 18.9124 0.63
28-01-2021 0.1200 18.1222 0.66
28-12-2020 0.1200 18.5778 0.65
25-11-2020 0.1200 17.663 0.68
28-10-2020 0.1200 16.5627 0.72
25-09-2020 0.1200 15.8506 0.76
25-08-2020 0.1200 16.5884 0.72
30-07-2020 0.1200 16.0876 0.75
22-06-2020 0.1200 15.3875 0.78
26-05-2020 0.1200 14.1522 0.85
13-05-2020 0.1200 14.59 0.82
26-03-2020 0.1062 13.8221 0.77
25-02-2020 0.1062 17.3806 0.61
27-01-2020 0.1062 17.3955 0.61
26-12-2019 0.1062 17.2184 0.62
25-11-2019 0.1062 17.1523 0.62
25-10-2019 0.0974 17.1071 0.57
17-04-2014 0.4676 11.2867 4.14
17-09-2012 0.7047 11.3014 6.24
21-09-2011 0.7047 11.1105 6.34

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.