Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Gilt 01-01-2013 CRISIL Dynamic Gilt Index 0.4%
As on (31-03-2025)
86.81 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.1520 10.2519 1.48
25-03-2025 0.0669 10.1072 0.66
25-02-2025 0.0289 10.0072 0.29
27-01-2025 0.0692 10.0804 0.69
26-12-2024 0.0556 10.0139 0.56
25-11-2024 0.0462 10.0116 0.46
25-10-2024 0.1268 10.0423 1.26
25-09-2024 0.1097 10.1896 1.08
26-08-2024 0.0881 10.1374 0.87
25-07-2024 0.0829 10.0997 0.82
25-06-2024 0.0973 10.0997 0.96
27-05-2024 0.0945 10.1156 0.93
25-04-2024 0.0400 10.01 0.40
26-03-2024 0.0974 10.0535 0.97
26-02-2024 0.1223 10.1261 1.21
25-01-2024 0.0760 10.0679 0.75
26-12-2023 0.0707 10.0701 0.70
28-11-2023 0.0711 10.0178 0.71
25-09-2023 0.0561 10.0201 0.56
25-08-2023 0.0151 10.0038 0.15
25-07-2023 0.0596 10.0149 0.59
26-06-2023 0.0807 10.0343 0.80
25-05-2023 0.0874 10.0794 0.87
25-04-2023 0.0840 10.074 0.83
27-03-2023 0.0924 10.0273 0.92
27-02-2023 0.0024 10.0006 0.02
25-01-2023 0.0496 10.0124 0.50
26-12-2022 0.0357 10.0089 0.36
25-11-2022 0.0596 10.0149 0.59
25-10-2022 0.0343 10.0086 0.34
26-09-2022 0.0252 10.0063 0.25
25-08-2022 0.0801 10.02 0.80
25-07-2022 0.0204 10.0051 0.20
25-03-2022 0.0093 10.0023 0.09
25-02-2022 0.0115 10.0029 0.12
25-01-2022 0.0175 10.0044 0.18
27-12-2021 0.0187 10.0047 0.19
25-11-2021 0.0443 10.0368 0.44
25-10-2021 0.0369 10.0452 0.37
27-09-2021 0.0505 10.0966 0.50
25-08-2021 0.0371 10.018 0.37
26-07-2021 0.0351 10.0088 0.35
25-06-2021 0.0395 10.0099 0.39
25-05-2021 0.0369 10.0713 0.37
26-04-2021 0.0122 10.0461 0.12
25-01-2021 0.0925 10.0313 0.92
28-12-2020 0.0967 10.101 0.96
25-11-2020 0.1246 10.1504 1.23
26-10-2020 0.0668 10.243 0.65
25-09-2020 0.0349 10.0581 0.35
27-07-2020 0.0756 10.104 0.75
25-06-2020 0.1197 10.0299 1.19
26-05-2020 0.2084 10.1765 2.05
27-04-2020 0.2854 10.2302 2.79
26-03-2020 0.1036 10.0991 1.03
25-02-2020 0.0619 10.2254 0.60
27-01-2020 0.0547 10.0897 0.54
26-12-2019 0.0002 10.0971 0.00
25-11-2019 0.0340 10.0793 0.34
25-10-2019 0.0201 10.0627 0.20
25-09-2019 0.0533 10.0268 0.53
26-08-2019 0.2334 10.1488 2.30
25-07-2019 0.0945 10.305 0.92
25-06-2019 0.1473 10.1482 1.45
27-05-2019 0.0819 10.1108 0.81
25-04-2019 0.0518 10.0179 0.52
25-03-2019 0.0568 10.0706 0.56
25-02-2019 0.0326 10.0113 0.33
25-01-2019 0.0820 10.0289 0.82
26-12-2018 0.1113 10.1656 1.10
26-11-2018 0.0761 10.0367 0.76
25-10-2018 0.0368 10.0129 0.37
25-09-2018 0.0237 10.0083 0.24
27-08-2018 0.0262 10.0091 0.26
25-07-2018 0.0056 10.0052 0.06
26-12-2017 0.0043 10.004 0.04
27-11-2017 0.0345 10.0622 0.34
25-10-2017 0.0405 10.1625 0.40
25-09-2017 0.0340 10.2571 0.33
28-08-2017 0.0268 10.2919 0.26
25-07-2017 0.0085 10.3285 0.08
25-01-2017 0.1153 10.1098 1.14
26-12-2016 0.0666 10.0615 0.66
25-11-2016 0.2329 10.4934 2.22
25-10-2016 0.0792 10.3365 0.77
26-09-2016 0.0736 10.3703 0.71
25-08-2016 0.0961 10.2966 0.93
25-07-2016 0.0849 10.2641 0.83
27-06-2016 0.0539 10.1373 0.53
25-05-2016 0.0657 10.1255 0.65
25-04-2016 0.0621 10.1542 0.61
28-03-2016 0.0802 10.1388 0.79
25-01-2016 0.0361 10.0333 0.36
28-12-2015 0.0364 10.0336 0.36
26-11-2015 0.0547 10.0505 0.54
26-10-2015 0.0538 10.1341 0.53
28-09-2015 0.0705 10.0773 0.70
25-08-2015 0.0487 10.0449 0.48
27-07-2015 0.0200 10.0184 0.20
25-05-2015 0.0403 10.0372 0.40
27-04-2015 0.0929 10.1169 0.92
25-03-2015 0.1257 10.1926 1.23
25-02-2015 0.2301 10.3668 2.22
27-01-2015 0.1720 10.6212 1.62
26-12-2014 0.0768 10.5706 0.73
25-11-2014 0.0804 10.4795 0.77
27-10-2014 0.0796 10.3949 0.77
25-09-2014 0.0733 10.3095 0.71
25-08-2014 0.0336 10.2755 0.33
25-07-2014 0.0867 10.321 0.84
25-06-2014 0.0769 10.3125 0.75
26-05-2014 0.0500 10.2895 0.49
25-06-2013 0.0417 10.5253 0.40
27-05-2013 0.0526 10.7583 0.49
25-04-2013 0.0444 10.4404 0.43
25-03-2013 0.0400 10.2754 0.39
28-01-2013 0.0175 10.2634 0.17

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.