Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Credit Risk 15-07-2014 CRISIL Credit Risk Debt B-II Index 1.58%
As on (31-03-2025)
36 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.0975 10.1362 0.96
25-03-2025 0.0645 10.0874 0.64
25-02-2025 0.0578 10.0787 0.57
27-01-2025 0.0576 10.0865 0.57
26-12-2024 0.0684 10.0793 0.68
25-11-2024 0.0731 10.0896 0.72
25-10-2024 0.0660 10.1017 0.65
25-09-2024 0.0608 10.1144 0.60
26-08-2024 0.0601 10.0953 0.60
25-07-2024 0.0552 10.0772 0.55
25-06-2024 0.0646 10.064 0.64
27-05-2024 0.0726 10.066 0.72
25-04-2024 0.0559 10.0618 0.56
26-03-2024 0.0621 10.0634 0.62
26-02-2024 0.0702 10.0654 0.70
25-01-2024 0.0563 10.0619 0.56
26-12-2023 0.0605 10.063 0.60
28-11-2023 0.0616 10.0632 0.61
25-10-2023 0.0358 10.0568 0.36
25-09-2023 0.0540 10.0613 0.54
25-08-2023 0.0454 10.0592 0.45
25-07-2023 0.0532 10.0611 0.53
26-06-2023 0.0494 10.0602 0.49
25-05-2023 0.0675 10.0647 0.67
25-04-2023 0.0885 10.07 0.88
27-03-2023 0.0652 10.0641 0.65
27-02-2023 0.0437 10.0588 0.43
25-01-2023 0.0574 10.0622 0.57
26-12-2022 0.0541 10.0614 0.54
25-11-2022 0.0659 10.0643 0.66
25-10-2022 0.0353 10.0567 0.35
26-09-2022 0.0114 10.0507 0.11
25-08-2022 0.0621 10.0634 0.62
25-07-2022 0.0399 10.0578 0.40
25-04-2022 0.0324 10.0559 0.32
25-03-2022 0.0436 10.0786 0.43
25-02-2022 0.0451 10.0877 0.45
25-01-2022 0.0473 10.0904 0.47
27-12-2021 0.0429 10.1046 0.42
25-11-2021 0.0444 10.1161 0.44
25-10-2021 0.0419 10.1256 0.41
27-09-2021 0.0717 10.1401 0.71
25-08-2021 0.0476 10.1687 0.47
26-07-2021 0.0496 10.142 0.49
25-06-2021 0.0625 10.1319 0.62
25-05-2021 0.0547 10.1692 0.54
26-04-2021 0.0683 10.1517 0.67
25-03-2021 0.0450 10.123 0.44
25-02-2021 0.0572 10.1112 0.57
25-01-2021 0.0692 10.139 0.68
28-12-2020 0.0708 10.1661 0.70
25-11-2020 0.0613 10.1842 0.60
26-10-2020 0.0614 10.1578 0.60
25-09-2020 0.0555 10.1158 0.55
25-08-2020 0.0606 10.0927 0.60
27-07-2020 0.0995 10.1131 0.98
25-06-2020 0.0781 10.0919 0.77
26-05-2020 0.0571 10.0866 0.57
27-04-2020 0.0339 10.0808 0.34
25-02-2020 0.0542 10.1535 0.53
27-01-2020 0.0543 10.0984 0.54
26-12-2019 0.0306 10.0853 0.30
25-11-2019 0.0452 10.0904 0.45
27-05-2019 0.0534 10.0932 0.53
25-04-2019 0.0298 10.085 0.30
25-03-2019 0.0641 10.0969 0.64
25-02-2019 0.0397 10.0885 0.39
25-01-2019 0.0517 10.0926 0.51
26-12-2018 0.0695 10.0988 0.69
26-11-2018 0.0526 10.0929 0.52
25-10-2018 0.0372 10.0876 0.37
27-08-2018 0.0503 10.0922 0.50
25-07-2018 0.0472 10.0911 0.47
25-06-2018 0.0375 10.0877 0.37
25-04-2018 0.0190 10.0813 0.19
26-03-2018 0.0474 10.0911 0.47
26-02-2018 0.0145 10.0797 0.14
25-01-2018 0.0226 10.0825 0.22
26-12-2017 0.0160 10.0802 0.16
27-11-2017 0.0456 10.0953 0.45
25-10-2017 0.0399 10.133 0.39
25-09-2017 0.0413 10.1359 0.41
28-08-2017 0.0532 10.1605 0.52
25-07-2017 0.0426 10.174 0.42
27-06-2017 0.0549 10.1531 0.54
25-05-2017 0.0441 10.1251 0.44
25-04-2017 0.0426 10.1213 0.42
27-03-2017 0.0330 10.1167 0.33
27-02-2017 0.0363 10.1169 0.36
25-01-2017 0.0429 10.1576 0.42
26-12-2016 0.0531 10.1071 0.53
25-11-2016 0.0700 10.2599 0.68
25-10-2016 0.0564 10.1493 0.56
26-09-2016 0.0532 10.1506 0.52
25-08-2016 0.0538 10.13 0.53
25-07-2016 0.0483 10.1174 0.48
27-06-2016 0.0464 10.079 0.46
25-05-2016 0.0491 10.0759 0.49
25-04-2016 0.0555 10.0871 0.55
28-03-2016 0.0836 10.0528 0.83
25-01-2016 0.0388 10.0163 0.39
28-12-2015 0.0393 10.0146 0.39
26-11-2015 0.0523 10.0204 0.52
26-10-2015 0.0653 10.0493 0.65
28-09-2015 0.0570 10.0261 0.57
25-08-2015 0.0565 10.0263 0.56
27-07-2015 0.0580 10.0201 0.58
25-06-2015 0.0473 10.0164 0.47
25-05-2015 0.0512 10.0335 0.51
27-04-2015 0.0573 10.0591 0.57
25-03-2015 0.0633 10.0569 0.63
25-02-2015 0.0770 10.1057 0.76
27-01-2015 0.0641 10.1571 0.63
26-12-2014 0.0713 10.0998 0.71
25-11-2014 0.0562 10.1276 0.56
27-10-2014 0.0686 10.0887 0.68
25-09-2014 0.1264 10.0509 1.26

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.