Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
28-04-2025 | 0.9842 | 1038.2027 | 0.09 |
21-04-2025 | 3.5596 | 1038.2027 | 0.34 |
15-04-2025 | 3.4231 | 1038.2027 | 0.33 |
07-04-2025 | 1.5114 | 1038.2027 | 0.15 |
02-04-2025 | 9.0229 | 1038.2027 | 0.87 |
24-03-2025 | 4.3440 | 1038.2027 | 0.42 |
17-03-2025 | 1.6019 | 1038.2027 | 0.15 |
10-03-2025 | 1.3416 | 1038.2027 | 0.13 |
03-03-2025 | 0.0979 | 1038.2027 | 0.01 |
24-02-2025 | 1.4802 | 1038.2027 | 0.14 |
17-02-2025 | 0.8768 | 1038.2027 | 0.08 |
10-02-2025 | 1.0122 | 1038.2027 | 0.10 |
03-02-2025 | 1.9237 | 1038.2027 | 0.19 |
27-01-2025 | 2.5566 | 1038.2027 | 0.25 |
20-01-2025 | 2.5099 | 1038.2027 | 0.24 |
06-01-2025 | 1.8868 | 1038.2027 | 0.18 |
30-12-2024 | 1.2586 | 1038.2027 | 0.12 |
23-12-2024 | 0.1243 | 1038.2027 | 0.01 |
16-12-2024 | 0.6521 | 1038.2027 | 0.06 |
09-12-2024 | 1.5667 | 1038.2027 | 0.15 |
02-12-2024 | 3.2697 | 1038.2027 | 0.31 |
25-11-2024 | 0.9405 | 1038.2027 | 0.09 |
18-11-2024 | 0.7236 | 1038.2027 | 0.07 |
11-11-2024 | 1.5425 | 1038.2027 | 0.15 |
04-11-2024 | 1.9090 | 1038.2027 | 0.18 |
28-10-2024 | 0.7076 | 1038.2027 | 0.07 |
21-10-2024 | 0.2739 | 1038.2027 | 0.03 |
14-10-2024 | 3.1381 | 1038.2027 | 0.30 |
07-10-2024 | 0.3889 | 1038.2027 | 0.04 |
30-09-2024 | 1.6852 | 1038.2027 | 0.16 |
23-09-2024 | 2.2274 | 1038.2027 | 0.21 |
16-09-2024 | 2.5681 | 1038.2027 | 0.25 |
09-09-2024 | 1.4067 | 1038.2027 | 0.14 |
02-09-2024 | 1.4108 | 1038.2027 | 0.14 |
26-08-2024 | 1.5311 | 1038.2027 | 0.15 |
19-08-2024 | 1.7238 | 1038.2027 | 0.17 |
12-08-2024 | 0.7346 | 1038.2027 | 0.07 |
05-08-2024 | 2.0442 | 1038.2027 | 0.20 |
29-07-2024 | 2.6031 | 1038.2027 | 0.25 |
22-07-2024 | 2.0185 | 1038.2027 | 0.19 |
15-07-2024 | 1.6901 | 1038.2027 | 0.16 |
08-07-2024 | 2.3725 | 1038.2027 | 0.23 |
01-07-2024 | 0.7436 | 1038.2027 | 0.07 |
24-06-2024 | 1.7036 | 1038.2027 | 0.16 |
18-06-2024 | 1.7082 | 1038.2027 | 0.16 |
10-06-2024 | 0.6720 | 1038.2027 | 0.06 |
03-06-2024 | 1.3857 | 1038.2027 | 0.13 |
27-05-2024 | 1.3979 | 1038.2027 | 0.13 |
21-05-2024 | 2.6336 | 1038.2027 | 0.25 |
13-05-2024 | 0.9377 | 1038.2027 | 0.09 |
06-05-2024 | 2.0389 | 1038.2027 | 0.20 |
29-04-2024 | 0.9394 | 1038.2027 | 0.09 |
22-04-2024 | 0.7161 | 1038.2027 | 0.07 |
15-04-2024 | 1.1721 | 1038.2027 | 0.11 |
08-04-2024 | 0.5675 | 1038.2027 | 0.05 |
02-04-2024 | 2.9233 | 1038.2027 | 0.28 |
26-03-2024 | 1.3898 | 1038.2027 | 0.13 |
18-03-2024 | 0.5339 | 1038.2027 | 0.05 |
11-03-2024 | 2.2853 | 1038.2027 | 0.22 |
04-03-2024 | 1.4219 | 1038.2027 | 0.14 |
26-02-2024 | 1.5752 | 1038.2027 | 0.15 |
20-02-2024 | 1.9824 | 1038.2027 | 0.19 |
12-02-2024 | 0.7479 | 1038.2027 | 0.07 |
05-02-2024 | 2.4007 | 1038.2027 | 0.23 |
29-01-2024 | 1.1371 | 1038.2027 | 0.11 |
23-01-2024 | 1.0068 | 1038.2027 | 0.10 |
15-01-2024 | 1.8023 | 1038.2027 | 0.17 |
08-01-2024 | 1.0247 | 1038.2027 | 0.10 |
01-01-2024 | 1.6523 | 1038.2027 | 0.16 |
26-12-2023 | 1.2951 | 1038.2027 | 0.12 |
18-12-2023 | 3.0809 | 1038.2027 | 0.30 |
11-12-2023 | 1.2822 | 1038.2027 | 0.12 |
04-12-2023 | 1.0806 | 1038.2027 | 0.10 |
28-11-2023 | 0.1266 | 1038.2027 | 0.01 |
20-11-2023 | 1.1418 | 1038.2027 | 0.11 |
13-11-2023 | 2.1213 | 1038.2027 | 0.20 |
06-11-2023 | 2.1165 | 1038.2027 | 0.20 |
30-10-2023 | 1.3292 | 1038.2027 | 0.13 |
23-10-2023 | 0.2896 | 1038.2027 | 0.03 |
16-10-2023 | 1.3250 | 1038.2027 | 0.13 |
03-10-2023 | 1.0638 | 1038.2027 | 0.10 |
25-09-2023 | 1.2873 | 1038.2027 | 0.12 |
18-09-2023 | 1.0397 | 1038.2027 | 0.10 |
11-09-2023 | 0.4899 | 1038.2027 | 0.05 |
04-09-2023 | 1.8959 | 1038.2027 | 0.18 |
28-08-2023 | 2.5371 | 1038.2027 | 0.24 |
21-08-2023 | 0.5154 | 1038.2027 | 0.05 |
14-08-2023 | 0.4763 | 1038.2027 | 0.05 |
07-08-2023 | 0.9253 | 1038.2027 | 0.09 |
31-07-2023 | 0.3509 | 1038.2027 | 0.03 |
24-07-2023 | 1.6248 | 1038.2027 | 0.16 |
17-07-2023 | 3.0550 | 1038.2027 | 0.29 |
10-07-2023 | 0.8558 | 1038.2027 | 0.08 |
03-07-2023 | 0.3450 | 1038.2027 | 0.03 |
26-06-2023 | 0.4437 | 1038.2027 | 0.04 |
19-06-2023 | 1.0541 | 1038.2027 | 0.10 |
05-06-2023 | 1.5616 | 1038.2027 | 0.15 |
29-05-2023 | 0.1808 | 1038.2027 | 0.02 |
22-05-2023 | 3.2443 | 1038.2027 | 0.31 |
15-05-2023 | 0.9114 | 1038.2027 | 0.09 |
08-05-2023 | 1.7858 | 1038.2027 | 0.17 |
02-05-2023 | 1.8494 | 1038.2027 | 0.18 |
24-04-2023 | 2.8873 | 1038.2027 | 0.28 |
17-04-2023 | 1.0293 | 1038.2027 | 0.10 |
10-04-2023 | 4.3922 | 1038.2027 | 0.42 |
03-04-2023 | 2.1967 | 1038.2027 | 0.21 |
27-03-2023 | 1.5753 | 1038.2027 | 0.15 |
20-03-2023 | 3.1051 | 1038.2027 | 0.30 |
13-03-2023 | 2.6892 | 1038.2027 | 0.26 |
13-02-2023 | 0.0106 | 1038.2027 | 0.00 |
06-02-2023 | 2.1873 | 1038.2027 | 0.21 |
23-01-2023 | 1.3549 | 1038.2027 | 0.13 |
16-01-2023 | 1.7172 | 1038.2027 | 0.17 |
09-01-2023 | 1.5052 | 1038.2027 | 0.14 |
02-01-2023 | 1.1186 | 1038.2027 | 0.11 |
19-12-2022 | 0.9471 | 1038.2027 | 0.09 |
12-12-2022 | 0.6750 | 1038.2027 | 0.07 |
05-12-2022 | 1.7754 | 1038.2027 | 0.17 |
28-11-2022 | 2.5903 | 1038.2027 | 0.25 |
21-11-2022 | 1.4556 | 1038.2027 | 0.14 |
14-11-2022 | 2.5269 | 1038.2027 | 0.24 |
07-11-2022 | 1.1879 | 1038.2027 | 0.11 |
31-10-2022 | 1.8127 | 1038.2027 | 0.17 |
25-10-2022 | 0.5319 | 1038.2027 | 0.05 |
12-09-2022 | 0.4464 | 1038.2027 | 0.04 |
05-09-2022 | 1.1647 | 1038.2027 | 0.11 |
29-08-2022 | 0.9931 | 1038.2027 | 0.10 |
22-08-2022 | 0.3866 | 1038.2027 | 0.04 |
17-08-2022 | 2.8401 | 1038.2027 | 0.27 |
08-08-2022 | 0.7491 | 1038.2027 | 0.07 |
01-08-2022 | 1.2255 | 1038.2027 | 0.12 |
25-07-2022 | 0.8591 | 1038.2027 | 0.08 |
18-07-2022 | 0.8410 | 1038.2027 | 0.08 |
11-07-2022 | 1.3932 | 1038.2027 | 0.13 |
04-07-2022 | 1.5861 | 1038.2027 | 0.15 |
27-06-2022 | 1.2281 | 1038.2027 | 0.12 |
20-06-2022 | 0.4157 | 1038.2027 | 0.04 |
02-05-2022 | 0.7236 | 1038.2027 | 0.07 |
25-04-2022 | 1.2301 | 1038.2027 | 0.12 |
04-04-2022 | 1.2964 | 1038.2027 | 0.12 |
28-03-2022 | 0.9956 | 1038.2027 | 0.10 |
21-03-2022 | 1.3778 | 1038.2027 | 0.13 |
14-03-2022 | 0.8969 | 1038.2027 | 0.09 |
28-02-2022 | 0.4352 | 1038.2027 | 0.04 |
21-02-2022 | 0.9782 | 1038.2027 | 0.09 |
14-02-2022 | 1.9363 | 1038.2027 | 0.19 |
08-02-2022 | 0.0205 | 1038.2027 | 0.00 |
31-01-2022 | 0.5092 | 1038.2027 | 0.05 |
24-01-2022 | 0.4387 | 1038.2027 | 0.04 |
17-01-2022 | 1.1274 | 1038.2027 | 0.11 |
10-01-2022 | 0.6289 | 1038.2027 | 0.06 |
03-01-2022 | 1.0098 | 1038.2027 | 0.10 |
27-12-2021 | 0.3771 | 1038.2027 | 0.04 |
20-12-2021 | 0.2859 | 1038.2027 | 0.03 |
13-12-2021 | 0.7594 | 1038.2027 | 0.07 |
06-12-2021 | 1.0037 | 1038.2027 | 0.10 |
29-11-2021 | 0.3231 | 1038.2027 | 0.03 |
22-11-2021 | 0.6956 | 1038.2027 | 0.07 |
15-11-2021 | 0.9090 | 1038.2027 | 0.09 |
08-11-2021 | 1.0688 | 1038.2027 | 0.10 |
25-10-2021 | 0.5111 | 1038.2027 | 0.05 |
18-10-2021 | 0.9120 | 1038.2027 | 0.09 |
20-09-2021 | 0.5588 | 1038.2027 | 0.05 |
13-09-2021 | 0.4911 | 1038.2027 | 0.05 |
06-09-2021 | 1.0345 | 1038.2027 | 0.10 |
30-08-2021 | 1.0248 | 1038.2027 | 0.10 |
23-08-2021 | 0.8725 | 1038.2027 | 0.08 |
17-08-2021 | 2.1458 | 1038.2027 | 0.21 |
09-08-2021 | 0.3295 | 1038.2027 | 0.03 |
02-08-2021 | 1.0714 | 1038.2027 | 0.10 |
26-07-2021 | 1.2955 | 1038.2027 | 0.12 |
19-07-2021 | 2.2838 | 1038.2027 | 0.22 |
12-07-2021 | 1.1405 | 1038.2027 | 0.11 |
14-06-2021 | 1.6212 | 1038.2027 | 0.16 |
07-06-2021 | 1.4602 | 1038.2027 | 0.14 |
31-05-2021 | 0.5911 | 1038.2027 | 0.06 |
24-05-2021 | 1.1850 | 1038.2027 | 0.11 |
17-05-2021 | 0.5036 | 1038.2027 | 0.05 |
10-05-2021 | 0.9169 | 1038.2027 | 0.09 |
03-05-2021 | 2.1914 | 1038.2027 | 0.21 |
26-04-2021 | 2.0486 | 1038.2027 | 0.20 |
19-04-2021 | 0.2305 | 1038.2027 | 0.02 |
12-04-2021 | 1.0666 | 1038.2027 | 0.10 |
05-04-2021 | 1.9072 | 1038.2027 | 0.18 |
30-03-2021 | 2.9660 | 1038.2027 | 0.29 |
11-01-2021 | 0.1961 | 1038.2027 | 0.02 |
04-01-2021 | 1.9998 | 1038.2027 | 0.19 |
28-12-2020 | 0.9210 | 1038.2027 | 0.09 |
21-12-2020 | 0.2537 | 1038.2027 | 0.02 |
07-12-2020 | 0.4548 | 1038.2027 | 0.04 |
01-12-2020 | 1.3890 | 1038.2027 | 0.13 |
23-11-2020 | 2.3894 | 1038.2027 | 0.23 |
17-11-2020 | 2.3371 | 1038.2027 | 0.23 |
09-11-2020 | 2.1043 | 1038.2027 | 0.20 |
02-11-2020 | 0.3243 | 1038.2027 | 0.03 |
26-10-2020 | 1.0139 | 1038.2027 | 0.10 |
19-10-2020 | 2.3577 | 1038.2027 | 0.23 |
12-10-2020 | 5.1842 | 1038.2027 | 0.50 |
05-10-2020 | 1.6301 | 1038.2027 | 0.16 |
07-09-2020 | 2.8392 | 1038.2027 | 0.27 |
31-08-2020 | 1.1466 | 1038.2027 | 0.11 |
17-08-2020 | 0.3292 | 1038.2027 | 0.03 |
03-08-2020 | 0.9475 | 1038.2027 | 0.09 |
20-07-2020 | 2.1196 | 1038.2027 | 0.20 |
13-07-2020 | 1.7860 | 1038.2027 | 0.17 |
06-07-2020 | 0.1907 | 1037.1477 | 0.02 |
29-06-2020 | 1.7520 | 1032.6058 | 0.17 |
22-06-2020 | 3.4580 | 1031.2666 | 0.34 |
15-06-2020 | 3.6506 | 1027.3048 | 0.36 |
26-05-2020 | 2.5222 | 1027.3048 | 0.25 |
18-05-2020 | 7.7634 | 1022.1916 | 0.76 |
11-05-2020 | 4.1137 | 1022.181 | 0.40 |
04-05-2020 | 0.7575 | 1022.181 | 0.07 |
20-04-2020 | 7.0298 | 1022.181 | 0.69 |
30-03-2020 | 0.3834 | 1022.181 | 0.04 |
09-03-2020 | 0.6881 | 1022.181 | 0.07 |
17-02-2020 | 0.9685 | 1022.181 | 0.09 |
10-02-2020 | 4.8803 | 1022.181 | 0.48 |
03-02-2020 | 1.6897 | 1022.181 | 0.17 |
27-01-2020 | 2.1724 | 1022.181 | 0.21 |
20-01-2020 | 0.6160 | 1022.181 | 0.06 |
13-01-2020 | 1.0215 | 1022.181 | 0.10 |
06-01-2020 | 1.9582 | 1022.181 | 0.19 |
30-12-2019 | 0.0973 | 1022.181 | 0.01 |
02-12-2019 | 1.1069 | 1022.181 | 0.11 |
25-11-2019 | 1.3951 | 1022.181 | 0.14 |
18-11-2019 | 2.3697 | 1022.181 | 0.23 |
04-11-2019 | 2.1702 | 1022.181 | 0.21 |
29-10-2019 | 2.1124 | 1020.9343 | 0.21 |
22-10-2019 | 2.6018 | 1020.9343 | 0.25 |
14-10-2019 | 1.8720 | 1020.9343 | 0.18 |
07-10-2019 | 2.2087 | 1020.9343 | 0.22 |
30-09-2019 | 0.0242 | 1020.9343 | 0.00 |
09-09-2019 | 1.0784 | 1020.9343 | 0.11 |
03-09-2019 | 1.5423 | 1020.8986 | 0.15 |
26-08-2019 | 2.3670 | 1020.8986 | 0.23 |
13-08-2019 | 2.0819 | 1018.8862 | 0.20 |
05-08-2019 | 3.2944 | 1017.7887 | 0.32 |
29-07-2019 | 1.1747 | 1017.7887 | 0.12 |
22-07-2019 | 0.5873 | 1017.7887 | 0.06 |
15-07-2019 | 2.6968 | 1017.7887 | 0.26 |
08-07-2019 | 5.0454 | 1017.7887 | 0.50 |
24-06-2019 | 1.3276 | 1017.7887 | 0.13 |
03-06-2019 | 2.0705 | 1017.7887 | 0.20 |
27-05-2019 | 5.3783 | 1017.7887 | 0.53 |
20-05-2019 | 1.2532 | 1017.7887 | 0.12 |
02-04-2019 | 2.1326 | 1017.7887 | 0.21 |
25-03-2019 | 1.2772 | 1013.5721 | 0.13 |
18-03-2019 | 2.6976 | 1013.5616 | 0.27 |
11-03-2019 | 2.3126 | 1011.538 | 0.23 |
05-03-2019 | 1.5824 | 1010.0808 | 0.16 |
25-02-2019 | 1.3875 | 1010.0808 | 0.14 |
18-02-2019 | 1.4079 | 1010.0808 | 0.14 |
11-02-2019 | 3.1218 | 1010.0808 | 0.31 |
28-01-2019 | 0.8672 | 1010.0808 | 0.09 |
14-01-2019 | 2.1542 | 1010.0808 | 0.21 |
07-01-2019 | 0.4281 | 1007.9656 | 0.04 |
31-12-2018 | 1.7438 | 1007.9656 | 0.17 |
24-12-2018 | 3.8774 | 1007.9656 | 0.38 |
17-12-2018 | 0.7513 | 1007.2817 | 0.07 |
10-12-2018 | 0.5366 | 1007.2817 | 0.05 |
03-12-2018 | 3.2312 | 1007.2817 | 0.32 |
26-11-2018 | 2.0725 | 1007.2817 | 0.21 |
19-11-2018 | 3.1575 | 1007.2817 | 0.31 |
12-11-2018 | 1.2507 | 1007.2817 | 0.12 |
05-11-2018 | 2.6752 | 1007.2817 | 0.27 |
29-10-2018 | 1.3658 | 1007.2817 | 0.14 |
22-10-2018 | 1.0227 | 1007.2817 | 0.10 |
15-10-2018 | 2.2883 | 1007.2817 | 0.23 |
27-08-2018 | 1.1615 | 1007.2817 | 0.12 |
20-08-2018 | 0.5134 | 1007.2817 | 0.05 |
13-08-2018 | 0.6332 | 1007.2817 | 0.06 |
06-08-2018 | 2.5285 | 1007.2817 | 0.25 |
30-07-2018 | 0.5488 | 1007.2817 | 0.05 |
23-07-2018 | 1.8743 | 1007.2817 | 0.19 |
16-07-2018 | 2.2243 | 1007.2817 | 0.22 |
09-07-2018 | 1.0123 | 1007.2817 | 0.10 |
02-07-2018 | 0.4224 | 1007.2817 | 0.04 |
25-06-2018 | 2.3369 | 1007.2817 | 0.23 |
18-06-2018 | 0.7272 | 1007.2817 | 0.07 |
07-05-2018 | 0.2700 | 1007.2817 | 0.03 |
09-04-2018 | 1.5002 | 1007.2817 | 0.15 |
03-04-2018 | 3.0991 | 1007.2817 | 0.31 |
26-03-2018 | 0.1904 | 1007.2817 | 0.02 |
19-03-2018 | 1.7337 | 1007.2817 | 0.17 |
12-03-2018 | 2.0512 | 1007.2817 | 0.20 |
05-03-2018 | 0.8760 | 1007.2817 | 0.09 |
26-02-2018 | 0.4164 | 1007.2817 | 0.04 |
20-02-2018 | 0.9273 | 1007.2817 | 0.09 |
12-02-2018 | 1.4822 | 1007.2817 | 0.15 |
05-02-2018 | 0.5587 | 1007.2817 | 0.06 |
29-01-2018 | 0.7527 | 1007.2817 | 0.07 |
22-01-2018 | 0.6593 | 1007.2817 | 0.07 |
15-01-2018 | 0.6816 | 1007.2817 | 0.07 |
08-01-2018 | 0.9139 | 1007.2817 | 0.09 |
01-01-2018 | 1.0131 | 1007.2817 | 0.10 |
26-12-2017 | 0.5215 | 1007.2817 | 0.05 |
18-12-2017 | 0.5135 | 1007.2817 | 0.05 |
11-12-2017 | 0.7994 | 1007.2817 | 0.08 |
04-12-2017 | 0.9026 | 1007.2817 | 0.09 |
27-11-2017 | 0.5510 | 1007.2817 | 0.05 |
20-11-2017 | 0.8068 | 1007.2817 | 0.08 |
13-11-2017 | 0.7705 | 1007.2817 | 0.08 |
06-11-2017 | 0.8875 | 1007.2817 | 0.09 |
30-10-2017 | 0.8906 | 1007.2817 | 0.09 |
23-10-2017 | 0.8311 | 1007.2817 | 0.08 |
16-10-2017 | 1.2009 | 1007.2817 | 0.12 |
09-10-2017 | 0.6239 | 1007.2817 | 0.06 |
03-10-2017 | 1.3562 | 1007.2817 | 0.13 |
25-09-2017 | 0.5260 | 1007.2817 | 0.05 |
18-09-2017 | 0.5784 | 1007.2817 | 0.06 |
11-09-2017 | 0.8114 | 1007.2817 | 0.08 |
04-09-2017 | 1.2689 | 1007.2817 | 0.13 |
28-08-2017 | 0.8626 | 1007.2817 | 0.09 |
21-08-2017 | 0.9115 | 1007.2817 | 0.09 |
14-08-2017 | 0.8099 | 1007.2817 | 0.08 |
07-08-2017 | 1.2352 | 1007.2817 | 0.12 |
31-07-2017 | 0.9253 | 1007.2817 | 0.09 |
24-07-2017 | 1.6805 | 1007.2817 | 0.17 |
17-07-2017 | 1.5302 | 1007.2817 | 0.15 |
10-07-2017 | 2.0876 | 1007.2817 | 0.21 |
03-07-2017 | 0.1020 | 1007.2817 | 0.01 |
27-06-2017 | 1.0708 | 1007.2817 | 0.11 |
19-06-2017 | 0.9884 | 1007.2817 | 0.10 |
12-06-2017 | 2.1598 | 1007.2817 | 0.21 |
05-06-2017 | 1.3727 | 1007.2817 | 0.14 |
29-05-2017 | 1.1025 | 1007.2817 | 0.11 |
22-05-2017 | 0.9354 | 1007.2817 | 0.09 |
15-05-2017 | 1.1345 | 1007.2817 | 0.11 |
08-05-2017 | 0.6350 | 1007.2817 | 0.06 |
02-05-2017 | 0.6446 | 1007.2817 | 0.06 |
24-04-2017 | 0.6798 | 1007.2817 | 0.07 |
17-04-2017 | 1.6223 | 1007.2817 | 0.16 |
10-04-2017 | 0.1790 | 1007.2817 | 0.02 |
03-04-2017 | 1.8384 | 1007.2817 | 0.18 |
27-03-2017 | 1.8458 | 1007.2817 | 0.18 |
20-03-2017 | 0.8071 | 1007.2817 | 0.08 |
06-03-2017 | 0.6129 | 1007.2817 | 0.06 |
27-02-2017 | 0.8888 | 1007.2817 | 0.09 |
20-02-2017 | 1.0043 | 1007.2817 | 0.10 |
13-02-2017 | 0.0935 | 1007.2817 | 0.01 |
06-02-2017 | 1.2109 | 1007.2817 | 0.12 |
30-01-2017 | 0.9849 | 1007.2817 | 0.10 |
23-01-2017 | 0.8292 | 1007.2817 | 0.08 |
16-01-2017 | 1.3468 | 1007.2817 | 0.13 |
09-01-2017 | 2.0571 | 1007.2817 | 0.20 |
02-01-2017 | 1.9932 | 1007.2817 | 0.20 |
05-12-2016 | 1.1876 | 1007.2817 | 0.12 |
28-11-2016 | 1.1193 | 1007.2817 | 0.11 |
21-11-2016 | 1.2292 | 1007.2817 | 0.12 |
15-11-2016 | 2.9987 | 1005.3578 | 0.30 |
07-11-2016 | 0.7995 | 1005.2382 | 0.08 |
01-11-2016 | 0.8575 | 1005.2382 | 0.09 |
24-10-2016 | 0.8271 | 1005.2382 | 0.08 |
17-10-2016 | 0.6179 | 1005.2382 | 0.06 |
10-10-2016 | 1.6522 | 1005.2382 | 0.16 |
03-10-2016 | 1.4254 | 1005.2382 | 0.14 |
26-09-2016 | 1.2987 | 1005.2382 | 0.13 |
19-09-2016 | 0.9565 | 1005.2382 | 0.10 |
12-09-2016 | 0.8662 | 1005.2382 | 0.09 |
06-09-2016 | 1.0773 | 1005.2382 | 0.11 |
29-08-2016 | 1.0521 | 1005.2382 | 0.10 |
22-08-2016 | 0.5360 | 1005.2382 | 0.05 |
16-08-2016 | 1.2809 | 1005.2382 | 0.13 |
08-08-2016 | 0.7951 | 1005.2382 | 0.08 |
01-08-2016 | 1.2226 | 1005.2382 | 0.12 |
25-07-2016 | 1.1280 | 1005.2382 | 0.11 |
18-07-2016 | 1.3575 | 1005.2382 | 0.14 |
11-07-2016 | 1.5206 | 1005.2382 | 0.15 |
04-07-2016 | 1.4661 | 1005.2382 | 0.15 |
27-06-2016 | 1.0627 | 1005.2382 | 0.11 |
20-06-2016 | 0.9263 | 1005.2382 | 0.09 |
13-06-2016 | 1.4861 | 1005.2382 | 0.15 |
06-06-2016 | 1.0666 | 1005.2382 | 0.11 |
30-05-2016 | 0.9876 | 1005.2382 | 0.10 |
23-05-2016 | 0.9705 | 1005.2382 | 0.10 |
16-05-2016 | 1.4522 | 1005.2382 | 0.14 |
09-05-2016 | 0.8930 | 1005.2382 | 0.09 |
02-05-2016 | 0.5607 | 1005.2382 | 0.06 |
25-04-2016 | 0.5808 | 1005.2382 | 0.06 |
18-04-2016 | 1.2788 | 1005.2382 | 0.13 |
11-04-2016 | 1.2157 | 1005.2382 | 0.12 |
04-04-2016 | 4.0921 | 1004.8805 | 0.41 |
28-03-2016 | 0.1975 | 1004.5441 | 0.02 |
21-03-2016 | 2.1517 | 1004.5441 | 0.21 |
14-03-2016 | 1.1589 | 1004.5441 | 0.12 |
08-03-2016 | 1.6615 | 1004.5425 | 0.17 |
29-02-2016 | 0.9820 | 1004.5411 | 0.10 |
22-02-2016 | 0.6980 | 1004.5408 | 0.07 |
15-02-2016 | 1.0427 | 1004.5403 | 0.10 |
08-02-2016 | 0.6445 | 1004.5402 | 0.06 |
01-02-2016 | 0.9563 | 1004.5401 | 0.10 |
25-01-2016 | 1.0205 | 1004.5396 | 0.10 |
18-01-2016 | 0.8723 | 1004.5395 | 0.09 |
11-01-2016 | 1.0656 | 1004.5394 | 0.11 |
04-01-2016 | 1.2422 | 1004.5391 | 0.12 |
28-12-2015 | 1.0225 | 1004.5389 | 0.10 |
21-12-2015 | 1.0726 | 1004.5389 | 0.11 |
14-12-2015 | 0.4177 | 1004.5387 | 0.04 |
07-12-2015 | 0.9810 | 1004.5387 | 0.10 |
30-11-2015 | 0.7882 | 1004.5386 | 0.08 |
23-11-2015 | 0.9746 | 1004.5385 | 0.10 |
16-11-2015 | 1.1038 | 1004.5385 | 0.11 |
09-11-2015 | 0.7466 | 1004.5381 | 0.07 |
02-11-2015 | 0.8460 | 1004.5379 | 0.08 |
26-10-2015 | 0.9882 | 1004.5379 | 0.10 |
19-10-2015 | 1.0788 | 1004.5379 | 0.11 |
12-10-2015 | 0.9334 | 1004.5379 | 0.09 |
05-10-2015 | 2.4868 | 1004.5379 | 0.25 |
28-09-2015 | 1.1381 | 1004.5379 | 0.11 |
21-09-2015 | 1.0682 | 1004.5379 | 0.11 |
14-09-2015 | 0.8265 | 1004.5379 | 0.08 |
07-09-2015 | 0.9188 | 1004.5379 | 0.09 |
20-07-2015 | 1.3055 | 1004.5379 | 0.13 |
13-07-2015 | 0.9721 | 1004.5379 | 0.10 |
06-07-2015 | 1.7791 | 1004.5379 | 0.18 |
29-06-2015 | 0.6719 | 1004.5379 | 0.07 |
22-06-2015 | 1.4235 | 1004.5379 | 0.14 |
15-06-2015 | 0.9417 | 1004.5379 | 0.09 |
08-06-2015 | 1.0647 | 1004.5379 | 0.11 |
01-06-2015 | 1.7541 | 1004.5379 | 0.17 |
25-05-2015 | 1.7528 | 1004.5379 | 0.17 |
18-05-2015 | 1.4588 | 1004.5379 | 0.15 |
11-05-2015 | 0.6355 | 1004.5379 | 0.06 |
05-05-2015 | 0.7739 | 1004.5379 | 0.08 |
27-04-2015 | 0.9898 | 1004.5379 | 0.10 |
20-04-2015 | 0.9752 | 1004.5379 | 0.10 |
13-04-2015 | 0.8187 | 1004.5379 | 0.08 |
06-04-2015 | 2.6044 | 1004.5379 | 0.26 |
30-06-2014 | 1.6419 | 1004.5386 | 0.16 |
23-06-2014 | 1.1187 | 1004.5384 | 0.11 |
16-06-2014 | 1.0568 | 1004.5384 | 0.11 |
09-06-2014 | 1.8954 | 1004.5381 | 0.19 |
02-06-2014 | 1.2582 | 1004.5381 | 0.13 |
26-05-2014 | 1.8486 | 1004.5381 | 0.18 |
19-05-2014 | 1.5006 | 1004.538 | 0.15 |
12-05-2014 | 1.9994 | 1004.5379 | 0.20 |
05-05-2014 | 1.4273 | 1004.5378 | 0.14 |
28-04-2014 | 1.0316 | 1004.5378 | 0.10 |
21-04-2014 | 2.1344 | 1004.5378 | 0.21 |
30-12-2013 | 1.5942 | 1005.5072 | 0.16 |
23-12-2013 | 1.9565 | 1005.4348 | 0.19 |
16-12-2013 | 2.1401 | 1005.3623 | 0.21 |
09-12-2013 | 1.1256 | 1004.6377 | 0.11 |
25-11-2013 | 3.6812 | 1004.6715 | 0.37 |
18-11-2013 | 0.8701 | 1004.567 | 0.09 |
11-11-2013 | 0.4114 | 1004.5649 | 0.04 |
05-11-2013 | 1.7855 | 1004.5455 | 0.18 |
28-10-2013 | 1.5128 | 1004.5428 | 0.15 |
21-10-2013 | 1.1922 | 1004.5403 | 0.12 |
14-10-2013 | 2.4681 | 1004.5392 | 0.25 |
07-10-2013 | 2.0679 | 1004.3979 | 0.21 |
30-09-2013 | 2.3297 | 1004.3964 | 0.23 |
23-09-2013 | 4.3297 | 1004.3938 | 0.43 |
16-09-2013 | 1.0665 | 1004.3922 | 0.11 |
10-09-2013 | 3.3446 | 1004.3899 | 0.33 |
08-04-2013 | 0.4656 | 1003.0399 | 0.05 |
02-04-2013 | 1.6536 | 1003.0399 | 0.16 |
25-03-2013 | 1.7248 | 1000.9704 | 0.17 |
18-03-2013 | 3.2629 | 1000.9703 | 0.33 |
11-03-2013 | 2.2595 | 1000.9703 | 0.23 |
04-03-2013 | 1.1700 | 1000.9703 | 0.12 |
25-02-2013 | 0.7777 | 1000.9703 | 0.08 |
11-02-2013 | 0.1320 | 1000.9703 | 0.01 |
