Category: Equity: Multi Cap |
Launch Date: 19-12-2022 |
Asset Class: |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
Expense Ratio: 0.97% As on (28-02-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 95.91 Cr As on (28-02-2025) |
Turn over: 157 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Union Multicap Fund - Direct Plan - Growth Option | 10.87 | - | - | - | 20.6 |
NIFTY500 MULTICAP 50:25:25 TRI | 9.36 | 15.84 | 28.7 | 14.01 | 15.82 |
Equity: Multi Cap | 10.25 | 17.47 | 27.48 | 13.84 | 13.32 |
Hardick Bora, Sanjay Bembalkar
The Scheme seeks to achieve long term capital appreciation by investing in equity and equity related instruments of large, mid and small cap companies.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Union Multicap Fund - Direct Plan - Growth Option | ||||||
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Union Multicap Fund Dir Gr | 19-12-2022 | 10.87 | 25.7 | 0.0 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 18.62 | 27.9 | 0.0 | 0.0 | 0.0 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 18.17 | 25.21 | 15.39 | 0.0 | 0.0 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 16.4 | 31.97 | 18.85 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Multi Cap Gr | 17-03-2008 | 14.25 | 26.89 | 17.23 | 25.92 | 12.85 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 13.84 | 0.0 | 0.0 | 0.0 | 0.0 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 12.32 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 12.12 | 29.47 | 22.59 | 31.41 | 13.53 |
DSP Multicap Reg Gr | 05-01-2024 | 11.78 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on