Category: Debt: Dynamic Bond |
Launch Date: 10-02-2004 |
Asset Class: Fixed Income |
Benchmark: NIFTY Composite Debt TRI |
Expense Ratio: 1.45% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 325.06 Cr As on (30-09-2024) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
SBI Dynamic Bond Fund - Regular Plan - Growth | 9.37 | 6.56 | 6.57 | 7.73 | 6.09 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 9.41 | 5.91 | 6.22 | 7.15 | 6.91 |
Rajeev Radhakrishnan, Tejas Soman, Pradeep Kesavan
The scheme would invest in good quality debt as well as money market instruments so as to provide reasonable returns.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Dynamic Bond Fund - Regular Plan - Growth | 1.92 | 0.09 | 0.22 | 0.89 | 7.08 | 20.41 |
Debt: Dynamic Bond | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Dynamic Bond Reg Gr | 10-02-2004 | 9.37 | 8.32 | 6.56 | 6.57 | 7.73 |
Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 11.8 | 8.78 | 5.75 | 6.48 | 7.52 |
DSP Strategic Bond Reg Gr | 16-05-2007 | 10.91 | 9.11 | 6.39 | 6.87 | 7.43 |
Kotak Dynamic Bond Reg Gr | 26-05-2008 | 10.61 | 8.49 | 6.05 | 6.7 | 7.89 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 10.47 | 8.42 | 6.61 | 6.75 | 7.11 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 10.25 | 8.77 | 6.78 | 6.83 | 0.0 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 9.79 | 8.42 | 5.97 | 6.25 | 7.0 |
PGIM India Dynamic Bond Gr | 12-01-2012 | 9.65 | 7.53 | 5.56 | 5.73 | 7.34 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 9.56 | 7.61 | 5.65 | 5.82 | 7.29 |
HDFC Dynamic Debt Gr | 28-04-1997 | 9.54 | 7.86 | 5.44 | 6.69 | 6.55 |
Portfolio as on