Category: Fund of Funds-Domestic-Gold |
Launch Date: 05-03-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold Index |
Expense Ratio: 0.35% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 304.26 Cr As on (30-05-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Gold Savings Fund-Growth plan- Growth Option | 33.03 | 22.46 | 13.48 | 12.3 | 9.67 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 33.17 | 22.58 | 13.75 | 12.57 | 15.81 |
FM 1 - Himanshu Mange
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon India ETF Gold BeES.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund-Growth plan- Growth Option | 11.11 | 0.64 | -0.77 | 0.95 | - | 0.07 |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Gold Savings Gr Gr | 05-03-2011 | 33.03 | 27.11 | 22.46 | 13.48 | 12.3 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 33.89 | 27.62 | 0.0 | 0.0 | 0.0 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 33.57 | 27.36 | 22.89 | 13.61 | 11.8 |
ABSL Gold Fund Gr | 20-03-2012 | 33.37 | 27.06 | 22.25 | 13.54 | 12.44 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 33.23 | 27.43 | 22.71 | 13.69 | 0.0 |
Kotak Gold Fund Gr | 18-03-2011 | 33.14 | 27.15 | 22.23 | 13.47 | 12.68 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 33.05 | 27.39 | 22.52 | 13.63 | 12.49 |
SBI Gold Fund Reg Gr | 30-09-2011 | 33.04 | 27.26 | 22.63 | 13.65 | 12.51 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 33.03 | 27.24 | 22.46 | 13.58 | 12.41 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 32.76 | 27.07 | 22.02 | 13.47 | 12.28 |
Portfolio as on