Category: Equity: Thematic-Others |
Launch Date: 05-01-2019 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.61% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,479.26 Cr As on (30-09-2024) |
Turn over: 78 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential India Opportunities Fund - Cumulative Option | 37.24 | 23.99 | 26.77 | - | 23.16 |
NIFTY 500 TRI | 33.46 | 14.73 | 19.48 | 14.11 | 12.7 |
Equity: Thematic-Others | 38.94 | 16.99 | 22.86 | 14.65 | 17.97 |
Sankaran Naren, Roshan Chutkey, Sharmila D'mello
The scheme seeks to generate long-term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential India Opportunities Fund - Cumulative Option | 12.36 | 1.51 | 9.45 | 0.81 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru India Opportunities Cum | 05-01-2019 | 37.24 | 29.49 | 23.99 | 26.77 | 0.0 |
HDFC Defence Fund Gr | 05-06-2023 | 72.19 | 0.0 | 0.0 | 0.0 | 0.0 |
Franklin India Opportunities Gr | 05-02-2000 | 59.08 | 43.49 | 25.64 | 27.42 | 16.94 |
HSBC Business Cycles Fund Reg Gr | 20-08-2014 | 53.08 | 32.87 | 22.39 | 22.6 | 14.68 |
ICICI Prudential Innovation Fund Gr | 05-04-2023 | 52.17 | 0.0 | 0.0 | 0.0 | 0.0 |
Mahindra Manulife Business Cycle Fund Reg Gr | 11-09-2023 | 50.45 | 0.0 | 0.0 | 0.0 | 0.0 |
Quant Business Cycle Fund Reg Gr | 30-05-2023 | 44.54 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 44.37 | 29.3 | 15.72 | 0.0 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 43.71 | 28.36 | 21.11 | 0.0 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 43.64 | 28.5 | 20.19 | 23.31 | 14.95 |
Portfolio as on