Category: Equity: Multi Cap |
Launch Date: 30-01-2023 |
Asset Class: |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
Expense Ratio: 0.59% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 423.94 Cr As on (30-09-2024) |
Turn over: 13 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Multi Cap Fund - Direct - Growth | 46.72 | - | - | - | 43.24 |
NIFTY500 MULTICAP 50:25:25 TRI | 36.49 | 17.41 | 23.18 | 15.56 | 16.64 |
Equity: Multi Cap | 38.95 | 18.39 | 22.8 | 15.73 | 22.71 |
Venugopal Manghat, Kapil Punjabi, Gautam Bhupal, Sonal Gupta
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities across market capitalization.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Multi Cap Fund - Direct - Growth | ||||||
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Multi Cap Fund Dir Gr | 30-01-2023 | 46.72 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 45.56 | 31.57 | 0.0 | 0.0 | 0.0 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 45.31 | 0.0 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 45.09 | 28.84 | 17.89 | 23.68 | 14.61 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 43.96 | 31.92 | 22.98 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 42.82 | 28.91 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 41.76 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 41.37 | 29.4 | 19.44 | 21.56 | 15.36 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 40.66 | 31.75 | 24.84 | 24.8 | 15.34 |
Portfolio as on