Category: Equity: Multi Cap |
Launch Date: 07-12-2021 |
Asset Class: |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 1.65% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 17,941.18 Cr As on (30-09-2024) |
Turn over: 7.08 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Multi Cap Fund - Growth Option | 43.87 | - | - | - | 26.57 |
NIFTY500 MULTICAP 50:25:25 TRI | 39.58 | 18.93 | 25.95 | 16.69 | 16.93 |
Equity: Multi Cap | 44.05 | 20.16 | 25.09 | 16.67 | 25.58 |
Gopal Agrawal, Dhruv Muchhal
The scheme seeks to generate long term capital appreciation by investing in equity and equity related securities of large cap, mid cap and small cap companies.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Multi Cap Fund - Growth Option | 15.5 | - | - | |||
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Multi Cap Fund Gr | 07-12-2021 | 43.87 | 34.87 | 0.0 | 0.0 | 0.0 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 53.29 | 35.37 | 0.0 | 0.0 | 0.0 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 51.08 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 51.05 | 37.22 | 24.87 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 49.0 | 31.54 | 18.58 | 25.39 | 15.55 |
Invesco India Multi Cap Gr | 17-03-2008 | 47.95 | 32.08 | 19.56 | 24.62 | 16.53 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 46.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 45.89 | 34.8 | 26.48 | 27.02 | 16.35 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 45.54 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on