Category: Equity: Mid Cap |
Launch Date: 25-06-2007 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.39% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 7,768.29 Cr As on (30-09-2024) |
Turn over: 21.34 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund - Growth Plan | 41.31 | 25.95 | 28.46 | 18.73 | 18.29 |
NIFTY MIDCAP 150 TRI | 40.7 | 21.76 | 28.29 | 19.23 | 18.13 |
Equity: Mid Cap | 42.69 | 20.19 | 25.96 | 17.41 | 21.33 |
Chirag Setalvad, Dhruv Muchhal
The aim of the fund is to generate long-term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of mid- and small-cap companies.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund - Growth Plan | 12.9 | 1.48 | 4.62 | 0.87 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 41.31 | 34.47 | 25.95 | 28.46 | 18.73 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 62.68 | 39.05 | 31.9 | 31.65 | 20.69 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 53.36 | 34.16 | 23.42 | 29.45 | 19.65 |
ITI Mid Cap Fund Reg Gr | 05-03-2021 | 51.48 | 33.91 | 20.14 | 0.0 | 0.0 |
JM Midcap Fund Reg Gr | 21-11-2022 | 50.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India MidCap Gr | 19-04-2007 | 50.6 | 34.07 | 21.85 | 26.95 | 18.28 |
HSBC Midcap Fund Reg Growth | 09-08-2004 | 49.66 | 35.95 | 22.09 | 23.93 | 17.6 |
Sundaram MidCap Gr | 01-07-2002 | 48.43 | 33.64 | 23.23 | 24.45 | 16.6 |
ICICI Pru MidCap Gr | 10-10-2004 | 47.46 | 28.38 | 19.28 | 24.29 | 16.0 |
Franklin India Prima Fund Gr | 01-12-1993 | 47.4 | 31.75 | 19.62 | 22.98 | 16.66 |
Portfolio as on