Category: Debt: Medium Duration |
Launch Date: 06-02-2002 |
Asset Class: Fixed Income |
Benchmark: NIFTY Medium Duration Debt Index A-III |
Expense Ratio: 1.32% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 388.48 Cr As on (30-05-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Medium Term Debt Fund - Growth Option | 8.94 | 7.69 | 6.7 | 7.29 | 7.67 |
Benchmark | - | - | - | - | - |
Debt: Medium Duration | 9.51 | 8.27 | 6.87 | 6.25 | 6.35 |
FM 1 - Mr. Bhavyesh Divecha, FM 2 - Mr. Shobhit Mehrotra , FM 3 - Mr. Dhruv Muchhal
To generate income/capital appreciation through investments in Debt and Money Market Instruments. There is no assurance that the investment objective of the Scheme will be achieved
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Medium Term Debt Fund - Growth Option | 1.48 | -0.11 | -0.12 | 0.76 | 7.24 | 6.15 |
Debt: Medium Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Medium Term Debt Gr | 06-02-2002 | 8.94 | 7.87 | 7.69 | 6.7 | 7.29 |
ABSL Medium Term Gr Reg | 25-03-2009 | 13.9 | 10.5 | 14.87 | 13.29 | 8.69 |
Kotak Medium Term Gr | 21-03-2014 | 9.7 | 8.73 | 7.87 | 6.74 | 7.14 |
DSP Bond Gr | 29-04-1997 | 9.66 | 8.23 | 7.86 | 5.94 | 6.41 |
Axis Strategic Bond Reg Gr | 28-03-2012 | 9.51 | 8.43 | 8.16 | 7.1 | 7.74 |
ICICI Pru Medium Term Bond Gr | 15-09-2004 | 9.48 | 8.2 | 8.02 | 7.19 | 7.55 |
HSBC Medium Duration Fund Reg Gr | 02-02-2015 | 9.31 | 8.19 | 7.91 | 6.85 | 7.11 |
Nippon India Strategic Debt Gr | 01-06-2014 | 8.98 | 7.76 | 7.51 | 7.91 | 3.39 |
SBI Magnum Medium Duration Reg Gr | 12-11-2003 | 8.97 | 7.94 | 7.84 | 6.55 | 7.98 |
Bandhan Bond Medium Term Reg Gr | 08-07-2003 | 8.91 | 7.48 | 7.16 | 5.16 | 6.75 |
Portfolio as on