Category: Equity: Large and Mid Cap |
Launch Date: 18-02-1994 |
Asset Class: Equity |
Benchmark: NIFTY Large Midcap 250 TRI |
Expense Ratio: 1.64% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,684.88 Cr As on (30-06-2025) |
Turn over: 7.59 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Large and Mid Cap Fund - Growth Option | 2.61 | 24.59 | 28.69 | 14.16 | 11.93 |
NIFTY LARGE MIDCAP 250 TRI | 2.35 | 23.09 | 26.01 | 15.75 | 16.22 |
Equity: Large and Mid Cap | 2.74 | 22.44 | 24.74 | 14.32 | 15.19 |
FM 1 - Mr.Gopal Agarwal, FM 2 - Mr. Dhruv Muchhal
To generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Large and Mid Cap Fund - Growth Option | 12.97 | 1.32 | 1.38 | 0.99 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Large and Mid Cap Gr | 18-02-1994 | 2.61 | 23.15 | 24.59 | 28.69 | 14.16 |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 13.65 | 32.2 | 28.93 | 26.1 | 15.5 |
Motilal Oswal Large and MidCap Reg Gr | 01-10-2019 | 12.33 | 31.61 | 32.17 | 29.81 | 0.0 |
Franklin India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 6.32 | 20.61 | 19.24 | 24.43 | 11.83 |
PGIM India Large and Mid Cap Reg Gr | 12-02-2024 | 6.23 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 5.78 | 24.69 | 24.88 | 28.82 | 15.65 |
Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 5.45 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Large & MidCap Reg Gr | 28-02-1993 | 5.16 | 19.42 | 22.09 | 25.63 | 14.52 |
Sundaram Large and MidCap Gr | 10-02-2007 | 4.76 | 22.88 | 23.78 | 25.6 | 15.42 |
CANARA ROBECO LARGE AND MID CAP FUND REG GR | 05-03-2005 | 4.31 | 21.07 | 20.2 | 23.56 | 15.46 |
Portfolio as on