Category: Debt: Dynamic Bond |
Launch Date: 16-05-2007 |
Asset Class: Fixed Income |
Benchmark: CRISIL Dynamic Bond A-III Index |
Expense Ratio: 1.2% As on (28-02-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 167.85 Cr As on (28-02-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
DSP Strategic Bond Fund - Regular Plan - Growth | 8.36 | 6.95 | 6.52 | 7.09 | 6.92 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 7.98 | 6.61 | 6.38 | 6.84 | 6.94 |
Sandeep Yadav, Shantanu Godambe
The scheme seeks to generate optimal returns with high liquidity through active management of the portfolio by investing in high quality debt and money market securities. It would invest across the range of debt instruments across the maturity range.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Strategic Bond Fund - Regular Plan - Growth | 2.35 | 0.01 | 0.09 | 1.13 | 7.31 | 27.6 |
Debt: Dynamic Bond | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP Strategic Bond Reg Gr | 16-05-2007 | 8.36 | 9.31 | 6.95 | 6.52 | 7.09 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 8.7 | 8.42 | 6.63 | 6.44 | 6.69 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 8.62 | 8.82 | 6.86 | 6.89 | 6.73 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 8.56 | 8.18 | 7.74 | 7.68 | 6.35 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 8.48 | 8.07 | 6.69 | 5.99 | 6.86 |
ICICI Pru All Seasons Bond Gr | 01-05-2009 | 8.38 | 8.21 | 7.37 | 7.28 | 7.91 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 8.34 | 8.59 | 7.4 | 6.75 | 0.0 |
PGIM India Dynamic Bond Gr | 12-01-2012 | 8.19 | 7.97 | 6.41 | 5.84 | 6.95 |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 8.16 | 8.09 | 6.36 | 6.83 | 7.31 |
Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 8.12 | 7.94 | 6.66 | 5.86 | 6.4 |
Portfolio as on