Category: Hybrid: Aggressive |
Launch Date: 05-07-2016 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Short-Term Bond TRI,NIFTY Mid Small Cap 400 TRI |
Expense Ratio: 2.26% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 100.03 Cr As on (30-09-2024) |
Turn over: 123 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 35.65 | 18.31 | 26.12 | - | 17.29 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 28.82 | 13.15 | 16.58 | 12.06 | 13.71 |
Alok Singh
The scheme seeks to provide capital appreciation and income distribution to investors from a portfolio constituting
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 13.78 | 0.94 | 6.34 | 0.75 | 7.22 | 3.05 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bank of India Mid & Small Cap Equity & Debt Reg Gr | 05-07-2016 | 35.65 | 28.74 | 18.31 | 26.12 | 0.0 |
JM Aggressive Hybrid Gr | 01-04-1995 | 41.39 | 32.1 | 20.73 | 25.24 | 12.88 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 37.11 | 23.09 | 14.64 | 15.04 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 32.63 | 22.0 | 15.21 | 19.2 | 0.0 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 32.1 | 24.05 | 18.88 | 22.02 | 15.64 |
DSP Equity & Bond Reg Gr | 26-05-1999 | 31.66 | 21.86 | 12.79 | 16.34 | 13.21 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 31.66 | 22.8 | 15.64 | 19.1 | 12.42 |
Kotak Equity Hybrid Gr | 25-11-1999 | 31.38 | 20.31 | 14.73 | 18.35 | 13.06 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 30.79 | 22.32 | 16.85 | 18.26 | 12.62 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 30.76 | 22.22 | 16.74 | 18.19 | 12.57 |
Portfolio as on