Category: Equity: Flexi Cap |
Launch Date: 14-08-1998 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.65% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,390.53 Cr As on (30-09-2024) |
Turn over: 31 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 34.8 | 13.33 | 18.25 | 14.4 | 21.7 |
NIFTY 500 TRI | 33.46 | 14.73 | 19.48 | 14.11 | 12.7 |
Equity: Flexi Cap | 35.08 | 14.81 | 19.04 | 14.31 | 19.25 |
Harish Krishnan, Dhaval Joshi
The fund seeks long-term growth of capital and regular income through 90% investment in equities and 10% in debt and money market securities. The scheme would adopt top-down & bottom-up approach of investing & a portion of the scheme will also be invested in IPOs, emerging sectors & other primary market offerings.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 12.55 | 0.74 | -1.2 | 0.98 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Flexi Cap Gr Reg | 14-08-1998 | 34.8 | 22.14 | 13.33 | 18.25 | 14.4 |
JM Flexi Cap Gr | 23-09-2008 | 51.13 | 37.15 | 25.14 | 24.4 | 17.58 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 49.77 | 29.98 | 18.69 | 17.08 | 15.52 |
Bank of India Flexi Cap Reg Gr | 05-06-2020 | 49.33 | 32.91 | 21.05 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 45.62 | 30.54 | 0.0 | 0.0 | 0.0 |
360 One Flexi Cap Fund Reg GR | 04-06-2023 | 45.54 | 0.0 | 0.0 | 0.0 | 0.0 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 43.33 | 25.95 | 17.02 | 20.5 | 0.0 |
Quant Flexi Cap Gr | 01-09-2008 | 42.7 | 25.81 | 20.42 | 32.0 | 19.84 |
HSBC Flexi Cap Gr | 24-02-2004 | 42.34 | 28.35 | 17.1 | 20.38 | 13.44 |
Portfolio as on