Category: Equity: Large and Mid Cap |
Launch Date: 24-02-1995 |
Asset Class: Equity |
Benchmark: BSE 250 Large MidCap Index |
Expense Ratio: 1.87% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 638.02 Cr As on (30-09-2024) |
Turn over: 50 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | 29.47 | 8.26 | 16.17 | 13.07 | 16.5 |
Benchmark | - | - | - | - | - |
Equity: Large and Mid Cap | 38.68 | 16.84 | 21.29 | 15.14 | 16.17 |
Atul Penkar, Dhaval Joshi
The scheme seeks to achieve long-term growth at relatively moderate levels of risk through a diversified investment approach, the investment emphasis of the scheme would be on identifying companies with sound corporate managements and prospects of good future growth.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | 13.91 | 0.43 | -7.35 | 1.0 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Equity Advtg Reg Gr | 24-02-1995 | 29.47 | 19.28 | 8.26 | 16.17 | 13.07 |
Motilal Oswal Large and MidCap Reg Gr | 05-10-2019 | 55.47 | 38.09 | 24.29 | 25.55 | 0.0 |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 48.13 | 30.69 | 19.4 | 20.36 | 15.73 |
Bandhan Core Equity Reg Gr | 09-08-2005 | 46.11 | 31.72 | 21.87 | 23.3 | 15.97 |
Quant Large & MidCap Gr | 11-12-2006 | 44.57 | 27.75 | 22.22 | 25.81 | 19.35 |
Baroda BNP Paribas Large and MidCap Reg Gr | 04-09-2020 | 44.14 | 26.79 | 17.06 | 0.0 | 0.0 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 43.41 | 30.4 | 19.52 | 23.62 | 14.33 |
HSBC Large and Mid Cap Gr | 03-03-2019 | 43.14 | 29.03 | 17.6 | 21.1 | 0.0 |
DSP Equity Opp Reg Gr | 16-05-2000 | 43.04 | 28.59 | 17.84 | 21.11 | 15.95 |
Nippon India Vision Gr Gr | 05-10-1995 | 42.34 | 27.97 | 18.12 | 21.08 | 12.67 |
Portfolio as on